FINAL SCORE
Austin Peay Governors at Ole Miss Rebels game details
Saturday, September 11, 2021 at 7:30 PM ET
Vaught-Hemingway Stadium · Attendance 47,848
Put the final score in perspective.
Ole Miss finished 37 points ahead. The teams combined for 71 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Austin Peay 7, Ole Miss 37. Across the 4 regulation quarters with line-score data for both teams, Ole Miss outscored its opponent in 3 and Austin Peay in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 7 | 3 | 7 | 17 | |
| 14 | 23 | 14 | 3 | 54 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 26 | 29 |
| 3rd down efficiency | 7-19 | 5-14 |
| 4th down efficiency | 1-5 | 4-6 |
| Total Yards | 404 | 630 |
| Passing | 260 | 294 |
| Comp/Att | 24/44 | 24/39 |
| Yards per pass | 5.9 | 7.5 |
| Rushing | 144 | 336 |
| Rushing Attempts | 38 | 43 |
| Yards per rush | 3.8 | 7.8 |
| Penalties | 3-15 | 12-130 |
| Turnovers | 2 | 1 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:21 | 29:39 |
PLAYER BOX SCORE
Austin Peay Governors
passing
| Draylen Ellis | 22/40 | 226 | 5.7 | 1 | 0 | -- |
| Sheldon Layman | 2/3 | 34 | 11.3 | 0 | 0 | -- |
| Trey Goodman | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| C.J. Evans | 7 | 74 | 10.6 | 1 | 40 |
| Ahmaad Tanner | 18 | 70 | 3.9 | 0 | 11 |
| Brian Snead | 5 | 10 | 2.0 | 0 | 6 |
| Draylen Ellis | 6 | -4 | -0.7 | 0 | 3 |
| Team | 2 | -6 | -3.0 | 0 | 0 |
receiving
| Drae McCray | 6 | 87 | 14.5 | 0 | 51 |
| Baniko Harley | 3 | 57 | 19.0 | 1 | 30 |
| D.J. Render | 8 | 37 | 4.6 | 0 | 20 |
| C.J. Evans | 4 | 31 | 7.8 | 0 | 18 |
| Trey Goodman | 1 | 21 | 21.0 | 0 | 21 |
| Ahmaad Tanner | 1 | 14 | 14.0 | 0 | 14 |
| Joshua DeCambre | 1 | 13 | 13.0 | 0 | 13 |
fumbles
kickReturns
| Jay Parker | 6 | 97 | 16.2 | 19 | 0 |
kicking
| Maddux Trujillo | 1/1 | 100.0 | 30 | 2/2 | 5 |
punting
| Matthew Rigney | 4 | 167 | 41.8 | 1 | 0 | 55 |
PLAYER BOX SCORE
Ole Miss Rebels
passing
| Matt Corral | 21/33 | 281 | 8.5 | 5 | 0 | 56.7 |
| Kinkead Dent | 2/2 | 7 | 3.5 | 0 | 0 | 5.8 |
| John Rhys Plumlee | 1/1 | 6 | 6.0 | 0 | 0 | 65.0 |
| Luke Altmyer | 0/3 | 0 | 0.0 | 0 | 0 | 0.3 |
rushing
| Henry Parrish Jr. | 8 | 72 | 9.0 | 0 | 17 |
| John Rhys Plumlee | 4 | 64 | 16.0 | 0 | 34 |
| Kentrel Bullock | 9 | 52 | 5.8 | 0 | 17 |
| Jerrion Ealy | 4 | 48 | 12.0 | 0 | 28 |
| Matt Corral | 8 | 35 | 4.4 | 0 | 19 |
| Snoop Conner | 5 | 23 | 4.6 | 1 | 8 |
| Jahcour Pearson | 1 | 16 | 16.0 | 0 | 16 |
| Luke Altmyer | 1 | 14 | 14.0 | 0 | 14 |
| Braylon Sanders | 1 | 6 | 6.0 | 0 | 6 |
| J.J. Henry | 1 | 4 | 4.0 | 0 | 4 |
| Kinkead Dent | 1 | 2 | 2.0 | 0 | 2 |
receiving
| Dontario Drummond | 6 | 107 | 17.8 | 2 | 49 |
| Jonathan Mingo | 7 | 99 | 14.1 | 2 | 40 |
| Jerrion Ealy | 2 | 26 | 13.0 | 0 | 15 |
| Braylon Sanders | 2 | 25 | 12.5 | 1 | 14 |
| Henry Parrish Jr. | 3 | 18 | 6.0 | 0 | 9 |
| Jonathan Hess | 2 | 7 | 3.5 | 0 | 7 |
| Jahcour Pearson | 1 | 6 | 6.0 | 0 | 6 |
| DJ Thomas-Jones | 1 | 6 | 6.0 | 0 | 6 |
fumbles
kickReturns
| Jerrion Ealy | 1 | 26 | 26.0 | 26 | 0 |
| Henry Parrish Jr. | 1 | 23 | 23.0 | 23 | 0 |
| John Rhys Plumlee | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Braylon Sanders | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Caden Costa | 1/1 | 100.0 | 26 | 7/7 | 10 |
punting
| Mac Brown | 2 | 98 | 49.0 | 1 | 1 | 49 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:26 | Dontario Drummond 1 Yd pass from Matt Corral (Caden Costa Kick) | 0 – 7 |
| 1 | 4:59 | Sam Williams 33 Yd Fumble Return (Caden Costa Kick) | 0 – 14 |
| 2 | 8:28 | Jonathan Mingo 15 Yd pass from Matt Corral (Caden Costa Kick) | 0 – 21 |
| 2 | 6:04 | Team Safety | 0 – 23 |
| 2 | 4:51 | Dontario Drummond 49 Yd pass from Matt Corral (Caden Costa Kick) | 0 – 30 |
| 2 | 3:03 | Braylon Sanders 11 Yd pass from Matt Corral (Caden Costa Kick) | 0 – 37 |
| 2 | 2:04 | Baniko Harley 30 Yd pass from Draylen Ellis (Maddux Trujillo Kick) | 7 – 37 |
| 3 | 13:46 | Jonathan Mingo 40 Yd pass from Matt Corral (Caden Costa Kick) | 7 – 44 |
| 3 | 11:21 | Maddux Trujillo 30 Yd Field Goal | 10 – 44 |
| 3 | 7:13 | Snoop Conner 3 Yd Run (Caden Costa Kick) | 10 – 51 |
| 4 | 6:14 | Caden Costa 26 Yd Field Goal | 10 – 54 |
| 4 | 3:12 | CJ Evans Jr. 40 Yd Run (Maddux Trujillo Kick) | 17 – 54 |
ESPN · Updated Oct 12, 11:32 AM UTCData methodology

