FINAL SCORE
Oregon Ducks at Utah Utes game details
Saturday, November 20, 2021 at 7:30 PM ET
Rice-Eccles Stadium · Attendance 52,724
Put the final score in perspective.
Utah finished 31 points ahead. The teams combined for 45 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Oregon 0, Utah 28. Across the 4 regulation quarters with line-score data for both teams, Utah outscored its opponent in 3 and Oregon in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 24 |
| 3rd down efficiency | 6-14 | 11-14 |
| 4th down efficiency | 0-2 | 0-0 |
| Total Yards | 294 | 386 |
| Passing | 231 | 178 |
| Comp/Att | 17/35 | 10/18 |
| Yards per pass | 6.6 | 9.9 |
| Rushing | 63 | 208 |
| Rushing Attempts | 23 | 50 |
| Yards per rush | 2.7 | 4.2 |
| Penalties | 6-45 | 5-45 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 24:33 | 35:27 |
PLAYER BOX SCORE
Oregon Ducks
passing
| Anthony Brown Jr. | 17/35 | 231 | 6.6 | 1 | 0 | 48.7 |
rushing
| Byron Cardwell Jr. | 7 | 35 | 5.0 | 0 | 13 |
| Travis Dye | 6 | 29 | 4.8 | 0 | 12 |
| Anthony Brown Jr. | 9 | 8 | 0.9 | 0 | 9 |
| Kris Hutson | 1 | -9 | -9.0 | 0 | 0 |
receiving
| Kris Hutson | 4 | 96 | 24.0 | 0 | 50 |
| Devon Williams | 5 | 81 | 16.2 | 1 | 36 |
| Spencer Curtis | 1 | 22 | 22.0 | 0 | 22 |
| Dont'e Thornton Jr. | 2 | 16 | 8.0 | 0 | 8 |
| Moliki Matavao | 1 | 7 | 7.0 | 0 | 7 |
| Travis Dye | 1 | 6 | 6.0 | 0 | 6 |
| Spencer Webb | 1 | 3 | 3.0 | 0 | 3 |
| Troy Franklin | 1 | 1 | 1.0 | 0 | 1 |
| Byron Cardwell Jr. | 1 | -1 | -1.0 | 0 | 0 |
kickReturns
| Mykael Wright | 1 | 35 | 35.0 | 35 | 0 |
| Kris Hutson | 1 | 23 | 23.0 | 23 | 0 |
kicking
| Camden Lewis | 0/2 | 0.0 | 0 | 1/1 | 1 |
punting
| Tom Snee | 3 | 130 | 43.3 | 0 | 1 | 46 |
PLAYER BOX SCORE
Utah Utes
passing
| Cameron Rising | 10/18 | 178 | 9.9 | 0 | 0 | 85.8 |
rushing
| Tavion Thomas | 21 | 94 | 4.5 | 3 | 13 |
| TJ Pledger | 10 | 46 | 4.6 | 0 | 17 |
| Micah Bernard | 5 | 26 | 5.2 | 0 | 11 |
| Chris Curry | 4 | 25 | 6.3 | 0 | 10 |
| Jaylen Dixon | 1 | 16 | 16.0 | 0 | 16 |
| Cameron Rising | 5 | 8 | 1.6 | 1 | 8 |
| Britain Covey | 1 | 6 | 6.0 | 0 | 6 |
| Team | 3 | -13 | -4.3 | 0 | 0 |
receiving
| Brant Kuithe | 5 | 118 | 23.6 | 0 | 49 |
| Britain Covey | 3 | 36 | 12.0 | 0 | 17 |
| Micah Bernard | 1 | 20 | 20.0 | 0 | 20 |
| Dalton Kincaid | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Team | 1 | 0 | 0 |
kickReturns
| Britain Covey | 2 | 59 | 29.5 | 34 | 0 |
puntReturns
| Britain Covey | 2 | 90 | 45.0 | 78 | 1 |
kicking
| Jadon Redding | 1/1 | 100.0 | 26 | 5/5 | 8 |
punting
| Michael Williams | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Cameron Peasley | 1 | 33 | 33.0 | 0 | 1 | 33 |
HOW IT HAPPENED
Scoring summary
| 1 | 4:40 | Tavion Thomas 10 Yd Run (Jadon Redding Kick) | 0 – 7 |
| 2 | 5:08 | Cameron Rising 1 Yd Run (Jadon Redding Kick) | 0 – 14 |
| 2 | 0:27 | Tavion Thomas 4 Yd Run (Jadon Redding Kick) | 0 – 21 |
| 2 | 0:00 | Britain Covey 78 Yd Punt Return (Jadon Redding Kick) | 0 – 28 |
| 3 | 10:02 | Devon Williams 36 Yd pass from Anthony Brown (Camden Lewis Kick) | 7 – 28 |
| 3 | 3:56 | Tavion Thomas 5 Yd Run (Jadon Redding Kick) | 7 – 35 |
| 4 | 7:32 | Jadon Redding 26 Yd Field Goal | 7 – 38 |
ESPN · Updated Oct 12, 11:30 AM UTCData methodology

