FINAL SCORE
Liberty Flames at Buffalo Bulls game details
Saturday, September 16, 2023 at 12:00 PM ET
Broadview Stadium · Attendance 13,020
Put the final score in perspective.
Liberty finished 28 points ahead. The teams combined for 82 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Liberty 24, Buffalo 14. Across the 4 regulation quarters with line-score data for both teams, Buffalo outscored its opponent in 0 and Liberty in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 19 | 22 |
| 3rd down efficiency | 3-11 | 5-18 |
| 4th down efficiency | 0-2 | 1-4 |
| Total Yards | 569 | 363 |
| Passing | 344 | 276 |
| Comp/Att | 16/29 | 29/51 |
| Yards per pass | 11.9 | 5.4 |
| Rushing | 225 | 87 |
| Rushing Attempts | 36 | 30 |
| Yards per rush | 6.3 | 2.9 |
| Penalties | 10-90 | 6-75 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 28:35 | 31:25 |
PLAYER BOX SCORE
Liberty Flames
passing
| Kaidon Salter | 16/26 | 344 | 13.2 | 5 | 0 | 92.2 |
| Johnathan Bennett | 0/3 | 0 | 0.0 | 0 | 0 | 0.0 |
rushing
| Kaidon Salter | 10 | 66 | 6.6 | 1 | 43 |
| Aaron Bedgood | 1 | 49 | 49.0 | 1 | 49 |
| James Jointer | 7 | 48 | 6.9 | 0 | 34 |
| Quinton Cooley | 5 | 37 | 7.4 | 0 | 21 |
| Billy Lucas | 5 | 14 | 2.8 | 0 | 6 |
| Vaughn Blue | 3 | 12 | 4.0 | 0 | 11 |
| Kylen Austin | 1 | 3 | 3.0 | 0 | 3 |
| Victor Venn | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | -4 | -1.3 | 0 | 0 |
receiving
| Treon Sibley | 3 | 106 | 35.3 | 1 | 56 |
| CJ Daniels | 4 | 106 | 26.5 | 1 | 75 |
| Elijah Smoot | 4 | 99 | 24.8 | 2 | 42 |
| Noah Frith | 3 | 26 | 8.7 | 0 | 12 |
| Quinton Cooley | 1 | 4 | 4.0 | 0 | 4 |
| Austin Henderson | 1 | 3 | 3.0 | 1 | 3 |
fumbles
interceptions
| Tyren Dupree | 2 | 6 | 0 |
kickReturns
| Aaron Bedgood | 2 | 33 | 16.5 | 19 | 0 |
puntReturns
| Brylan Green | 1 | 11 | 11.0 | 11 | 0 |
| Markel Fortenberry | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Nick Brown | 2/2 | 100.0 | 39 | 7/7 | 13 |
punting
| Max Morgan | 4 | 177 | 44.3 | 0 | 3 | 64 |
PLAYER BOX SCORE
Buffalo Bulls
passing
| Cole Snyder | 29/51 | 276 | 5.4 | 4 | 2 | 32.2 |
rushing
| Mike Washington Jr. | 11 | 37 | 3.4 | 0 | 10 |
| Cole Snyder | 9 | 20 | 2.2 | 0 | 16 |
| Ron Cook Jr. | 7 | 17 | 2.4 | 0 | 5 |
| Cole Harrity | 1 | 5 | 5.0 | 0 | 5 |
| Lamar Sperling | 1 | 5 | 5.0 | 0 | 5 |
| C.J. Ogbonna | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Nik McMillan | 4 | 72 | 18.0 | 1 | 33 |
| Darrell Harding Jr. | 4 | 59 | 14.8 | 1 | 21 |
| Ron Cook Jr. | 4 | 56 | 14.0 | 1 | 26 |
| Boobie Curry | 3 | 30 | 10.0 | 0 | 18 |
| Zion Carter | 2 | 23 | 11.5 | 0 | 15 |
| Marlyn Johnson | 2 | 10 | 5.0 | 1 | 7 |
| Jake Orlando | 2 | 10 | 5.0 | 0 | 9 |
| Cam Ball | 2 | 9 | 4.5 | 0 | 7 |
| Cole Harrity | 2 | 7 | 3.5 | 0 | 4 |
| Mike Washington Jr. | 4 | 0 | 0.0 | 0 | 8 |
fumbles
| Jake Orlando | 1 | 0 | 0 |
kickReturns
| Ron Cook Jr. | 2 | 31 | 15.5 | 19 | 0 |
| Cole Harrity | 1 | 8 | 8.0 | 8 | 0 |
| Jake Orlando | 1 | 1 | 1.0 | 1 | 0 |
puntReturns
| Ron Cook Jr. | 1 | 4 | 4.0 | 4 | 0 |
| Nik McMillan | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Alex McNulty | 0/1 | 0.0 | 0 | 3/3 | 3 |
punting
| Anthony Venneri | 6 | 257 | 42.8 | 0 | 1 | 64 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:18 | Nick Brown 39 Yd Field Goal | 3 – 0 |
| 1 | 5:43 | Treon Sibley 56 Yd pass from Kaidon Salter (Nick Brown Kick) | 10 – 0 |
| 2 | 11:03 | Elijah Smoot 42 Yd pass from Kaidon Salter (Nick Brown Kick) | 17 – 0 |
| 2 | 8:33 | Kaidon Salter 1 Yd Run (Nick Brown Kick) | 24 – 0 |
| 2 | 5:38 | Darrell Harding Jr. 7 Yd pass from Cole Snyder (Alex McNulty Kick) | 24 – 7 |
| 2 | 0:28 | Nik McMillan 33 Yd pass from Cole Snyder (Alex McNulty Kick) | 24 – 14 |
| 3 | 12:13 | Nick Brown 35 Yd Field Goal | 27 – 14 |
| 3 | 8:40 | Elijah Smoot 33 Yd pass from Kaidon Salter (Nick Brown Kick) | 34 – 14 |
| 3 | 4:20 | Ron Cook Jr. 2 Yd pass from Cole Snyder (Alex McNulty Kick) | 34 – 21 |
| 3 | 3:25 | CJ Daniels 75 Yd pass from Kaidon Salter (Nick Brown Kick) | 41 – 21 |
| 4 | 14:57 | Austin Henderson 3 Yd pass from Kaidon Salter (Nick Brown Kick) | 48 – 21 |
| 4 | 10:14 | Marlyn Johnson 3 Yd pass from Cole Snyder (Two-Point Pass Conversion Failed) | 48 – 27 |
| 4 | 6:24 | Aaron Bedgood 49 Yd Run (Nick Brown Kick) | 55 – 27 |
ESPN · Updated Oct 12, 11:30 AM UTCData methodology

