FINAL SCORE
Tulsa Golden Hurricane at Tulane Green Wave game details
Saturday, November 11, 2023 at 12:00 PM ET
Yulman Stadium · Attendance 20,126
Put the final score in perspective.
Tulane finished 2 points ahead. The teams combined for 46 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Tulsa 10, Tulane 14. Across the 4 regulation quarters with line-score data for both teams, Tulane outscored its opponent in 2 and Tulsa in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 17 |
| 3rd down efficiency | 7-17 | 4-13 |
| 4th down efficiency | 0-1 | 1-1 |
| Total Yards | 477 | 357 |
| Passing | 355 | 194 |
| Comp/Att | 26/41 | 16/29 |
| Yards per pass | 8.7 | 6.7 |
| Rushing | 122 | 163 |
| Rushing Attempts | 33 | 35 |
| Yards per rush | 3.7 | 4.7 |
| Penalties | 4-25 | 1-10 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 29:29 | 30:31 |
PLAYER BOX SCORE
Tulsa Golden Hurricane
passing
| Kirk Francis | 22/34 | 345 | 10.1 | 1 | 0 | 67.9 |
| CJ Coombes | 1/1 | 7 | 7.0 | 0 | 0 | 75.3 |
| Braylon Braxton | 3/6 | 3 | 0.5 | 1 | 1 | 22.7 |
rushing
| Anthony Watkins | 15 | 76 | 5.1 | 0 | 29 |
| Jordan Ford | 4 | 31 | 7.8 | 0 | 10 |
| Bill Jackson | 4 | 12 | 3.0 | 0 | 6 |
| Braylon Braxton | 3 | 9 | 3.0 | 0 | 6 |
| Kirk Francis | 6 | 3 | 0.5 | 0 | 13 |
| Team | 1 | -9 | -9.0 | 0 | 0 |
receiving
| Kamdyn Benjamin | 8 | 157 | 19.6 | 2 | 51 |
| Carl Chester | 5 | 132 | 26.4 | 0 | 57 |
| Malachai Jones | 3 | 22 | 7.3 | 0 | 13 |
| Nick Rempert | 2 | 17 | 8.5 | 0 | 11 |
| Anthony Watkins | 2 | 9 | 4.5 | 0 | 5 |
| Braylin Presley | 3 | 8 | 2.7 | 0 | 5 |
| Braylon Braxton | 1 | 7 | 7.0 | 0 | 7 |
| Colby Powers | 1 | 2 | 2.0 | 0 | 2 |
| Jordan Ford | 1 | 1 | 1.0 | 0 | 1 |
defensive
| Kendarin Ray | 11 | 9 | 0 | 0 | 1 | 0 | 0 |
| Ben Kopenski | 5 | 4 | 0 | 1 | 0 | 1 | 0 |
| Julien Simon | 5 | 2 | 0.5 | 1.5 | 1 | 0 | 0 |
| Owen Ostroski | 5 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| Mitchell Kulkin | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coleton Smith | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaise Oliver | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Joseph Anderson | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dayne Hodge | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kanion Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dorian Hopkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| NuNu Campbell | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Canon Peters | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zach Neilsen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Everitt Rogers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyree Carlisle | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lanier | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brody Reese | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vontroy Malone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zaid Hamdan | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jayden Simon | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
kicking
| Chase Meyer | 3/3 | 100.0 | 47 | 1/1 | 10 |
punting
| Angus Davies | 5 | 196 | 39.2 | 1 | 2 | 50 |
PLAYER BOX SCORE
Tulane Green Wave
passing
| Michael Pratt | 16/29 | 194 | 6.7 | 1 | 1 | 34.8 |
rushing
| Makhi Hughes | 19 | 131 | 6.9 | 1 | 31 |
| Shedro Louis | 8 | 26 | 3.3 | 0 | 16 |
| Michael Pratt | 5 | 9 | 1.8 | 0 | 6 |
| Team | 3 | -3 | -1.0 | 0 | 0 |
receiving
| Bryce Bohanon | 4 | 57 | 14.3 | 0 | 22 |
| Alex Bauman | 3 | 52 | 17.3 | 1 | 39 |
| Chris Brazzell II | 3 | 41 | 13.7 | 0 | 26 |
| Reggie Brown | 2 | 11 | 5.5 | 0 | 6 |
| Shedro Louis | 1 | 10 | 10.0 | 0 | 10 |
| Dontae Fleming | 1 | 9 | 9.0 | 0 | 9 |
| Makhi Hughes | 1 | 8 | 8.0 | 0 | 8 |
| Lawrence Keys III | 1 | 6 | 6.0 | 0 | 6 |
defensive
| Bailey Despanie | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Lance Robinson | 7 | 6 | 0 | 0 | 3 | 0 | 0 |
| Jared Small | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jesus Machado | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jarius Monroe | 5 | 4 | 1 | 1 | 2 | 0 | 0 |
| Kam Pedescleaux | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tyler Grubbs | 5 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| DJ Douglas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darius Hodges | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Devean Deal | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| A.J. Hampton Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Patrick Jenkins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Taliancich | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kameron Hamilton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Hicks Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kentrell Webb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Petersen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shedro Louis | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Elijah Champaigne | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
kickReturns
| Shedro Louis | 4 | 159 | 39.8 | 100 | 1 |
puntReturns
| Dontae Fleming | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Valentino Ambrosio | 1/1 | 100.0 | 30 | 3/3 | 6 |
punting
| Will Karoll | 6 | 264 | 44.0 | 0 | 2 | 55 |
HOW IT HAPPENED
Scoring summary
| 1 | 7:14 | Makhi Hughes 1 Yd Run (Valentino Ambrosio Kick) | 0 – 7 |
| 1 | 0:00 | Alex Bauman 39 Yd pass from Michael Pratt (Valentino Ambrosio Kick) | 0 – 14 |
| 2 | 13:31 | Kamdyn Benjamin 8 Yd pass from Kirk Francis (Chase Meyer Kick) | 7 – 14 |
| 2 | 7:23 | Chase Meyer 37 Yd Field Goal | 10 – 14 |
| 3 | 14:47 | Shedro Louis 100 Yd Kickoff Return (Valentino Ambrosio Kick) | 10 – 21 |
| 3 | 5:50 | Chase Meyer 30 Yd Field Goal | 13 – 21 |
| 4 | 13:58 | Chase Meyer 47 Yd Field Goal | 16 – 21 |
| 4 | 9:21 | Valentino Ambrosio 30 Yd Field Goal | 16 – 24 |
| 4 | 3:03 | Kamdyn Benjamin 4 Yd pass from Braylon Braxton (Two-Point Pass Conversion Failed) | 22 – 24 |
ESPN · Updated Oct 12, 11:31 AM UTCData methodology

