FINAL SCORE
Tulane Green Wave at Southern Miss Golden Eagles game details
Saturday, September 16, 2023 at 4:00 PM ET
M. M. Roberts Stadium · Attendance 25,038
Put the final score in perspective.
Tulane finished 18 points ahead. The teams combined for 24 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Tulane 7, Southern Miss 0. Across the 4 regulation quarters with line-score data for both teams, Southern Miss outscored its opponent in 0 and Tulane in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 0 | 14 | 0 | 21 | |
| 0 | 0 | 3 | 0 | 3 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 14 |
| 3rd down efficiency | 4-11 | 5-16 |
| 4th down efficiency | 0-1 | 1-3 |
| Total Yards | 314 | 212 |
| Passing | 186 | 177 |
| Comp/Att | 12/19 | 19/34 |
| Yards per pass | 9.8 | 5.2 |
| Rushing | 128 | 35 |
| Rushing Attempts | 37 | 29 |
| Yards per rush | 3.5 | 1.2 |
| Penalties | 4-35 | 6-60 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 28:23 | 31:37 |
PLAYER BOX SCORE
Tulane Green Wave
passing
| Kai Horton | 12/19 | 186 | 9.8 | 2 | 0 | 57.8 |
rushing
| Makhi Hughes | 14 | 83 | 5.9 | 0 | 27 |
| Shaadie Clayton-Johnson | 12 | 66 | 5.5 | 0 | 14 |
| Shedro Louis | 4 | 4 | 1.0 | 0 | 3 |
| Team | 3 | -6 | -2.0 | 0 | 0 |
| Kai Horton | 4 | -19 | -4.8 | 1 | 1 |
receiving
| Lawrence Keys III | 4 | 78 | 19.5 | 0 | 29 |
| Jha'Quan Jackson | 2 | 41 | 20.5 | 1 | 35 |
| Chris Brazzell II | 3 | 35 | 11.7 | 1 | 17 |
| Shaadie Clayton-Johnson | 1 | 21 | 21.0 | 0 | 21 |
| Chris Carter | 1 | 8 | 8.0 | 0 | 8 |
| Yulkeith Brown | 1 | 3 | 3.0 | 0 | 3 |
puntReturns
| Jha'Quan Jackson | 1 | 10 | 10.0 | 10 | 0 |
kicking
| Valentino Ambrosio | 0/1 | 0.0 | 0 | 3/3 | 3 |
punting
| Will Karoll | 4 | 160 | 40.0 | 1 | 2 | 47 |
PLAYER BOX SCORE
Southern Miss Golden Eagles
passing
| Billy Wiles | 19/33 | 177 | 5.4 | 0 | 0 | 37.5 |
| Frank Gore Jr. | 0/1 | 0 | 0.0 | 0 | 0 | 7.0 |
rushing
| Rodrigues Clark | 5 | 17 | 3.4 | 0 | 11 |
| Frank Gore Jr. | 13 | 16 | 1.2 | 0 | 12 |
| Chandler Pittman | 2 | 12 | 6.0 | 0 | 11 |
| Ty Mims | 1 | -1 | -1.0 | 0 | 0 |
| Billy Wiles | 8 | -9 | -1.1 | 0 | 10 |
receiving
| Jakarius Caston | 2 | 54 | 27.0 | 0 | 39 |
| Latreal Jones | 7 | 46 | 6.6 | 0 | 13 |
| Chandler Pittman | 5 | 22 | 4.4 | 0 | 6 |
| Ty Mims | 1 | 18 | 18.0 | 0 | 18 |
| Tyquan Henderson | 1 | 18 | 18.0 | 0 | 18 |
| Frank Gore Jr. | 1 | 15 | 15.0 | 0 | 15 |
| Avery White | 1 | 5 | 5.0 | 0 | 5 |
| Rodrigues Clark | 1 | -1 | -1.0 | 0 | 0 |
kickReturns
| Antavious Willis | 1 | 30 | 30.0 | 30 | 0 |
puntReturns
| Ty Mims | 1 | 13 | 13.0 | 13 | 0 |
kicking
| Andrew Stein | 1/2 | 50.0 | 28 | 0/0 | 3 |
punting
| Bryce Lofton | 6 | 219 | 36.5 | 0 | 2 | 46 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:16 | Kai Horton 1 Yd Run (Valentino Ambrosio Kick) | 7 – 0 |
| 3 | 10:19 | Jha'Quan Jackson 35 Yd pass from Kai Horton (Valentino Ambrosio Kick) | 14 – 0 |
| 3 | 5:45 | Andrew Stein 28 Yd Field Goal | 14 – 3 |
| 3 | 2:03 | Chris Brazzell II 3 Yd pass from Kai Horton (Valentino Ambrosio Kick) | 21 – 3 |
ESPN · Updated Oct 12, 11:31 AM UTCData methodology

