FINAL SCORE
Tulane Green Wave at Memphis Tigers game details
Friday, October 13, 2023 at 7:00 PM ET
Simmons Bank Liberty Stadium · Attendance 35,609
Put the final score in perspective.
Tulane finished 10 points ahead. The teams combined for 52 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Tulane 10, Memphis 14. Across the 4 regulation quarters with line-score data for both teams, Memphis outscored its opponent in 1 and Tulane in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 20 | 20 |
| 3rd down efficiency | 7-15 | 5-11 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 403 | 366 |
| Passing | 259 | 321 |
| Comp/Att | 19/31 | 24/43 |
| Yards per pass | 8.4 | 7.5 |
| Rushing | 144 | 45 |
| Rushing Attempts | 39 | 19 |
| Yards per rush | 3.7 | 2.4 |
| Penalties | 7-82 | 5-54 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 36:58 | 23:02 |
PLAYER BOX SCORE
Tulane Green Wave
passing
| Michael Pratt | 19/31 | 259 | 8.4 | 1 | 0 | 74.7 |
rushing
| Makhi Hughes | 26 | 130 | 5.0 | 1 | 24 |
| Yulkeith Brown | 1 | 9 | 9.0 | 1 | 9 |
| Michael Pratt | 6 | 9 | 1.5 | 1 | 12 |
| Arnold Barnes III | 1 | 5 | 5.0 | 0 | 5 |
| Jha'Quan Jackson | 1 | 2 | 2.0 | 0 | 2 |
| Team | 4 | -11 | -2.8 | 0 | 0 |
receiving
| Chris Brazzell II | 3 | 103 | 34.3 | 0 | 38 |
| Yulkeith Brown | 3 | 46 | 15.3 | 0 | 29 |
| Jha'Quan Jackson | 6 | 46 | 7.7 | 0 | 12 |
| Chris Carter | 2 | 36 | 18.0 | 0 | 18 |
| Lawrence Keys III | 2 | 17 | 8.5 | 1 | 11 |
| Alex Bauman | 3 | 11 | 3.7 | 0 | 6 |
defensive
| DJ Douglas | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Grubbs | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesus Machado | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Darius Hodges | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Patrick Jenkins | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Jarius Monroe | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Bailey Despanie | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kam Pedescleaux | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devean Deal | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Hampton Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Glover | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Robinson | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kiland Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Hicks Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tahir Annoor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Champaigne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keith Cooper Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kentrell Webb | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kameron Hamilton | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daruis Swanson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
kickReturns
| Shedro Louis | 3 | 90 | 30.0 | 41 | 0 |
puntReturns
| Jha'Quan Jackson | 2 | 10 | 5.0 | 8 | 0 |
kicking
| Valentino Ambrosio | 1/1 | 100.0 | 26 | 4/4 | 7 |
punting
| Will Karoll | 5 | 226 | 45.2 | 0 | 2 | 57 |
PLAYER BOX SCORE
Memphis Tigers
passing
| Seth Henigan | 24/43 | 321 | 7.5 | 3 | 2 | 50.4 |
rushing
| Sutton Smith | 4 | 22 | 5.5 | 0 | 9 |
| Blake Watson | 5 | 13 | 2.6 | 0 | 8 |
| Brandon Thomas | 3 | 8 | 2.7 | 0 | 7 |
| Demeer Blankumsee | 1 | 5 | 5.0 | 0 | 5 |
| Seth Henigan | 6 | -3 | -0.5 | 0 | 11 |
receiving
| Demeer Blankumsee | 6 | 108 | 18.0 | 1 | 47 |
| Roc Taylor | 7 | 108 | 15.4 | 0 | 23 |
| Joseph Scates | 1 | 28 | 28.0 | 1 | 28 |
| Anthony Landphere | 3 | 26 | 8.7 | 0 | 13 |
| Koby Drake | 2 | 21 | 10.5 | 1 | 11 |
| Tauskie Dove | 1 | 11 | 11.0 | 0 | 11 |
| Brandon Thomas | 2 | 10 | 5.0 | 0 | 6 |
| Sutton Smith | 2 | 9 | 4.5 | 0 | 8 |
defensive
| Chandler Martin | 11 | 9 | 0 | 0.5 | 0 | 0 | 0 |
| Simeon Blair | 7 | 7 | 0 | 0 | 0 | 1 | 0 |
| DJ Bell | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Greg Rubin | 4 | 4 | 1 | 1 | 0 | 1 | 0 |
| Geoffrey Cantin-Arku | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Cincir Evans | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Feaster | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zy Brockington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Ellison | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Smith | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Cormontae Hamilton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andres Fox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Allen | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Julian Barnett | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| An'Darius Coffey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keveion'ta Spears | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Edmondson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Whitlow Jr. | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Christian Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jarra Anderson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Sutton Smith | 2 | 55 | 27.5 | 33 | 0 |
puntReturns
| Koby Drake | 3 | 2 | 0.7 | 3 | 0 |
kicking
| Tanner Gillis | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Reid Bauer | 5 | 244 | 48.8 | 1 | 2 | 56 |
HOW IT HAPPENED
Scoring summary
| 1 | 4:06 | Makhi Hughes 2 Yd Run (Valentino Ambrosio Kick) | 7 – 0 |
| 2 | 8:11 | Valentino Ambrosio 26 Yd Field Goal | 10 – 0 |
| 2 | 5:15 | Demeer Blankumsee 17 Yd pass from Seth Henigan (Tanner Gillis Kick) | 10 – 7 |
| 2 | 0:45 | Joseph Scates 28 Yd pass from Seth Henigan (Tanner Gillis Kick) | 10 – 14 |
| 3 | 10:09 | Koby Drake 10 Yd pass from Seth Henigan (Tanner Gillis Kick) | 10 – 21 |
| 3 | 4:32 | Michael Pratt 1 Yd Run (Valentino Ambrosio Kick) | 17 – 21 |
| 4 | 14:55 | Yulkeith Brown 9 Yd Run (Valentino Ambrosio Kick) | 24 – 21 |
| 4 | 11:46 | Lawrence Keys III 11 Yd pass from Michael Pratt (Valentino Ambrosio Kick) | 31 – 21 |
ESPN · Updated Oct 12, 11:30 AM UTCData methodology

