FINAL SCORE
Murray State Racers at Kentucky Wildcats game details
Saturday, November 16, 2024 at 1:30 PM ET
Kroger Field · Attendance 48,370
Put the final score in perspective.
Kentucky finished 42 points ahead. The teams combined for 54 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Murray State 0, Kentucky 24. Across the 4 regulation quarters with line-score data for both teams, Kentucky outscored its opponent in 4 and Murray State in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 3 | 3 | 6 | |
| 14 | 10 | 10 | 14 | 48 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 13 | 32 |
| 3rd down efficiency | 1-12 | 4-11 |
| 4th down efficiency | 1-1 | 3-3 |
| Total Yards | 259 | 582 |
| Passing | 169 | 313 |
| Comp/Att | 12/29 | 22/33 |
| Yards per pass | 5.8 | 9.5 |
| Rushing | 90 | 269 |
| Rushing Attempts | 26 | 46 |
| Yards per rush | 3.5 | 5.8 |
| Penalties | 15-111 | 9-87 |
| Turnovers | 3 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 1 |
| Possession | 26:48 | 33:12 |
PLAYER BOX SCORE
Murray State Racers
passing
| Jim Ogle | 10/24 | 156 | 6.5 | 0 | 2 | -- |
| Jayden Johannsen | 2/4 | 13 | 3.3 | 0 | 1 | -- |
| Justin Hill | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Jawaun Northington | 11 | 38 | 3.5 | 0 | 8 |
| Q'Daryius Jennings | 7 | 22 | 3.1 | 0 | 16 |
| Jayden Johannsen | 3 | 13 | 4.3 | 0 | 15 |
| Jim Ogle | 4 | 13 | 3.3 | 0 | 6 |
| Kywon Morgan | 1 | 4 | 4.0 | 0 | 4 |
receiving
| J'Kalon Carter | 7 | 130 | 18.6 | 0 | 44 |
| Kylan Galbreath | 1 | 11 | 11.0 | 0 | 11 |
| Justin Hill | 1 | 9 | 9.0 | 0 | 9 |
| Marcus Floyd Jr. | 1 | 8 | 8.0 | 0 | 8 |
| Elijah Downing | 1 | 6 | 6.0 | 0 | 6 |
| Jawaun Northington | 1 | 5 | 5.0 | 0 | 5 |
fumbles
defensive
| Amari Wansley | 9 | 8 | 0 | 0 | 0 | 0 | 0 |
| Justice Cross | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Esteban Guillory | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| Kanyon Walker | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jamari Dailey | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| James Jackson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jayson Coley | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| CJ Barnes | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Larry Preston | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Williamson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Chavaris Dumas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trace Ruckman | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sonnabend | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| KaVan Reed | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lovie Jenkins | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| KeShawn Washington | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miles Bailey | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevon Haigler | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Terion Sugick | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dareon Goodrum | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeffrey Selby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trelon Slade | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| KaVan Reed | 1 | 34 | 0 |
kickReturns
| J'Kalon Carter | 1 | 15 | 15.0 | 15 | 0 |
kicking
| James London | 2/2 | 100.0 | 36 | 0/0 | 6 |
punting
| Thomas O'Hara | 6 | 286 | 47.7 | 1 | 1 | 60 |
PLAYER BOX SCORE
Kentucky Wildcats
passing
| Brock Vandagriff | 12/19 | 183 | 9.6 | 2 | 1 | 81.5 |
| Cutter Boley | 10/14 | 130 | 9.3 | 2 | 0 | 82.7 |
rushing
| Jamarion Wilcox | 13 | 123 | 9.5 | 1 | 32 |
| Demie Sumo-Karngbaye | 11 | 48 | 4.4 | 1 | 10 |
| Chip Trayanum | 8 | 42 | 5.3 | 0 | 17 |
| Cutter Boley | 2 | 21 | 10.5 | 0 | 30 |
| Brock Vandagriff | 6 | 16 | 2.7 | 0 | 22 |
| Anthony Brown-Stephens | 1 | 12 | 12.0 | 0 | 12 |
| Hardley Gilmore IV | 1 | 9 | 9.0 | 0 | 9 |
| Tovani Mizell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | -2 | -0.7 | 0 | 0 |
receiving
| Hardley Gilmore IV | 2 | 72 | 36.0 | 1 | 52 |
| Dane Key | 3 | 56 | 18.7 | 0 | 26 |
| Anthony Brown-Stephens | 3 | 51 | 17.0 | 2 | 22 |
| Fred Farrier II | 2 | 24 | 12.0 | 0 | 14 |
| Demie Sumo-Karngbaye | 4 | 23 | 5.8 | 0 | 11 |
| Ja'Mori Maclin | 1 | 19 | 19.0 | 1 | 19 |
| Josh Kattus | 1 | 19 | 19.0 | 0 | 19 |
| Jordan Dingle | 2 | 17 | 8.5 | 0 | 10 |
| Willie Rodriguez | 1 | 16 | 16.0 | 0 | 16 |
| David Washington Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Khamari Anderson | 1 | 4 | 4.0 | 0 | 4 |
| Jamarion Wilcox | 1 | 3 | 3.0 | 0 | 3 |
fumbles
defensive
| Tre'vonn Rybka | 5 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Josaih Hayes | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Keeshawn Silver | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Afari Jr. | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Grant Godfrey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terhyon Nichols | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jarard Mosely | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quay'sheed Scott | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jordan Lovett | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristian Story | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nasir Addison | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Octavious Oxendine | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Childress | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyreese Fearbry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Bryant | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JQ Hardaway | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Matthews | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tommy Ziesmer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Soles Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Dooley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayvant Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwan Smith | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
interceptions
kickReturns
| Brandon White | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Ja'Mori Maclin | 2 | 29 | 14.5 | 17 | 0 |
| Quay'sheed Scott | 1 | 21 | 21.0 | 21 | 0 |
kicking
| Alex Raynor | 2/2 | 100.0 | 32 | 6/6 | 12 |
punting
| Aidan Laros | 1 | 53 | 53.0 | 0 | 1 | 53 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:09 | Hardley Gilmore IV 52 Yd pass from Brock Vandagriff (Alex Raynor Kick) | 0 – 7 |
| 1 | 1:00 | Demie Sumo-Karngbaye 3 Yd Run (Alex Raynor Kick) | 0 – 14 |
| 2 | 5:27 | Alex Raynor 32 Yd Field Goal | 0 – 17 |
| 2 | 0:11 | Ja'Mori Maclin 19 Yd pass from Brock Vandagriff (Alex Raynor Kick) | 0 – 24 |
| 3 | 11:42 | Jamarion Wilcox 4 Yd Run (Alex Raynor Kick) | 0 – 31 |
| 3 | 8:30 | Alex Raynor 26 Yd Field Goal | 0 – 34 |
| 3 | 0:47 | James London 32 Yd Field Goal | 3 – 34 |
| 4 | 14:50 | James London 36 Yd Field Goal | 6 – 34 |
| 4 | 10:02 | Anthony Brown-Stephens 22 Yd pass from Cutter Boley (Alex Raynor Kick) | 6 – 41 |
| 4 | 3:34 | Anthony Brown-Stephens 14 Yd pass from Cutter Boley (Alex Raynor Kick) | 6 – 48 |
ESPN · Updated Oct 12, 7:05 PM UTCData methodology

