FINAL SCORE
Maryland Terrapins at Minnesota Golden Gophers game details
Saturday, October 26, 2024 at 3:30 PM ET
Huntington Bank Stadium · Attendance 48,696
Put the final score in perspective.
Minnesota finished 25 points ahead. The teams combined for 71 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Maryland 10, Minnesota 34. Across the 4 regulation quarters with line-score data for both teams, Minnesota outscored its opponent in 3 and Maryland in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 26 |
| 3rd down efficiency | 6-14 | 9-13 |
| 4th down efficiency | 1-3 | 0-0 |
| Total Yards | 427 | 443 |
| Passing | 323 | 320 |
| Comp/Att | 26/43 | 26/34 |
| Yards per pass | 7.5 | 9.4 |
| Rushing | 104 | 123 |
| Rushing Attempts | 26 | 29 |
| Yards per rush | 4.0 | 4.2 |
| Penalties | 5-60 | 5-43 |
| Turnovers | 2 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 27:36 | 32:24 |
PLAYER BOX SCORE
Maryland Terrapins
passing
| Billy Edwards Jr. | 19/35 | 201 | 5.7 | 0 | 2 | 22.3 |
| MJ Morris | 7/8 | 122 | 15.3 | 2 | 0 | 99.3 |
rushing
| Roman Hemby | 8 | 31 | 3.9 | 0 | 13 |
| Billy Edwards Jr. | 5 | 30 | 6.0 | 1 | 12 |
| DeJuan Williams | 3 | 30 | 10.0 | 0 | 24 |
| Nolan Ray | 7 | 11 | 1.6 | 0 | 5 |
| MJ Morris | 2 | 3 | 1.5 | 0 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Tai Felton | 9 | 104 | 11.6 | 0 | 26 |
| Shaleak Knotts | 2 | 70 | 35.0 | 1 | 49 |
| Octavian Smith Jr. | 4 | 51 | 12.8 | 0 | 26 |
| Dylan Wade | 2 | 28 | 14.0 | 0 | 16 |
| Kaden Prather | 2 | 26 | 13.0 | 0 | 15 |
| Nolan Ray | 1 | 16 | 16.0 | 0 | 16 |
| Preston Howard | 2 | 16 | 8.0 | 0 | 13 |
| Roman Hemby | 2 | 8 | 4.0 | 0 | 5 |
| DJ Samuels | 1 | 2 | 2.0 | 1 | 2 |
| DeJuan Williams | 1 | 2 | 2.0 | 0 | 2 |
defensive
| Ruben Hyppolite II | 6 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Dante Trader Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Samuels | 5 | 4 | 0 | 3 | 0 | 0 | 0 |
| Lavain Scruggs | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Wingate | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kevis Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Huskey | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wheatland | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lionell Whitaker | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rex Fleming | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Harris | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chantz Harley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Reddick | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jordan Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perry Fisher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donnell Brown | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Tommy Akingbesote | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dillan Fontus | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Jenkins | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Quashon Fuller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaleak Knotts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aliou Bah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Gough | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn Flowers | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevyn Humes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–25 of 27 records
1 / 2
kicking
| Jack Howes | 1/1 | 100.0 | 33 | 2/2 | 5 |
punting
| Bryce McFerson | 3 | 151 | 50.3 | 0 | 0 | 62 |
PLAYER BOX SCORE
Minnesota Golden Gophers
passing
| Max Brosmer | 26/33 | 320 | 9.7 | 4 | 0 | 97.2 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Darius Taylor | 15 | 81 | 5.4 | 1 | 51 |
| Marcus Major Jr. | 7 | 20 | 2.9 | 0 | 8 |
| Fame Ijeboi | 2 | 13 | 6.5 | 0 | 13 |
| Jaren Mangham | 2 | 7 | 3.5 | 0 | 5 |
| Sieh Bangura | 1 | 3 | 3.0 | 0 | 3 |
| Kristen Hoskins | 1 | 2 | 2.0 | 0 | 2 |
| Jordan Nubin | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Daniel Jackson | 9 | 117 | 13.0 | 2 | 24 |
| Elijah Spencer | 6 | 99 | 16.5 | 2 | 28 |
| Darius Taylor | 5 | 34 | 6.8 | 0 | 17 |
| Nick Kallerup | 2 | 26 | 13.0 | 0 | 15 |
| Jameson Geers | 1 | 23 | 23.0 | 0 | 23 |
| Le'Meke Brockington | 2 | 18 | 9.0 | 0 | 11 |
| Marcus Major Jr. | 1 | 3 | 3.0 | 0 | 3 |
defensive
| Cody Lindenberg | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Justin Walley | 7 | 3 | 0 | 0 | 3 | 0 | 1 |
| Devon Williams | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Henderson | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Aidan Gousby | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kerry Brown | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Ethan Robinson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jai'Onte' McMillan | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lucas Finnessy | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maverick Baranowski | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Koi Perich | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jah Joyner | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Jalen Logan-Redding | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Howard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joey Gerlach | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Striggow | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deven Eastern | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Smith | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Za'Quan Bryan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Justin Walley | 1 | 32 | 1 |
| Koi Perich | 1 | 45 | 0 |
kickReturns
| Jordan Nubin | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Koi Perich | 3 | 31 | 10.3 | 20 | 0 |
kicking
| Dragan Kesich | 2/2 | 100.0 | 40 | 6/6 | 12 |
punting
| Mark Crawford | 3 | 124 | 41.3 | 0 | 2 | 47 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:45 | Daniel Jackson 10 Yd pass from Max Brosmer (Dragan Kesich Kick) | 0 – 7 |
| 1 | 5:04 | Elijah Spencer 7 Yd pass from Max Brosmer (Dragan Kesich Kick) | 0 – 14 |
| 1 | 4:31 | Justin Walley 29 Yd Interception Return (Dragan Kesich Kick) | 0 – 21 |
| 2 | 14:55 | Dragan Kesich 40 Yd Field Goal | 0 – 24 |
| 2 | 6:55 | Jack Howes 33 Yd Field Goal | 3 – 24 |
| 2 | 2:17 | Daniel Jackson 4 Yd pass from Max Brosmer (Dragan Kesich Kick) | 3 – 31 |
| 2 | 0:28 | Billy Edwards Jr. 3 Yd Run (Jack Howes Kick) | 10 – 31 |
| 2 | 0:02 | Dragan Kesich 34 Yd Field Goal | 10 – 34 |
| 3 | 13:00 | Elijah Spencer 25 Yd pass from Max Brosmer (Dragan Kesich Kick) | 10 – 41 |
| 4 | 14:49 | Darius Taylor 51 Yd Run (Dragan Kesich Kick) | 10 – 48 |
| 4 | 11:51 | DJ Samuels 2 Yd pass from MJ Morris (Two-Point Pass Conversion Failed) | 16 – 48 |
| 4 | 2:13 | Shaleak Knotts 21 Yd pass from MJ Morris (Jack Howes Kick) | 23 – 48 |
ESPN · Updated Oct 12, 9:22 PM UTCData methodology

