FINAL SCORE
Penn State Nittany Lions at Wisconsin Badgers game details
Saturday, October 26, 2024 at 7:30 PM ET
Camp Randall Stadium · Attendance 76,403
Put the final score in perspective.
Penn State finished 15 points ahead. The teams combined for 41 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Penn State 7, Wisconsin 10. Across the 4 regulation quarters with line-score data for both teams, Wisconsin outscored its opponent in 1 and Penn State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 7 | 7 | 14 | 28 | |
| 3 | 7 | 3 | 0 | 13 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 16 |
| 3rd down efficiency | 8-14 | 7-18 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 419 | 298 |
| Passing | 246 | 217 |
| Comp/Att | 25/31 | 22/42 |
| Yards per pass | 7.9 | 5.2 |
| Rushing | 173 | 81 |
| Rushing Attempts | 35 | 27 |
| Yards per rush | 4.9 | 3.0 |
| Penalties | 6-41 | 5-33 |
| Turnovers | 1 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 0 | 1 |
| Possession | 34:31 | 25:29 |
PLAYER BOX SCORE
Penn State Nittany Lions
passing
| Drew Allar | 14/18 | 148 | 8.2 | 1 | 0 | 52.4 |
| Beau Pribula | 11/13 | 98 | 7.5 | 1 | 0 | 84.3 |
rushing
| Kaytron Allen | 11 | 86 | 7.8 | 1 | 24 |
| Nicholas Singleton | 12 | 49 | 4.1 | 0 | 18 |
| Beau Pribula | 6 | 28 | 4.7 | 0 | 9 |
| Drew Allar | 4 | 8 | 2.0 | 0 | 8 |
| Tyler Warren | 2 | 2 | 1.0 | 0 | 1 |
receiving
| Harrison Wallace III | 5 | 67 | 13.4 | 0 | 18 |
| Tyler Warren | 7 | 46 | 6.6 | 0 | 15 |
| Liam Clifford | 3 | 40 | 13.3 | 0 | 23 |
| Nicholas Singleton | 3 | 37 | 12.3 | 1 | 27 |
| Kaytron Allen | 4 | 22 | 5.5 | 0 | 11 |
| Khalil Dinkins | 2 | 18 | 9.0 | 1 | 17 |
| Julian Fleming | 1 | 16 | 16.0 | 0 | 16 |
fumbles
| Drew Allar | 1 | 1 | 0 |
| Beau Pribula | 1 | 0 | 0 |
defensive
| Zakee Wheatley | 10 | 8 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jaylen Reed | 5 | 4 | 0 | 0.5 | 0 | 0 | 1 |
| Dominic DeLuca | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kobe King | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tony Rojas | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zion Tracy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Coziah Izzard | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Abdul Carter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Ford Jr. | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Tyler Elsdon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Smith Vilbert | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dvon J-Thomas | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dejuan Lane | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Jaylen Reed | 1 | 19 | 1 |
kickReturns
| Nicholas Singleton | 2 | 33 | 16.5 | 18 | 0 |
puntReturns
| Zion Tracy | 2 | 2 | 1.0 | 2 | 0 |
kicking
| Ryan Barker | 0/0 | 0.0 | 0 | 4/4 | 4 |
punting
| Riley Thompson | 5 | 219 | 43.8 | 0 | 2 | 51 |
PLAYER BOX SCORE
Wisconsin Badgers
passing
| Braedyn Locke | 22/42 | 217 | 5.2 | 0 | 1 | 56.3 |
rushing
| Tawee Walker | 22 | 59 | 2.7 | 1 | 12 |
| Atticus Bertrams | 1 | 15 | 15.0 | 0 | 15 |
| Will Pauling | 1 | 4 | 4.0 | 0 | 4 |
| Darrion Dupree | 3 | 3 | 1.0 | 0 | 3 |
receiving
| Will Pauling | 8 | 79 | 9.9 | 0 | 28 |
| Vinny Anthony II | 7 | 68 | 9.7 | 0 | 20 |
| CJ Williams | 2 | 41 | 20.5 | 0 | 33 |
| Darrion Dupree | 1 | 14 | 14.0 | 0 | 14 |
| Riley Nowakowski | 1 | 8 | 8.0 | 0 | 8 |
| Tucker Ashcraft | 1 | 4 | 4.0 | 0 | 4 |
| Tawee Walker | 2 | 3 | 1.5 | 0 | 2 |
fumbles
defensive
| Hunter Wohler | 11 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jaheim Thomas | 9 | 5 | 0 | 1 | 0 | 0 | 0 |
| Nyzier Fourqurean | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Preston Zachman | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Brown | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jake Chaney | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Leon Lowery Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Curt Neal | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christian Alliegro | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aaron Witt | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Hills | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ben Barten | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| RJ Delancy III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Lofy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Will Pauling | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jace Arnold | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darryl Peterson III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Cade Yacamelli | 1 | 20 | 20.0 | 20 | 0 |
| Vinny Anthony II | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Hunter Wohler | 2 | 26 | 13.0 | 15 | 0 |
kicking
| Nathanial Vakos | 2/2 | 100.0 | 50 | 1/1 | 7 |
punting
| Atticus Bertrams | 5 | 257 | 51.4 | 1 | 2 | 63 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:05 | Nathanial Vakos 50 Yd Field Goal | 0 – 3 |
| 2 | 14:37 | Nicholas Singleton 6 Yd pass from Drew Allar (Ryan Barker Kick) | 7 – 3 |
| 2 | 1:23 | Tawee Walker 1 Yd Run (Nathanial Vakos Kick) | 7 – 10 |
| 3 | 6:29 | Jaylen Reed 19 Yd Interception Return (Ryan Barker Kick) | 14 – 10 |
| 3 | 2:44 | Nathanial Vakos 32 Yd Field Goal | 14 – 13 |
| 4 | 10:01 | Khalil Dinkins 1 Yd pass from Beau Pribula (Ryan Barker Kick) | 21 – 13 |
| 4 | 3:10 | Kaytron Allen 24 Yd Run (Ryan Barker Kick) | 28 – 13 |
ESPN · Updated Oct 12, 9:22 PM UTCData methodology

