FINAL SCORE
Washington Huskies at Penn State Nittany Lions game details
Saturday, November 9, 2024 at 8:00 PM ET
Beaver Stadium · Attendance 110,233
Put the final score in perspective.
Penn State finished 29 points ahead. The teams combined for 41 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Washington 0, Penn State 28. Across the 4 regulation quarters with line-score data for both teams, Penn State outscored its opponent in 3 and Washington in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 3 | 3 | 6 | |
| 7 | 21 | 0 | 7 | 35 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 14 | 24 |
| 3rd down efficiency | 4-13 | 10-13 |
| 4th down efficiency | 2-3 | 1-1 |
| Total Yards | 193 | 486 |
| Passing | 119 | 220 |
| Comp/Att | 16/23 | 20/30 |
| Yards per pass | 5.2 | 7.3 |
| Rushing | 74 | 266 |
| Rushing Attempts | 33 | 40 |
| Yards per rush | 2.2 | 6.7 |
| Penalties | 4-24 | 5-54 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 28:52 | 31:08 |
PLAYER BOX SCORE
Washington Huskies
passing
| Demond Williams Jr. | 6/10 | 60 | 6.0 | 0 | 0 | 81.5 |
| Will Rogers | 10/13 | 59 | 4.5 | 0 | 1 | 50.7 |
rushing
| Demond Williams Jr. | 10 | 38 | 3.8 | 0 | 43 |
| Jonah Coleman | 11 | 24 | 2.2 | 0 | 7 |
| Adam Mohammed | 8 | 20 | 2.5 | 0 | 9 |
| Jordan Washington | 1 | 4 | 4.0 | 0 | 4 |
| Giles Jackson | 1 | 0 | 0.0 | 0 | 0 |
| Will Rogers | 2 | -12 | -6.0 | 0 | 0 |
receiving
| Denzel Boston | 2 | 35 | 17.5 | 0 | 25 |
| Giles Jackson | 5 | 23 | 4.6 | 0 | 6 |
| Jeremiah Hunter | 2 | 21 | 10.5 | 0 | 18 |
| Keith Reynolds | 2 | 13 | 6.5 | 0 | 9 |
| Decker DeGraaf | 2 | 9 | 4.5 | 0 | 8 |
| Jonah Coleman | 1 | 8 | 8.0 | 0 | 8 |
| Rashid Williams | 1 | 7 | 7.0 | 0 | 7 |
| Adam Mohammed | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Will Rogers | 1 | 0 | 1 |
| Jordan Shaw | 0 | 0 | 1 |
defensive
| Carson Bruener | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
| Alphonzo Tuputala | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kamren Fabiculanan | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ephesians Prysock | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bandes | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khmori House | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deshawn Lynch | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Shaw | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Makell Esteen | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Valdez | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Fowler | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Elinneus Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thaddeus Dixon | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cameron Broussard | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Sagapolu | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Waters | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rogers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Barkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denzel Boston | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deven Bryant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vincent Holmes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Voi Tunuufi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Davis II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wayne | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–25 of 26 records
1 / 2
kickReturns
| Daniyel Ngata | 2 | 59 | 29.5 | 30 | 0 |
kicking
| Grady Gross | 2/3 | 67.0 | 35 | 0/0 | 6 |
punting
| Jack McCallister | 2 | 87 | 43.5 | 0 | 0 | 52 |
PLAYER BOX SCORE
Penn State Nittany Lions
passing
| Drew Allar | 20/28 | 220 | 7.9 | 1 | 0 | 93.2 |
| Tyler Warren | 0/2 | 0 | 0.0 | 0 | 0 | 4.7 |
rushing
| Kaytron Allen | 20 | 98 | 4.9 | 1 | 17 |
| Corey Smith | 5 | 95 | 19.0 | 0 | 78 |
| Nicholas Singleton | 7 | 45 | 6.4 | 0 | 13 |
| Drew Allar | 3 | 12 | 4.0 | 0 | 6 |
| Beau Pribula | 1 | 8 | 8.0 | 1 | 8 |
| Tyler Warren | 3 | 7 | 2.3 | 2 | 3 |
| Omari Evans | 1 | 1 | 1.0 | 0 | 1 |
receiving
| Harrison Wallace III | 5 | 84 | 16.8 | 0 | 28 |
| Tyler Warren | 8 | 75 | 9.4 | 0 | 21 |
| Liam Clifford | 1 | 20 | 20.0 | 0 | 20 |
| Julian Fleming | 2 | 19 | 9.5 | 1 | 11 |
| Nicholas Singleton | 3 | 14 | 4.7 | 0 | 7 |
| Kaytron Allen | 1 | 8 | 8.0 | 0 | 8 |
fumbles
| Tyler Warren | 1 | 1 | 0 |
defensive
| Jaylen Reed | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kobe King | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Abdul Carter | 6 | 5 | 2 | 4 | 0 | 1 | 0 |
| Zakee Wheatley | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Audavion Collins | 5 | 4 | 1 | 1 | 0 | 0 | 0 |
| Elliot Washington II | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 3 | 2 | 0 | 1 | 1 | 0 | 0 |
| Alonzo Ford Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Smith Vilbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Kimber | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic DeLuca | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrece Mills | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dvon J-Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Artis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ta'Mere Robinson | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Jordan Mayer | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Tyler Holzworth | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Jaylen Reed | 1 | 9 | 0 |
kickReturns
| Nicholas Singleton | 1 | 22 | 22.0 | 22 | 0 |
| Omari Evans | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Zion Tracy | 1 | 8 | 8.0 | 8 | 0 |
kicking
| Ryan Barker | 0/1 | 0.0 | 0 | 5/5 | 5 |
HOW IT HAPPENED
Scoring summary
| 1 | 3:48 | Beau Pribula 8 Yd Run (Ryan Barker Kick) | 0 – 7 |
| 2 | 9:22 | Tyler Warren 2 Yd Run (Ryan Barker Kick) | 0 – 14 |
| 2 | 3:23 | Tyler Warren 2 Yd Run (Ryan Barker Kick) | 0 – 21 |
| 2 | 0:23 | Julian Fleming 8 Yd pass from Drew Allar (Ryan Barker Kick) | 0 – 28 |
| 3 | 9:47 | Grady Gross 24 Yd Field Goal | 3 – 28 |
| 4 | 13:33 | Grady Gross 35 Yd Field Goal | 6 – 28 |
| 4 | 4:50 | Kaytron Allen 1 Yd Run (Ryan Barker Kick) | 6 – 35 |
ESPN · Updated Oct 12, 9:21 PM UTCData methodology

