FINAL SCORE
New Mexico State Aggies at Middle Tennessee Blue Raiders game details
Saturday, November 23, 2024 at 2:30 PM ET
Johnny "Red" Floyd Stadium · Attendance 10,123
Put the final score in perspective.
New Mexico State finished 15 points ahead. The teams combined for 57 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was New Mexico State 13, Middle Tennessee 7. Across the 4 regulation quarters with line-score data for both teams, Middle Tennessee outscored its opponent in 1 and New Mexico State in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 10 | 3 | 13 | 10 | 36 | |
| 0 | 7 | 7 | 7 | 21 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 25 |
| 3rd down efficiency | 7-12 | 7-14 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 382 | 447 |
| Passing | 237 | 277 |
| Comp/Att | 14/18 | 30/45 |
| Yards per pass | 13.2 | 6.2 |
| Rushing | 145 | 170 |
| Rushing Attempts | 36 | 28 |
| Yards per rush | 4.0 | 6.1 |
| Penalties | 3-30 | 6-60 |
| Turnovers | 0 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 2 |
| Possession | 27:16 | 32:44 |
PLAYER BOX SCORE
New Mexico State Aggies
passing
| Parker Awad | 12/16 | 221 | 13.8 | 0 | 0 | 80.2 |
| Brandon Nunez | 2/2 | 16 | 8.0 | 2 | 0 | 96.8 |
rushing
| Seth McGowan | 12 | 83 | 6.9 | 0 | 33 |
| Mike Washington Jr. | 12 | 22 | 1.8 | 1 | 11 |
| Parker Awad | 9 | 22 | 2.4 | 0 | 17 |
| Larenzo McMillan | 1 | 13 | 13.0 | 0 | 13 |
| PJ Johnson III | 1 | 5 | 5.0 | 0 | 5 |
| Brandon Nunez | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Seth McGowan | 6 | 96 | 16.0 | 1 | 43 |
| TJ Pride | 4 | 51 | 12.8 | 0 | 34 |
| Kordell David | 1 | 38 | 38.0 | 0 | 38 |
| Adam Parks | 1 | 38 | 38.0 | 0 | 38 |
| Isaiah Rudison | 1 | 10 | 10.0 | 0 | 10 |
| Cooper Sheehan | 1 | 4 | 4.0 | 1 | 4 |
fumbles
defensive
| Tyler Martinez | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Da'Marcus Crosby II | 10 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tayden Barnes | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sone Aupiu | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keonte Glinton | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Dylan Early | 5 | 3 | 0 | 0 | 1 | 0 | 1 |
| Dakerric Hobbs | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Naki Fahina | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malaki Ta'ase | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Beadles | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Naeten Mitchell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Buddha Peleti | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kale Edwards | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Charles | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quincy Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Session | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Eberle | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Lawson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Dylan Early | 1 | 30 | 1 |
| Sone Aupiu | 1 | 0 | 0 |
kickReturns
| Larenzo McMillan | 2 | 36 | 18.0 | 20 | 0 |
puntReturns
| TJ Pride | 1 | 17 | 17.0 | 17 | 0 |
kicking
| Abraham Montano | 3/3 | 100.0 | 42 | 3/3 | 12 |
punting
| George Eberle | 2 | 98 | 49.0 | 0 | 1 | 50 |
PLAYER BOX SCORE
Middle Tennessee Blue Raiders
passing
| Nicholas Vattiato | 30/45 | 277 | 6.2 | 2 | 2 | 30.0 |
rushing
| Jekail Middlebrook | 10 | 80 | 8.0 | 0 | 18 |
| Terry Wilkins | 6 | 47 | 7.8 | 0 | 23 |
| Jaiden Credle | 7 | 27 | 3.9 | 1 | 8 |
| Nicholas Vattiato | 5 | 16 | 3.2 | 0 | 8 |
receiving
| Holden Willis | 3 | 67 | 22.3 | 1 | 43 |
| Omari Kelly | 5 | 58 | 11.6 | 1 | 19 |
| Myles Butler | 4 | 31 | 7.8 | 0 | 16 |
| Jekail Middlebrook | 5 | 29 | 5.8 | 0 | 12 |
| Cam'ron Lacy | 3 | 19 | 6.3 | 0 | 11 |
| Hayes Sutton | 2 | 18 | 9.0 | 0 | 13 |
| Javonte Sherman | 1 | 15 | 15.0 | 0 | 15 |
| Evan Poticher | 2 | 13 | 6.5 | 0 | 9 |
| Gamarion Carter | 2 | 12 | 6.0 | 0 | 8 |
| Jaiden Credle | 2 | 9 | 4.5 | 0 | 9 |
| Terry Wilkins | 1 | 6 | 6.0 | 0 | 6 |
defensive
| Anthony Bynum | 11 | 3 | 1 | 2.5 | 0 | 0 | 0 |
| Xavier Williams | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Parker Hughes | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jared Douglas | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jalen Davis | 5 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| James Stewart | 4 | 2 | 1 | 2.5 | 0 | 0 | 0 |
| Shakai Woods | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Howse IV | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Buckner | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Drew Francis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marvae Myers | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damonte Smith | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Abdul Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Raby | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Felix Hixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Muaaz Byard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Kellen Stewart | 2 | 46 | 23.0 | 24 | 0 |
puntReturns
| Kellen Stewart | 2 | 10 | 5.0 | 10 | 0 |
kicking
| Zeke Rankin | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Trey Turk | 1 | 47 | 47.0 | 0 | 0 | 47 |
| Grant Chadwick | 1 | 37 | 37.0 | 0 | 1 | 37 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:46 | Dylan Early 30 Yd Interception Return (Abraham Montano Kick) | 7 – 0 |
| 1 | 2:22 | Abraham Montano 42 Yd Field Goal | 10 – 0 |
| 2 | 10:56 | Jaiden Credle 3 Yd Run (Zeke Rankin Kick) | 10 – 7 |
| 2 | 1:35 | Abraham Montano 26 Yd Field Goal | 13 – 7 |
| 3 | 9:55 | Seth McGowan 12 Yd pass from Brandon Nunez (Abraham Montano Kick) | 20 – 7 |
| 3 | 3:56 | Holden Willis 12 Yd pass from Nicholas Vattiato (Zeke Rankin Kick) | 20 – 14 |
| 3 | 1:22 | Mike Washington 11 Yd Run (Two-Point Run Conversion Failed) | 26 – 14 |
| 4 | 12:41 | Omari Kelly 19 Yd pass from Nicholas Vattiato (Zeke Rankin Kick) | 26 – 21 |
| 4 | 7:43 | Cooper Sheehan 4 Yd pass from Brandon Nunez (Abraham Montano Kick) | 33 – 21 |
| 4 | 1:55 | Abraham Montano 21 Yd Field Goal | 36 – 21 |
ESPN · Updated Oct 12, 5:30 PM UTCData methodology

