FINAL SCORE
Air Force Falcons at Army Black Knights game details
Saturday, November 2, 2024 at 12:00 PM ET
Michie Stadium · Attendance 30,046
Put the final score in perspective.
Army finished 17 points ahead. The teams combined for 23 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Air Force 3, Army 6. Across the 4 regulation quarters with line-score data for both teams, Army outscored its opponent in 3 and Air Force in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 15 | 15 |
| 3rd down efficiency | 5-15 | 4-12 |
| 4th down efficiency | 3-3 | 2-3 |
| Total Yards | 209 | 255 |
| Passing | 92 | 48 |
| Comp/Att | 10/20 | 5/9 |
| Yards per pass | 4.6 | 5.3 |
| Rushing | 117 | 207 |
| Rushing Attempts | 40 | 43 |
| Yards per rush | 2.9 | 4.8 |
| Penalties | 4-50 | 6-65 |
| Turnovers | 3 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 3 | 0 |
| Possession | 31:51 | 28:09 |
PLAYER BOX SCORE
Air Force Falcons
passing
| Quentin Hayes | 7/14 | 54 | 3.9 | 0 | 1 | 27.9 |
| Josh Johnson | 3/6 | 38 | 6.3 | 0 | 2 | 0.0 |
rushing
| Quentin Hayes | 22 | 61 | 2.8 | 0 | 21 |
| Terrence Gist | 9 | 35 | 3.9 | 0 | 8 |
| Cade Harris | 3 | 12 | 4.0 | 0 | 13 |
| Dylan Carson | 4 | 12 | 3.0 | 0 | 5 |
| Tylor Latham | 1 | -1 | -1.0 | 0 | 0 |
| Kade Frew | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Cade Harris | 5 | 52 | 10.4 | 0 | 27 |
| Jared Roznos | 2 | 15 | 7.5 | 0 | 8 |
| Brandon Engel | 1 | 14 | 14.0 | 0 | 14 |
| Tre Roberson | 1 | 7 | 7.0 | 0 | 7 |
| Kaden Cloud | 1 | 4 | 4.0 | 0 | 4 |
defensive
| Lincoln Tuioti-Mariner | 8 | 4 | 1 | 1.5 | 0 | 0 | 0 |
| Camby Goff | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Blake Fletcher | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jamari Bellamy | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daniel Grobe | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Uyl | 6 | 2 | 0 | 0 | 0 | 1 | 0 |
| David Santiago | 4 | 4 | 0 | 1 | 0 | 2 | 0 |
| Kyle Chen | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Osaro Aihie | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Tomasi | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Swartz | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Engel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Payton Zdroik | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bruin Fleischmann | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jerome Gaillard Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Hendrix | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Cade Harris | 1 | 18 | 18.0 | 18 | 0 |
| Tylor Latham | 1 | 16 | 16.0 | 16 | 0 |
kicking
| Matthew Dapore | 1/1 | 100.0 | 32 | 0/0 | 3 |
punting
| Carson Bay | 4 | 152 | 38.0 | 1 | 0 | 45 |
| Luke Freer | 1 | 45 | 45.0 | 0 | 0 | 45 |
PLAYER BOX SCORE
Army Black Knights
passing
| Dewayne Coleman | 5/8 | 48 | 6.0 | 0 | 0 | 3.8 |
| Matthew Rhodes | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
rushing
| Kanye Udoh | 22 | 158 | 7.2 | 2 | 40 |
| Dewayne Coleman | 16 | 42 | 2.6 | 0 | 15 |
| Tyrell Robinson | 2 | 5 | 2.5 | 0 | 3 |
| Noah Short | 1 | 2 | 2.0 | 0 | 2 |
| Hayden Reed | 1 | 2 | 2.0 | 0 | 2 |
| Team | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Casey Reynolds | 1 | 24 | 24.0 | 0 | 24 |
| Noah Short | 1 | 10 | 10.0 | 0 | 10 |
| Cam Schurr | 1 | 5 | 5.0 | 0 | 5 |
| Miles Stewart | 1 | 5 | 5.0 | 0 | 5 |
| Tyrell Robinson | 1 | 4 | 4.0 | 0 | 4 |
fumbles
defensive
| Andon Thomas | 10 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| Chance Keith | 7 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Weaver | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lewis | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| Casey Larkin | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Kody Harris-Miller | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kalib Fortner | 5 | 2 | 0 | 2 | 0 | 2 | 0 |
| Elo Modozie | 4 | 3 | 1.5 | 1.5 | 0 | 2 | 0 |
| Brett Gerena | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Max DiDomenico | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eric Ford | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Sofia | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jaydan Mayes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Latore | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Hammond | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donavon Platt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Tuioti | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christopher Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dre Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deshontez Gray | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Max DiDomenico | 1 | 71 | 0 |
| Jaydan Mayes | 1 | 0 | 0 |
| Casey Larkin | 1 | 0 | 0 |
kickReturns
| Lloyd Benson III | 1 | 10 | 10.0 | 10 | 0 |
puntReturns
| Tyrell Robinson | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Trey Gronotte | 2/2 | 100.0 | 32 | 2/2 | 8 |
punting
| James Wagenseller | 3 | 131 | 43.7 | 0 | 1 | 48 |
HOW IT HAPPENED
Scoring summary
| 1 | 6:35 | Trey Gronotte 30 Yd Field Goal | 0 – 3 |
| 2 | 12:37 | Trey Gronotte 32 Yd Field Goal | 0 – 6 |
| 2 | 1:47 | Matthew Dapore 32 Yd Field Goal | 3 – 6 |
| 3 | 9:59 | Kanye Udoh 12 Yd Run (Trey Gronotte Kick) | 3 – 13 |
| 4 | 1:46 | Kanye Udoh 25 Yd Run (Trey Gronotte Kick) | 3 – 20 |
ESPN · Updated Oct 12, 9:22 PM UTCData methodology

