FINAL SCORE
Fresno State Bulldogs at Air Force Falcons game details
Saturday, November 9, 2024 at 9:45 PM ET
Falcon Stadium · Attendance 14,794
Put the final score in perspective.
Air Force finished 8 points ahead. The teams combined for 64 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Fresno State 21, Air Force 17. Across the 4 regulation quarters with line-score data for both teams, Air Force outscored its opponent in 2 and Fresno State in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 14 | 0 | 7 | 28 | |
| 7 | 10 | 9 | 10 | 36 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 15 | 24 |
| 3rd down efficiency | 1-4 | 10-19 |
| 4th down efficiency | 0-2 | 5-6 |
| Total Yards | 284 | 358 |
| Passing | 289 | 14 |
| Comp/Att | 23/26 | 2/6 |
| Yards per pass | 11.1 | 2.3 |
| Rushing | -5 | 344 |
| Rushing Attempts | 12 | 80 |
| Yards per rush | -0.4 | 4.3 |
| Penalties | 5-42 | 4-26 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 14:52 | 45:08 |
PLAYER BOX SCORE
Fresno State Bulldogs
passing
| Mikey Keene | 23/26 | 289 | 11.1 | 3 | 1 | 74.4 |
rushing
| Elijah Gilliam | 4 | 15 | 3.8 | 1 | 12 |
| Johnathan Arceneaux | 2 | 6 | 3.0 | 0 | 4 |
| Bryson Donelson | 1 | 2 | 2.0 | 0 | 2 |
| Joshua Wood | 1 | -3 | -3.0 | 0 | 0 |
| Mikey Keene | 4 | -25 | -6.3 | 0 | 0 |
receiving
| Mac Dalena | 4 | 89 | 22.3 | 2 | 73 |
| Jalen Moss | 6 | 75 | 12.5 | 1 | 32 |
| Richie Anderson III | 5 | 60 | 12.0 | 0 | 18 |
| Tim Grear Jr. | 2 | 26 | 13.0 | 0 | 18 |
| Johnathan Arceneaux | 2 | 19 | 9.5 | 0 | 16 |
| Jordan Brown | 1 | 10 | 10.0 | 0 | 10 |
| Bryson Donelson | 1 | 5 | 5.0 | 0 | 5 |
| Jake Tarwater | 1 | 3 | 3.0 | 0 | 3 |
| Elijah Gilliam | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Mikey Keene | 1 | 0 | 0 |
defensive
| Tuasivi Nomura | 18 | 9 | 0 | 0 | 0 | 0 | 0 |
| Malachi Langley | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jayden Davis | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devo Bridges | 10 | 3 | 0 | 1 | 0 | 0 | 0 |
| Julian Neal | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gavriel Lightfoot | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Steven Scheidt | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jakari Embry | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kosi Agina | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jahzon Jacks | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kavika Baumgartner | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Holmes | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Al'zillion Hamilton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| RL Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeke Branham | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sione Noa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Mello | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Simien | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makei Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Jalen Moss | 3 | 79 | 26.3 | 41 | 0 |
kicking
| Dylan Lynch | 0/0 | 0.0 | 0 | 4/4 | 4 |
punting
| Clay Lawrence | 1 | 42 | 42.0 | 0 | 0 | 42 |
PLAYER BOX SCORE
Air Force Falcons
passing
| Quentin Hayes | 2/6 | 14 | 2.3 | 1 | 0 | 70.5 |
rushing
| Dylan Carson | 33 | 120 | 3.6 | 1 | 12 |
| Quentin Hayes | 25 | 91 | 3.6 | 2 | 14 |
| Cade Harris | 4 | 47 | 11.8 | 0 | 30 |
| Owen Allen | 10 | 45 | 4.5 | 0 | 14 |
| Kade Frew | 5 | 30 | 6.0 | 0 | 9 |
| Cameron Breier | 1 | 7 | 7.0 | 0 | 7 |
| Tylor Latham | 1 | 5 | 5.0 | 0 | 5 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Brandon Engel | 1 | 11 | 11.0 | 0 | 11 |
| Cade Harris | 1 | 3 | 3.0 | 1 | 3 |
defensive
| Blake Fletcher | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Osaro Aihie | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lincoln Tuioti-Mariner | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Camby Goff | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Uyl | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Houston Hendrix | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trey Williams | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Santiago | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Daniel Grobe | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Tomasi | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyme Collins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Korey Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Swartz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
puntReturns
| Brandon Engel | 1 | 3 | 3.0 | 3 | 0 |
kicking
| Matthew Dapore | 3/3 | 100.0 | 37 | 3/3 | 12 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:01 | Elijah Gilliam 1 Yd Run (Dylan Lynch Kick) | 7 – 0 |
| 1 | 0:11 | Dylan Carson 1 Yd Run (Matthew Dapore Kick) | 7 – 7 |
| 2 | 4:45 | Cade Harris 3 Yd pass from Quentin Hayes (Matthew Dapore Kick) | 7 – 14 |
| 2 | 3:47 | Mac Dalena 73 Yd pass from Mikey Keene (Dylan Lynch Kick) | 14 – 14 |
| 2 | 1:37 | Jalen Moss 19 Yd pass from Mikey Keene (Dylan Lynch Kick) | 21 – 14 |
| 2 | 0:00 | Matthew Dapore 35 Yd Field Goal | 21 – 17 |
| 3 | 9:46 | Matthew Dapore 37 Yd Field Goal | 21 – 20 |
| 3 | 2:30 | Quentin Hayes 2 Yd Run (Two-Point Pass Conversion Failed) | 21 – 26 |
| 4 | 8:51 | Quentin Hayes 1 Yd Run (Matthew Dapore Kick) | 21 – 33 |
| 4 | 1:56 | Matthew Dapore 36 Yd Field Goal | 21 – 36 |
| 4 | 0:38 | Mac Dalena 6 Yd pass from Mikey Keene (Dylan Lynch Kick) | 28 – 36 |
ESPN · Updated Oct 13, 7:28 PM UTCData methodology

