FINAL SCORE
Nevada Wolf Pack at Boise State Broncos game details
Saturday, November 9, 2024 at 8:00 PM ET
Albertsons Stadium · Attendance 37,143
Put the final score in perspective.
Boise State finished 7 points ahead. The teams combined for 49 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Nevada 14, Boise State 14. Across the 4 regulation quarters with line-score data for both teams, Boise State outscored its opponent in 2 and Nevada in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 7 | 0 | 7 | 21 | |
| 14 | 0 | 7 | 7 | 28 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 13 | 21 |
| 3rd down efficiency | 3-14 | 5-10 |
| 4th down efficiency | 3-4 | 0-0 |
| Total Yards | 319 | 393 |
| Passing | 232 | 119 |
| Comp/Att | 18/27 | 9/20 |
| Yards per pass | 8.6 | 6.0 |
| Rushing | 87 | 274 |
| Rushing Attempts | 30 | 47 |
| Yards per rush | 2.9 | 5.8 |
| Penalties | 5-55 | 4-35 |
| Turnovers | 2 | 2 |
| Fumbles lost | 2 | 1 |
| Interceptions thrown | 0 | 1 |
| Possession | 28:45 | 31:15 |
PLAYER BOX SCORE
Nevada Wolf Pack
passing
| Brendon Lewis | 17/26 | 188 | 7.2 | 1 | 0 | 58.9 |
| Marcus Bellon | 1/1 | 44 | 44.0 | 1 | 0 | 100.0 |
rushing
| Sean Dollars | 15 | 38 | 2.5 | 0 | 26 |
| Brendon Lewis | 10 | 32 | 3.2 | 1 | 17 |
| Caleb Ramseur | 3 | 10 | 3.3 | 0 | 5 |
| Ky Woods | 1 | 5 | 5.0 | 0 | 5 |
| Marcus Bellon | 1 | 2 | 2.0 | 0 | 2 |
receiving
| Jaden Smith | 4 | 57 | 14.3 | 1 | 36 |
| Caleb Ramseur | 1 | 44 | 44.0 | 1 | 44 |
| Marcus Bellon | 3 | 37 | 12.3 | 0 | 14 |
| Cortez Braham Jr. | 4 | 37 | 9.3 | 0 | 13 |
| Marshaun Brown | 1 | 24 | 24.0 | 0 | 24 |
| Nate Burleson II | 1 | 16 | 16.0 | 0 | 16 |
| Sean Dollars | 3 | 16 | 5.3 | 0 | 16 |
| Marquis Ashley | 1 | 1 | 1.0 | 0 | 1 |
fumbles
| Sean Dollars | 3 | 2 | 0 |
| Stone Combs | 0 | 0 | 1 |
defensive
| Stone Combs | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Austin Harnetiaux | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| Dylan LaBarbera | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Tori Daffin | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kitan Crawford | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kris Ross | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Chad Brown | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Michael Coats Jr. | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn Cobb | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Henry Ikahihifo | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nelson Ropati | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caine Savage | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Witte | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Smalley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Maldonado | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden George | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Barcelos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Vaughan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Tori Daffin | 1 | 2 | 0 |
kickReturns
| Ky Woods | 1 | 48 | 48.0 | 48 | 0 |
| Bryson Parker | 1 | 25 | 25.0 | 25 | 0 |
puntReturns
| Marcus Bellon | 1 | 0 | 0.0 | 0 | 0 |
| Marquis Ashley | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Kian Afrookhteh | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Guy Gillespie | 6 | 243 | 40.5 | 0 | 1 | 45 |
PLAYER BOX SCORE
Boise State Broncos
passing
| Maddux Madsen | 9/20 | 119 | 6.0 | 1 | 1 | 52.7 |
rushing
| Ashton Jeanty | 34 | 209 | 6.1 | 3 | 46 |
| Maddux Madsen | 8 | 58 | 7.3 | 0 | 18 |
| Breezy Dubar | 2 | 7 | 3.5 | 0 | 5 |
| Dylan Riley | 1 | 3 | 3.0 | 0 | 3 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
receiving
| Matt Lauter | 5 | 61 | 12.2 | 1 | 23 |
| Cam Camper | 2 | 46 | 23.0 | 0 | 38 |
| Ashton Jeanty | 2 | 12 | 6.0 | 0 | 10 |
fumbles
defensive
| Ty Benefield | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| A'Marion McCoy | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Rodney Robinson | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Marco Notarainni | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zion Washington | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Andrew Simpson | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jayden Virgin-Morgan | 3 | 3 | 1 | 2 | 0 | 1 | 0 |
| Seyi Oladipo | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Herbert Gums | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alexander Teubner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ahmed Hassanein | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
| Chase Martin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Max Stege | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tyler Crowe | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Earby | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Dylan Riley | 2 | 26 | 13.0 | 29 | 0 |
| Cam Bates | 1 | 25 | 25.0 | 25 | 0 |
| Tyler Crowe | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Latrell Caples | 4 | 6 | 1.5 | 11 | 0 |
kicking
| Jonah Dalmas | 0/0 | 0.0 | 0 | 4/4 | 4 |
punting
| James Ferguson-Reynolds | 5 | 205 | 41.0 | 0 | 2 | 46 |
HOW IT HAPPENED
Scoring summary
| 1 | 7:36 | Matt Lauter 11 Yd pass from Maddux Madsen (Jonah Dalmas Kick) | 0 – 7 |
| 1 | 4:12 | Ashton Jeanty 4 Yd Run (Jonah Dalmas Kick) | 0 – 14 |
| 1 | 0:57 | Brendon Lewis 17 Yd Run (Kian Afrookhteh Kick) | 7 – 14 |
| 2 | 6:14 | Caleb Ramseur 44 Yd pass from Marcus Bellon (Kian Afrookhteh Kick) | 14 – 14 |
| 3 | 10:50 | Ashton Jeanty 1 Yd Run (Jonah Dalmas Kick) | 14 – 21 |
| 4 | 10:05 | Ashton Jeanty 2 Yd Run (Jonah Dalmas Kick) | 14 – 28 |
| 4 | 2:19 | Jaden Smith 36 Yd pass from Brendon Lewis (Kian Afrookhteh Kick) | 21 – 28 |
ESPN · Updated Oct 13, 5:55 PM UTCData methodology

