FINAL SCORE
Eastern Michigan Eagles at Ohio Bobcats game details
Wednesday, November 13, 2024 at 7:00 PM ET
Peden Stadium · Attendance 14,133
Put the final score in perspective.
Ohio finished 25 points ahead. The teams combined for 45 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Eastern Michigan 7, Ohio 14. Across the 4 regulation quarters with line-score data for both teams, Ohio outscored its opponent in 3 and Eastern Michigan in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 7 | 0 | 3 | 10 | |
| 0 | 14 | 7 | 14 | 35 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 15 | 20 |
| 3rd down efficiency | 7-17 | 7-13 |
| 4th down efficiency | 2-2 | 0-0 |
| Total Yards | 266 | 433 |
| Passing | 155 | 277 |
| Comp/Att | 18/30 | 22/32 |
| Yards per pass | 5.2 | 8.7 |
| Rushing | 111 | 156 |
| Rushing Attempts | 34 | 32 |
| Yards per rush | 3.3 | 4.9 |
| Penalties | 6-70 | 6-35 |
| Turnovers | 4 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 3 | 1 |
| Possession | 27:57 | 32:03 |
PLAYER BOX SCORE
Eastern Michigan Eagles
passing
| Cole Snyder | 18/30 | 155 | 5.2 | 1 | 3 | 7.8 |
rushing
| Delbert Mimms III | 16 | 71 | 4.4 | 0 | 25 |
| Cole Snyder | 14 | 23 | 1.6 | 0 | 11 |
| Joey Mattord | 3 | 15 | 5.0 | 0 | 9 |
| Oran Singleton Jr. | 1 | 2 | 2.0 | 0 | 2 |
receiving
| Oran Singleton Jr. | 5 | 70 | 14.0 | 0 | 44 |
| Markus Allen | 3 | 28 | 9.3 | 0 | 13 |
| Delbert Mimms III | 3 | 21 | 7.0 | 1 | 18 |
| Max Reese | 2 | 18 | 9.0 | 0 | 15 |
| Zyell Griffin | 1 | 7 | 7.0 | 0 | 7 |
| Joey Mattord | 2 | 7 | 3.5 | 0 | 4 |
| Terry Lockett Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Deion Brown | 1 | 1 | 1.0 | 0 | 1 |
fumbles
| Cole Snyder | 2 | 1 | 0 |
defensive
| Luke Murphy | 12 | 9 | 0 | 1.5 | 0 | 0 | 0 |
| James Djonkam | 8 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Barry Manning | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Daiquan White | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Peyton Price | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| David Carter Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quentavius Scandrett | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jefferson Adam | 3 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Tyrelle Deener | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Joey Zelinsky | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaivian Norman | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Laing | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terry Lockett Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dramarian McNulty | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Devereaux | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaden Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Melvin Swindle II | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Carter Evans | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Jefferson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Tullis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyrell Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Shelton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
kickReturns
| Deion Brown | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Oran Singleton Jr. | 1 | 16 | 16.0 | 16 | 0 |
kicking
| Jesus Gomez | 1/1 | 100.0 | 29 | 1/1 | 4 |
punting
| Mitchell Tomasek | 6 | 269 | 44.8 | 0 | 4 | 65 |
PLAYER BOX SCORE
Ohio Bobcats
passing
| Parker Navarro | 22/32 | 277 | 8.7 | 0 | 1 | 76.5 |
rushing
| Parker Navarro | 13 | 106 | 8.2 | 4 | 25 |
| Anthony Tyus III | 12 | 32 | 2.7 | 1 | 10 |
| Eamonn Dennis | 2 | 12 | 6.0 | 0 | 8 |
| Duncan Brune | 3 | 4 | 1.3 | 0 | 4 |
| Rickey Hunt Jr. | 1 | 3 | 3.0 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Coleman Owen | 8 | 139 | 17.4 | 0 | 34 |
| Chase Hendricks | 5 | 61 | 12.2 | 0 | 21 |
| Rodney Harris II | 1 | 31 | 31.0 | 0 | 31 |
| Mason Williams | 4 | 25 | 6.3 | 0 | 9 |
| Eamonn Dennis | 2 | 22 | 11.0 | 0 | 16 |
| Anthony Tyus III | 1 | 0 | 0.0 | 0 | 0 |
| Jake Bruno | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Kaci Seegars | 0 | 0 | 1 |
defensive
| Dustin Johnson | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Shay Taylor | 9 | 3 | 0 | 1.5 | 1 | 0 | 0 |
| Bradley Weaver | 6 | 4 | 1 | 2 | 0 | 0 | 0 |
| Adonis Williams Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Roman Parodie | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| DJ Walker | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Marcel Walker-Burgess | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tank Pearson | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ben McNaboe | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| CJ Doggette Jr. | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Blake Leake | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadin Schmitz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bralen Henderson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stellan Bowman | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Mack II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thomeson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Rice | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jack Fries | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khamani Debrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Tank Pearson | 2 | 1 | 0 |
| Ben McNaboe | 1 | 0 | 0 |
kickReturns
| Eamonn Dennis | 1 | 24 | 24.0 | 24 | 0 |
puntReturns
| Coleman Owen | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Gianni Spetic | 0/1 | 0.0 | 0 | 5/5 | 5 |
punting
| Jack Wilson | 5 | 206 | 41.2 | 0 | 2 | 47 |
HOW IT HAPPENED
Scoring summary
| 2 | 12:47 | Delbert Mimms III 18 Yd pass from Cole Snyder (Jesus Gomez Kick) | 7 – 0 |
| 2 | 7:11 | Parker Navarro 3 Yd Run (Gianni Spetic Kick) | 7 – 7 |
| 2 | 0:13 | Anthony Tyus III 1 Yd Run (Gianni Spetic Kick) | 7 – 14 |
| 3 | 6:04 | Parker Navarro 25 Yd Run (Gianni Spetic Kick) | 7 – 21 |
| 4 | 13:13 | Jesus Gomez 29 Yd Field Goal | 10 – 21 |
| 4 | 7:20 | Parker Navarro 1 Yd Run (Gianni Spetic Kick) | 10 – 28 |
| 4 | 2:59 | Parker Navarro 4 Yd Run (Gianni Spetic Kick) | 10 – 35 |
ESPN · Updated Oct 12, 9:22 PM UTCData methodology

