FINAL SCORE
UAB Blazers at Charlotte 49ers game details
Saturday, November 30, 2024 at 3:30 PM ET
Jerry Richardson Stadium · Attendance 8,091
Put the final score in perspective.
Charlotte finished 2 points ahead. The teams combined for 56 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was UAB 14, Charlotte 13. Across the 4 regulation quarters with line-score data for both teams, Charlotte outscored its opponent in 2 and UAB in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 27 | 19 |
| 3rd down efficiency | 5-13 | 4-13 |
| 4th down efficiency | 1-2 | 0-0 |
| Total Yards | 437 | 355 |
| Passing | 309 | 215 |
| Comp/Att | 28/42 | 9/26 |
| Yards per pass | 7.4 | 8.3 |
| Rushing | 128 | 140 |
| Rushing Attempts | 35 | 35 |
| Yards per rush | 3.7 | 4.0 |
| Penalties | 7-75 | 8-97 |
| Turnovers | 1 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 34:17 | 25:43 |
PLAYER BOX SCORE
UAB Blazers
passing
| Jalen Kitna | 26/40 | 280 | 7.0 | 3 | 1 | 32.0 |
| Harrison Barker | 2/2 | 29 | 14.5 | 0 | 0 | 75.8 |
rushing
| Lee Beebe Jr. | 19 | 82 | 4.3 | 1 | 15 |
| Lee Witherspoon | 5 | 37 | 7.4 | 0 | 14 |
| Amare Thomas | 1 | 9 | 9.0 | 0 | 9 |
| Harrison Barker | 2 | 8 | 4.0 | 0 | 6 |
| Solomon Beebe | 2 | 8 | 4.0 | 0 | 5 |
| Terrell McDonald | 1 | 5 | 5.0 | 0 | 5 |
| Kam Shanks | 2 | -5 | -2.5 | 0 | 0 |
| Jalen Kitna | 3 | -16 | -5.3 | 0 | 0 |
receiving
| Corri Milliner | 7 | 126 | 18.0 | 1 | 44 |
| Amare Thomas | 6 | 60 | 10.0 | 0 | 31 |
| Malachi Holt-Bennett | 3 | 36 | 12.0 | 0 | 24 |
| Bryce Damous | 2 | 31 | 15.5 | 0 | 22 |
| Kam Shanks | 4 | 24 | 6.0 | 1 | 12 |
| Lee Beebe Jr. | 4 | 20 | 5.0 | 1 | 11 |
| Terrell McDonald | 2 | 12 | 6.0 | 0 | 20 |
fumbles
defensive
| Everett Roussaw Jr. | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| OC Brothers | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyjon Jones | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ray Thornton III | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Kelvin Hill | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Derrick Shepard Jr. | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donald Lee | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LD Cox | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sirad Bryant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Johnson | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tylan McNichols | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Maddox | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Dempsey | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Ezra Odinjor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joker Gill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Penn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eamon Smalls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bracy | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eddy Toussom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Solomon Beebe | 4 | 109 | 27.3 | 40 | 0 |
puntReturns
| Kam Shanks | 1 | 16 | 16.0 | 16 | 0 |
kicking
| Jonah Delange | 0/2 | 0.0 | 0 | 3/3 | 3 |
punting
| Patrick Foley | 5 | 219 | 43.8 | 1 | 2 | 50 |
PLAYER BOX SCORE
Charlotte 49ers
passing
| Deshawn Purdie | 9/26 | 215 | 8.3 | 1 | 0 | 29.1 |
rushing
| Hahsaun Wilson | 14 | 84 | 6.0 | 1 | 26 |
| Cartevious Norton | 15 | 45 | 3.0 | 1 | 9 |
| Deshawn Purdie | 6 | 11 | 1.8 | 0 | 19 |
receiving
| Sean Brown | 5 | 100 | 20.0 | 0 | 41 |
| O'Mega Blake | 2 | 73 | 36.5 | 1 | 46 |
| Isaiah Myers | 2 | 42 | 21.0 | 0 | 35 |
defensive
| Dontae Balfour | 9 | 8 | 0 | 0 | 2 | 0 | 0 |
| Prince Wallace-Bemah | 9 | 7 | 0 | 1 | 0 | 0 | 0 |
| Reid Williford | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Cam Burden | 7 | 4 | 0 | 0 | 1 | 0 | 0 |
| Chantz Williams | 6 | 4 | 1 | 2.5 | 0 | 0 | 0 |
| Trevon Booker | 5 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Mordecai McDaniel | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ja'Qurious Conley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Treyveon McGee | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Al-Ma'hi Ali | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Zion Shockley | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stone Handy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mike Kelly-Lawson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charlie Jackson | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Dre Martin | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Adam Booker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Colin Coates | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lacota Dippre | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
kickReturns
| Henry Rutledge | 2 | 58 | 29.0 | 42 | 0 |
puntReturns
| Henry Rutledge | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Kyle Cunanan | 3/3 | 100.0 | 31 | 2/2 | 11 |
punting
| Michael O'Shaughnessy | 7 | 339 | 48.4 | 1 | 2 | 77 |
HOW IT HAPPENED
Scoring summary
| 1 | 5:12 | Hahsaun Wilson 7 Yd Run (Kyle Cunanan Kick) | 0 – 7 |
| 2 | 12:08 | Kam Shanks 12 Yd pass from Jalen Kitna (Jonah Delange Kick) | 7 – 7 |
| 2 | 1:56 | Kyle Cunanan 21 Yd Field Goal | 7 – 10 |
| 2 | 0:20 | Corri Milliner 26 Yd pass from Jalen Kitna (Jonah Delange Kick) | 14 – 10 |
| 2 | 0:00 | Kyle Cunanan 30 Yd Field Goal | 14 – 13 |
| 3 | 4:29 | Cartevious Norton 1 Yd Run (Two-Point Pass Conversion Failed) | 14 – 19 |
| 4 | 14:20 | Lee Beebe Jr. 11 Yd pass from Jalen Kitna (Two-Point Pass Conversion Failed) | 20 – 19 |
| 4 | 9:29 | Kyle Cunanan 31 Yd Field Goal | 20 – 22 |
| 4 | 5:12 | O'Mega Blake 46 Yd pass from Deshawn Purdie (Kyle Cunanan Kick) | 20 – 29 |
| 4 | 2:57 | Lee Beebe Jr. 1 Yd Run (Jonah Delange Kick) | 27 – 29 |
ESPN · Updated Oct 12, 5:31 PM UTCData methodology

