FINAL SCORE
Buffalo Bulls at Liberty Flames game details
Saturday, January 4, 2025 at 11:00 AM ET
Thomas A. Robinson National Stadium · Attendance 4,610
Put the final score in perspective.
Buffalo finished 19 points ahead. The teams combined for 33 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Buffalo 9, Liberty 0. Across the 4 regulation quarters with line-score data for both teams, Liberty outscored its opponent in 0 and Buffalo in 4. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 11 |
| 3rd down efficiency | 6-19 | 3-15 |
| 4th down efficiency | 5-5 | 3-3 |
| Total Yards | 359 | 242 |
| Passing | 137 | 80 |
| Comp/Att | 9/19 | 6/21 |
| Yards per pass | 7.2 | 3.8 |
| Rushing | 222 | 162 |
| Rushing Attempts | 56 | 35 |
| Yards per rush | 4.0 | 4.6 |
| Penalties | 6-53 | 2-20 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 37:01 | 22:59 |
PLAYER BOX SCORE
Buffalo Bulls
passing
| C.J. Ogbonna | 9/19 | 137 | 7.2 | 0 | 0 | 32.0 |
rushing
| Al-Jay Henderson | 21 | 119 | 5.7 | 1 | 45 |
| C.J. Ogbonna | 15 | 32 | 2.1 | 0 | 8 |
| Jacqez Barksdale | 4 | 20 | 5.0 | 0 | 12 |
| Lamar Sperling | 4 | 19 | 4.8 | 0 | 9 |
| James McNeil Jr. | 2 | 15 | 7.5 | 0 | 13 |
| Jack Shields | 1 | 7 | 7.0 | 0 | 7 |
| Terrance Shelton Jr. | 1 | 2 | 2.0 | 0 | 2 |
| Messiah Burch | 3 | -4 | -1.3 | 0 | 4 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
receiving
| Victor Snow | 4 | 41 | 10.3 | 0 | 22 |
| Al-Jay Henderson | 2 | 36 | 18.0 | 0 | 35 |
| Taji Johnson | 1 | 30 | 30.0 | 0 | 30 |
| Lamar Sperling | 1 | 28 | 28.0 | 0 | 28 |
| Messiah Burch | 1 | 2 | 2.0 | 0 | 2 |
fumbles
defensive
| Red Murdock | 13 | 9 | 0 | 2.5 | 1 | 0 | 1 |
| Shaun Dolac | 9 | 5 | 1 | 1.5 | 1 | 0 | 0 |
| Dion Crawford | 6 | 4 | 1 | 2.5 | 0 | 0 | 0 |
| Marcus Fuqua | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Solomon Brown | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daishon Folsom | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oliver Bridges | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Devin Morgan | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Charles McCartherens | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalen McNair | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacari Bennett | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jonathan Capo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malin White | 1 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| George Wolo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Red Murdock | 1 | 31 | 1 |
puntReturns
| Victor Snow | 2 | 36 | 18.0 | 28 | 0 |
kicking
| Upton Bellenfant | 4/5 | 80.0 | 52 | 2/2 | 14 |
punting
| Ethan Duane | 3 | 126 | 42.0 | 1 | 1 | 68 |
PLAYER BOX SCORE
Liberty Flames
passing
| Nate Hampton | 2/9 | 40 | 4.4 | 1 | 1 | 2.8 |
| Ryan Burger | 4/12 | 40 | 3.3 | 0 | 0 | 8.2 |
rushing
| Billy Lucas | 3 | 57 | 19.0 | 0 | 55 |
| Ryan Burger | 11 | 57 | 5.2 | 0 | 57 |
| Caden Williams | 10 | 31 | 3.1 | 0 | 9 |
| Vaughn Blue | 6 | 14 | 2.3 | 0 | 6 |
| Nate Hampton | 1 | 7 | 7.0 | 0 | 7 |
| Julian Gray | 4 | -4 | -1.0 | 0 | 1 |
receiving
| Reese Smith | 1 | 36 | 36.0 | 1 | 36 |
| Bentley Hanshaw | 1 | 18 | 18.0 | 0 | 18 |
| Billy Lucas | 1 | 11 | 11.0 | 0 | 11 |
| Treon Sibley | 2 | 11 | 5.5 | 0 | 6 |
| Tyson Mobley | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Ryan Burger | 2 | 2 | 0 |
| Julian Gray | 1 | 0 | 0 |
defensive
| Teylor Jackson | 11 | 3 | 0.5 | 0.5 | 0 | 0 | 0 |
| Chris Boti | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| CJ Bazile Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jahmar Brown | 6 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Joseph Carter | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
| TJ Bush Jr. | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Damond Harmon | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| A'Khori Jones | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Elijah Auguste | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eldric Griffin | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Reese | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grey Carroll | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Oliver | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Elijah Hall | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dexter Ricks Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jay Hardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jarvis | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Brenton Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dixon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jayden Sweeney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Crisp | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Fenimore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryson Jennings | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamal Miles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Julian Gray | 2 | 20 | 10.0 | 17 | 0 |
kicking
| Colin Karhu | 0/1 | 0.0 | 0 | 1/1 | 1 |
punting
| Max Morgan | 6 | 229 | 38.2 | 0 | 0 | 63 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:30 | Upton Bellenfant 52 Yd Field Goal | 3 – 0 |
| 1 | 5:37 | Upton Bellenfant 43 Yd Field Goal | 6 – 0 |
| 2 | 14:56 | Upton Bellenfant 20 Yd Field Goal | 9 – 0 |
| 3 | 12:01 | Al-Jay Henderson 45 Yd Run (Upton Bellenfant Kick) | 16 – 0 |
| 4 | 12:28 | Upton Bellenfant 45 Yd Field Goal | 19 – 0 |
| 4 | 12:09 | Red Murdock 31 Yd Interception Return (Upton Bellenfant Kick) | 26 – 0 |
| 4 | 7:00 | Reese Smith 36 Yd pass from Nate Hampton (Colin Karhu Kick) | 26 – 7 |
ESPN · Updated Oct 12, 5:31 PM UTCData methodology

