FINAL SCORE
Pittsburgh Panthers at Toledo Rockets game details
Thursday, December 26, 2024 at 2:00 PM ET
Ford Field · Attendance 26,219
Put the final score in perspective.
Toledo finished 2 points ahead. The teams combined for 94 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Pittsburgh 12, Toledo 20. Across the 4 regulation quarters with line-score data for both teams, Toledo outscored its opponent in 3 and Pittsburgh in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 2 | 10 | 11 | 7 | 7 | 3 | 2 | 2 | 2 | 0 | 46 | |
| 6 | 14 | 0 | 10 | 7 | 3 | 2 | 2 | 2 | 2 | 48 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 30 | 18 |
| 3rd down efficiency | 8-19 | 3-16 |
| 4th down efficiency | 0-1 | 3-4 |
| Total Yards | 438 | 416 |
| Passing | 137 | 351 |
| Comp/Att | 17/32 | 26/50 |
| Yards per pass | 4.3 | 7.0 |
| Rushing | 301 | 80 |
| Rushing Attempts | 66 | 25 |
| Yards per rush | 4.6 | 3.2 |
| Penalties | 7-41 | 13-132 |
| Turnovers | 3 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 1 |
| Possession | 36:12 | 23:48 |
PLAYER BOX SCORE
Pittsburgh Panthers
passing
| Julian Dugger | 7/13 | 72 | 5.5 | 2 | 1 | 74.5 |
| David Lynch | 10/18 | 65 | 3.6 | 0 | 2 | 4.2 |
| Gavin Bartholomew | 0/1 | 0 | 0.0 | 0 | 0 | 0.3 |
rushing
| Desmond Reid | 33 | 169 | 5.1 | 1 | 22 |
| Julian Dugger | 21 | 88 | 4.2 | 1 | 20 |
| Kenny Johnson | 3 | 28 | 9.3 | 0 | 14 |
| Juelz Goff | 6 | 27 | 4.5 | 0 | 13 |
| Gavin Bartholomew | 1 | 2 | 2.0 | 0 | 2 |
| David Lynch | 2 | -13 | -6.5 | 0 | 0 |
receiving
| Raphael Williams Jr. | 3 | 36 | 12.0 | 1 | 16 |
| Juelz Goff | 3 | 32 | 10.7 | 0 | 13 |
| Gavin Bartholomew | 1 | 19 | 19.0 | 0 | 19 |
| Kenny Johnson | 2 | 17 | 8.5 | 0 | 9 |
| Desmond Reid | 5 | 15 | 3.0 | 0 | 11 |
| Jake Overman | 1 | 11 | 11.0 | 1 | 11 |
| Tyreek Robinson | 2 | 7 | 3.5 | 0 | 4 |
fumbles
defensive
| Brandon George | 11 | 5 | 0 | 0.5 | 0 | 1 | 0 |
| Donovan McMillon | 7 | 4 | 0 | 1 | 1 | 0 | 0 |
| Javon McIntyre | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Cruce Brookins | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Rasheem Biles | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Kyle Louis | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tamon Lynum | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Neal | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nate Matlack | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jimmy Scott | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sean FitzSimmons | 2 | 0 | 0.5 | 1 | 0 | 0 | 0 |
| Ryland Gandy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylan Lovelace | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francis Brewu | 2 | 0 | 0.5 | 0.5 | 0 | 2 | 0 |
| Nate Temple | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ben Sauls | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jesse Anderson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shadarian Harrison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip O'Brien Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sincere Edwards | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Cruce Brookins | 1 | 26 | 0 |
kickReturns
| Tyreek Robinson | 2 | 50 | 25.0 | 31 | 0 |
| Kenny Johnson | 1 | 20 | 20.0 | 20 | 0 |
| Caleb Williams | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Desmond Reid | 1 | 11 | 11.0 | 11 | 0 |
| Kenny Johnson | 1 | 1 | 1.0 | 1 | 0 |
kicking
| Ben Sauls | 3/3 | 100.0 | 57 | 3/3 | 12 |
punting
| Caleb Junko | 5 | 213 | 42.6 | 1 | 2 | 51 |
PLAYER BOX SCORE
Toledo Rockets
passing
| Tucker Gleason | 26/50 | 351 | 7.0 | 2 | 1 | 67.6 |
rushing
| Jacquez Stuart | 7 | 39 | 5.6 | 0 | 31 |
| Tucker Gleason | 9 | 34 | 3.8 | 1 | 16 |
| Sevaughn Clark | 3 | 6 | 2.0 | 0 | 6 |
| Connor Walendzak | 6 | 1 | 0.2 | 0 | 5 |
receiving
| Junior Vandeross III | 12 | 194 | 16.2 | 1 | 67 |
| Jerjuan Newton | 8 | 99 | 12.4 | 0 | 29 |
| Anthony Torres | 4 | 42 | 10.5 | 1 | 27 |
| Jacquez Stuart | 1 | 10 | 10.0 | 0 | 10 |
| Connor Walendzak | 1 | 6 | 6.0 | 0 | 6 |
fumbles
defensive
| Jaden Dottin | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nasir Bowers | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Avery Smith | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Jackson Barrow | 7 | 6 | 0 | 1 | 0 | 0 | 0 |
| Deshawn Holt | 7 | 3 | 1 | 1 | 0 | 0 | 0 |
| Zeke Blake | 6 | 6 | 0 | 1 | 0 | 0 | 0 |
| Martez Poynter | 6 | 4 | 1 | 1 | 0 | 0 | 0 |
| Darius Alexander | 6 | 3 | 1 | 1 | 0 | 0 | 1 |
| Daniel Bolden | 6 | 2 | 1 | 1 | 0 | 1 | 0 |
| Nicholas Thompson | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Braden Awls | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lance Dixon | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Damon Ollison II | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Andre Ragin | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cavon Butler | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| K'Von Sherman | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris D'Appolonia | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Don Munnerlyn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Davis | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Connor Walendzak | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Spoth | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael-Arinze Ezirim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Darius Alexander | 1 | 58 | 1 |
| Braden Awls | 1 | 42 | 1 |
| Jaden Dottin | 1 | 0 | 0 |
kickReturns
| Jacquez Stuart | 2 | 68 | 34.0 | 40 | 0 |
| Daniel Bolden | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Bryson Hammer | 2 | 7 | 3.5 | 5 | 0 |
kicking
| Dylan Cunanan | 2/2 | 100.0 | 51 | 4/5 | 10 |
punting
| Emilio Duran | 5 | 188 | 37.6 | 0 | 2 | 52 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:42 | Anthony Torres 2 Yd pass from Tucker Gleason (Dylan Cunanan PAT blocked) | 0 – 6 |
| 1 | 11:42 | Kyle Louis Defensive PAT Conversion | 2 – 6 |
| 2 | 14:56 | Desmond Reid 3 Yd Run (Ben Sauls Kick) | 9 – 6 |
| 2 | 11:12 | Ben Sauls 57 Yd Field Goal | 12 – 6 |
| 2 | 7:38 | Junior Vandeross III 67 Yd pass from Tucker Gleason (Dylan Cunanan Kick) | 12 – 13 |
| 2 | 7:24 | Braden Awls 42 Yd Interception Return (Dylan Cunanan Kick) | 12 – 20 |
| 3 | 6:55 | Jake Overman 11 Yd pass from Julian Dugger (David Lynch Pass to Gavin Bartholomew for Two-Point Conversion) | 20 – 20 |
| 3 | 3:23 | Ben Sauls 37 Yd Field Goal | 23 – 20 |
| 4 | 13:11 | Raphael Williams Jr. 16 Yd pass from Julian Dugger (Ben Sauls Kick) | 30 – 20 |
| 4 | 7:49 | Darius Alexander 58 Yd Interception Return (Dylan Cunanan Kick) | 30 – 27 |
| 4 | 1:45 | Dylan Cunanan 51 Yd Field Goal | 30 – 30 |
| 5 | 0:00 | Julian Dugger 2 Yd Run (Ben Sauls Kick) | 37 – 30 |
| 5 | 0:00 | Tucker Gleason 1 Yd Run (Dylan Cunanan Kick) | 37 – 37 |
| 6 | 0:00 | Dylan Cunanan 33 Yd Field Goal | 43 – 40 |
| 6 | 0:00 | Ben Sauls 19 Yd Field Goal | 46 – 40 |
| 7 | 0:00 | Julian Dugger Pass to Kenny Johnson for Two-Point Conversion | 42 – 42 |
| 7 | 0:00 | Tucker Gleason Pass to Terrell Crosby Jr. for Two-Point Conversion | 42 – 44 |
| 8 | 0:00 | Tucker Gleason Pass to Anthony Torres for Two-Point Conversion | 42 – 46 |
| 8 | 0:00 | Julian Dugger Run for Two-Point Conversion | 44 – 46 |
| 9 | 0:00 | Julian Dugger Pass to Gavin Bartholomew for Two-Point Conversion | 46 – 46 |
| 9 | 0:00 | Tucker Gleason Pass to Jerjuan Newton for Two-Point Conversion | 46 – 48 |
| 10 | 0:00 | Tucker Gleason Pass to Junior Vandeross III for Two-Point Conversion | 46 – 50 |
ESPN · Updated Oct 12, 7:05 PM UTCData methodology

