FINAL SCORE
Penn State Nittany Lions at Boise State Broncos game details
Tuesday, December 31, 2024 at 7:30 PM ET
State Farm Stadium · Attendance 63,854
Put the final score in perspective.
Penn State finished 17 points ahead. The teams combined for 45 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Penn State 17, Boise State 7. Across the 4 regulation quarters with line-score data for both teams, Boise State outscored its opponent in 1 and Penn State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 14 | 3 | 7 | 7 | 31 | |
| 0 | 7 | 7 | 0 | 14 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 24 |
| 3rd down efficiency | 5-13 | 8-16 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 387 | 412 |
| Passing | 171 | 304 |
| Comp/Att | 13/25 | 23/35 |
| Yards per pass | 6.8 | 8.7 |
| Rushing | 216 | 108 |
| Rushing Attempts | 41 | 40 |
| Yards per rush | 5.3 | 2.7 |
| Penalties | 10-98 | 13-90 |
| Turnovers | 1 | 4 |
| Fumbles lost | 1 | 1 |
| Interceptions thrown | 0 | 3 |
| Possession | 25:56 | 34:04 |
PLAYER BOX SCORE
Penn State Nittany Lions
passing
| Drew Allar | 13/25 | 171 | 6.8 | 3 | 0 | 44.9 |
rushing
| Kaytron Allen | 17 | 134 | 7.9 | 0 | 23 |
| Nicholas Singleton | 12 | 87 | 7.3 | 1 | 58 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Drew Allar | 11 | -4 | -0.4 | 0 | 15 |
receiving
| Tyler Warren | 6 | 63 | 10.5 | 2 | 17 |
| Omari Evans | 2 | 55 | 27.5 | 1 | 38 |
| Harrison Wallace III | 3 | 37 | 12.3 | 0 | 20 |
| Luke Reynolds | 2 | 16 | 8.0 | 0 | 10 |
fumbles
| Drew Allar | 1 | 1 | 0 |
| Zakee Wheatley | 0 | 0 | 1 |
defensive
| Jaylen Reed | 8 | 4 | 1 | 1 | 0 | 0 | 0 |
| Kobe King | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Rojas | 7 | 5 | 0 | 0 | 1 | 0 | 0 |
| Amin Vanover | 6 | 5 | 1 | 2 | 0 | 0 | 0 |
| Jalen Kimber | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 6 | 3 | 1 | 2.5 | 0 | 0 | 0 |
| Audavion Collins | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dvon J-Thomas | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| A.J. Harris | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zakee Wheatley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Coziah Izzard | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Dejuan Lane | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cam Miller | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Elliot Washington II | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Elsdon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Durant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Da'Kaari Nelson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolin Dinkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoine Belgrave-Shorter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Zakee Wheatley | 1 | 28 | 0 |
| Tyrece Mills | 1 | 2 | 0 |
| Zion Tracy | 1 | 0 | 0 |
kicking
| Ryan Barker | 1/1 | 100.0 | 40 | 4/4 | 7 |
punting
| Riley Thompson | 6 | 283 | 47.2 | 1 | 2 | 63 |
PLAYER BOX SCORE
Boise State Broncos
passing
| Maddux Madsen | 23/35 | 304 | 8.7 | 1 | 3 | 86.2 |
rushing
| Ashton Jeanty | 30 | 104 | 3.5 | 0 | 26 |
| Tyler Crowe | 1 | 8 | 8.0 | 1 | 8 |
| Breezy Dubar | 2 | -1 | -0.5 | 0 | 3 |
| Maddux Madsen | 7 | -3 | -0.4 | 0 | 13 |
receiving
| Matt Lauter | 4 | 96 | 24.0 | 1 | 53 |
| Cam Camper | 3 | 66 | 22.0 | 0 | 45 |
| Prince Strachan | 4 | 40 | 10.0 | 0 | 13 |
| Latrell Caples | 4 | 30 | 7.5 | 0 | 17 |
| Matt Wagner | 2 | 24 | 12.0 | 0 | 14 |
| Ashton Jeanty | 3 | 22 | 7.3 | 0 | 18 |
| Austin Bolt | 2 | 14 | 7.0 | 0 | 7 |
| Ben Ford | 1 | 12 | 12.0 | 0 | 12 |
fumbles
defensive
| Ty Benefield | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Alexander Teubner | 8 | 5 | 1 | 1 | 1 | 0 | 0 |
| Ahmed Hassanein | 6 | 5 | 1 | 3 | 0 | 0 | 0 |
| Seyi Oladipo | 5 | 3 | 0 | 0.5 | 0 | 1 | 0 |
| Marco Notarainni | 5 | 2 | 0.5 | 1 | 0 | 0 | 0 |
| Andrew Simpson | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Zion Washington | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Earby | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Max Stege | 3 | 2 | 0.5 | 0.5 | 0 | 0 | 0 |
| A'Marion McCoy | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Callahan | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Davon Banks | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Braxton Fely | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Austin Bolt | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Latrell Caples | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sheldon Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herbert Gums | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Robinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Virgin-Morgan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Latrell Caples | 1 | 19 | 19.0 | 19 | 0 |
| Ashton Jeanty | 1 | 11 | 11.0 | 11 | 0 |
puntReturns
| Cooper Jones | 1 | 19 | 19.0 | 19 | 0 |
kicking
| Jonah Dalmas | 0/2 | 0.0 | 0 | 2/2 | 2 |
punting
| James Ferguson-Reynolds | 4 | 163 | 40.8 | 0 | 1 | 43 |
HOW IT HAPPENED
Scoring summary
| 1 | 6:40 | Tyler Warren 11 Yd pass from Drew Allar (Ryan Barker Kick) | 7 – 0 |
| 1 | 3:35 | Omari Evans 38 Yd pass from Drew Allar (Ryan Barker Kick) | 14 – 0 |
| 2 | 8:41 | Tyler Crowe 8 Yd Run (Jonah Dalmas Kick) | 14 – 7 |
| 2 | 0:00 | Ryan Barker 40 Yd Field Goal | 17 – 7 |
| 3 | 11:38 | Matt Lauter 53 Yd pass from Maddux Madsen (Jonah Dalmas Kick) | 17 – 14 |
| 3 | 7:22 | Tyler Warren 13 Yd pass from Drew Allar (Ryan Barker Kick) | 24 – 14 |
| 4 | 4:54 | Nicholas Singleton 58 Yd Run (Ryan Barker Kick) | 31 – 14 |
ESPN · Updated Oct 12, 5:27 PM UTCData methodology

