FINAL SCORE
Florida International Panthers at Penn State Nittany Lions game details
Saturday, September 6, 2025 at 12:00 PM ET
Beaver Stadium · Attendance 103,818
Put the final score in perspective.
Penn State finished 34 points ahead. The teams combined for 34 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Florida International 0, Penn State 10. Across the 4 regulation quarters with line-score data for both teams, Penn State outscored its opponent in 4 and Florida International in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 10 | 14 | 34 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 14 | 20 |
| 3rd down efficiency | 6-18 | 3-12 |
| 4th down efficiency | 3-5 | 2-4 |
| Total Yards | 290 | 409 |
| Passing | 149 | 200 |
| Comp/Att | 18/33 | 19/33 |
| Yards per pass | 4.5 | 6.1 |
| Rushing | 141 | 209 |
| Rushing Attempts | 39 | 31 |
| Yards per rush | 3.6 | 6.7 |
| Penalties | 4-40 | 1-10 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 34:17 | 25:43 |
PLAYER BOX SCORE
Florida International Panthers
passing
| Keyone Jenkins | 15/28 | 127 | 4.5 | 0 | 1 | 18.8 |
| Joe Pesansky | 3/5 | 22 | 4.4 | 0 | 0 | 58.6 |
rushing
| Kejon Owens | 15 | 78 | 5.2 | 0 | 21 |
| Devonte Lyons | 8 | 39 | 4.9 | 0 | 15 |
| Anthony Carrie | 8 | 13 | 1.6 | 0 | 6 |
| Joe Pesansky | 3 | 9 | 3.0 | 0 | 9 |
| Jojo Stone | 1 | 7 | 7.0 | 0 | 7 |
| Keyone Jenkins | 4 | -5 | -1.3 | 0 | 5 |
receiving
| Jojo Stone | 1 | 27 | 27.0 | 0 | 27 |
| Maguire Anderson | 1 | 22 | 22.0 | 0 | 22 |
| Ross Fournet | 3 | 22 | 7.3 | 0 | 9 |
| Dallas Payne | 2 | 18 | 9.0 | 0 | 10 |
| Alex Perry | 2 | 15 | 7.5 | 0 | 13 |
| Justin Cayenne | 2 | 14 | 7.0 | 0 | 12 |
| Anthony Carrie | 3 | 11 | 3.7 | 0 | 5 |
| Eric Nelson Jr. | 1 | 9 | 9.0 | 0 | 9 |
| Devonte Lyons | 1 | 5 | 5.0 | 0 | 5 |
| Semaj Demps | 1 | 3 | 3.0 | 0 | 3 |
| Kyle McNeal | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Joe Pesansky | 1 | 1 | 0 |
defensive
| Johnny Chaney Jr. | 9 | 5 | 1 | 1 | 0 | 0 | 0 |
| Josiah Taylor | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jessiah McGrew | 6 | 3 | 0 | 0 | 1 | 0 | 0 |
| Victor Evans III | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Shamir Sterlin | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
| Deuce Blades II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashton Levells-Mitchell | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mister Clark | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
| Olasunkonmi Agunloye | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Davis | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Hill | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zaire Flournoy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tar'Varish Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Hill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Fournet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steven Shannon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germaine Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jojo Stone | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xion Chapman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Braiden Staten | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Websley Etienne | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kenton Simmons | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
puntReturns
| C'Quan Jnopierre | 2 | 10 | 5.0 | 10 | 0 |
punting
| Trey Wilhoit | 6 | 251 | 41.8 | 0 | 2 | 50 |
PLAYER BOX SCORE
Penn State Nittany Lions
passing
| Drew Allar | 19/33 | 200 | 6.1 | 2 | 0 | 59.0 |
rushing
| Kaytron Allen | 16 | 144 | 9.0 | 1 | 67 |
| Nicholas Singleton | 13 | 76 | 5.8 | 1 | 16 |
| Drew Allar | 2 | -11 | -5.5 | 0 | 0 |
receiving
| Devonte Ross | 3 | 61 | 20.3 | 1 | 42 |
| Luke Reynolds | 7 | 58 | 8.3 | 0 | 14 |
| Kyron Hudson | 5 | 37 | 7.4 | 0 | 12 |
| Trebor Pena | 2 | 32 | 16.0 | 0 | 30 |
| Khalil Dinkins | 1 | 9 | 9.0 | 1 | 9 |
| Kaytron Allen | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Chaz Coleman | 0 | 0 | 1 |
defensive
| Tony Rojas | 10 | 6 | 0 | 0.5 | 0 | 2 | 0 |
| Amare Campbell | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| King Mack | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Dani Dennis-Sutton | 4 | 4 | 1 | 2 | 0 | 2 | 0 |
| Chaz Coleman | 4 | 4 | 1 | 2 | 1 | 2 | 0 |
| Kolin Dinkins | 4 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Xavier Gilliam | 4 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Zakee Wheatley | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Audavion Collins | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kenny Woseley Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Antoine Belgrave-Shorter | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Enai White | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Alonzo Ford Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Washington II | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dejuan Lane | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zion Tracy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keon Wylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A.J. Harris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Harvey | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Anthony Speca | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mylachi Williams | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
kickReturns
| King Mack | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Devonte Ross | 2 | 23 | 11.5 | 17 | 0 |
kicking
| Ryan Barker | 2/3 | 66.7 | 41 | 4/4 | 10 |
punting
| Gabriel Nwosu | 3 | 160 | 53.3 | 0 | 3 | 67 |
HOW IT HAPPENED
Scoring summary
| 1 | 3:54 | Khalil Dinkins 9 Yd pass from Drew Allar (Ryan Barker Kick) | 0 – 7 |
| 2 | 0:50 | Ryan Barker 41 Yd Field Goal | 0 – 10 |
| 3 | 9:56 | Ryan Barker 34 Yd Field Goal | 0 – 13 |
| 3 | 4:44 | Devonte Ross 42 Yd pass from Drew Allar, Two Point Conversion Failed. Penalty PSU Holding. (Ryan Barker Kick) | 0 – 20 |
| 4 | 3:29 | Kaytron Allen 67 Yd Run (Ryan Barker Kick) | 0 – 27 |
| 4 | 1:19 | Nicholas Singleton 5 Yd Run (Ryan Barker Kick) | 0 – 34 |
ESPN · Updated Oct 10, 11:45 PM UTCData methodology

