FINAL SCORE
North Carolina Tar Heels at California Golden Bears game details
Friday, October 17, 2025 at 10:30 PM ET
California Memorial Stadium · Attendance 33,401
Put the final score in perspective.
California finished 3 points ahead. The teams combined for 39 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was North Carolina 10, California 14. Across the 4 regulation quarters with line-score data for both teams, California outscored its opponent in 2 and North Carolina in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 3 | 0 | 8 | 18 | |
| 14 | 0 | 7 | 0 | 21 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 19 |
| 3rd down efficiency | 5-14 | 6-16 |
| 4th down efficiency | 2-2 | 2-2 |
| Total Yards | 287 | 294 |
| Passing | 167 | 214 |
| Comp/Att | 19/35 | 22/40 |
| Yards per pass | 4.8 | 5.4 |
| Rushing | 120 | 80 |
| Rushing Attempts | 29 | 31 |
| Yards per rush | 4.1 | 2.6 |
| Penalties | 4-46 | 9-79 |
| Turnovers | 3 | 0 |
| Fumbles lost | 3 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 31:10 | 28:50 |
PLAYER BOX SCORE
North Carolina Tar Heels
passing
| Gio Lopez | 19/35 | 167 | 4.8 | 0 | 0 | 61.2 |
rushing
| Benjamin Hall | 14 | 68 | 4.9 | 1 | 18 |
| Davion Gause | 6 | 31 | 5.2 | 1 | 17 |
| Gio Lopez | 5 | 11 | 2.2 | 0 | 5 |
| Demon June | 4 | 10 | 2.5 | 0 | 4 |
receiving
| Kobe Paysour | 6 | 101 | 16.8 | 0 | 37 |
| Shanard Clower | 3 | 33 | 11.0 | 0 | 31 |
| Jordan Shipp | 4 | 19 | 4.8 | 0 | 6 |
| Nathan Leacock | 2 | 18 | 9.0 | 0 | 13 |
| Connor Cox | 2 | 8 | 4.0 | 0 | 9 |
| Benjamin Hall | 2 | 0 | 0.0 | 0 | 5 |
| Davion Gause | 0 | -2 | 0.0 | 0 | 0 |
| Chris Culliver | 0 | -4 | 0.0 | 0 | 0 |
| Gio Lopez | 0 | -6 | 0.0 | 0 | 0 |
fumbles
defensive
| Will Hardy | 7 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Khmori House | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Cost | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Patterson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| D'Antre Robinson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Andrew Simpson | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Leroy Jackson | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| CJ Mims | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Gavin Gibson | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Tyler Thompson | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Greg Smith III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Johnson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Hood | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Ziglar | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith Vilbert | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mikai Gbayor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coleman Bryson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Mupoyi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melkart Abou Jaoude | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Jaylen McGill | 4 | 83 | 20.8 | 32 | 0 |
puntReturns
| Will Hardy | 3 | 19 | 6.3 | 13 | 0 |
kicking
| Rece Verhoff | 1/1 | 100.0 | 41 | 1/1 | 4 |
punting
| Tom Maginness | 6 | 252 | 42.0 | 0 | 5 | 48 |
PLAYER BOX SCORE
California Golden Bears
passing
| Jaron-Keawe Sagapolutele | 21/39 | 209 | 5.4 | 1 | 0 | 55.6 |
| Devin Brown | 1/1 | 5 | 5.0 | 0 | 0 | 8.1 |
rushing
| Kendrick Raphael | 22 | 81 | 3.7 | 1 | 16 |
| LJ Johnson Jr. | 3 | 10 | 3.3 | 0 | 6 |
| Jacob De Jesus | 1 | -3 | -3.0 | 0 | 0 |
| Jaron-Keawe Sagapolutele | 5 | -8 | -1.6 | 1 | 3 |
receiving
| Jacob De Jesus | 13 | 105 | 8.1 | 1 | 23 |
| Jordan King | 3 | 54 | 18.0 | 0 | 23 |
| QuaRon Adams | 1 | 18 | 18.0 | 0 | 18 |
| Kendrick Raphael | 2 | 15 | 7.5 | 0 | 9 |
| Mark Hamper | 1 | 12 | 12.0 | 0 | 12 |
| Mason Mini | 1 | 8 | 8.0 | 0 | 8 |
| LJ Johnson Jr. | 1 | 2 | 2.0 | 0 | 2 |
fumbles
defensive
| Cade Uluave | 10 | 6 | 0 | 1 | 2 | 1 | 0 |
| Luke Ferrelli | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| Cam Sidney | 6 | 5 | 0 | 1 | 0 | 0 | 0 |
| Aidan Keanaaina | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dru Polidore Jr. | 5 | 2 | 0 | 1.5 | 1 | 0 | 0 |
| Aiden Manutai | 4 | 4 | 0 | 0 | 0 | 1 | 0 |
| Jayden Wayne | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Victor | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Brent Austin | 3 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| T.J. Bollers | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ja'ir Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasiah Wagoner | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| TJ Bush Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Rino Monteforte | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khamani Hudson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Wilkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Taggart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Luckhurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony League | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zae Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Jacob De Jesus | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Jacob De Jesus | 2 | 12 | 6.0 | 11 | 0 |
| Kyion Grayes | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Chase Meyer | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Michael Kern | 7 | 259 | 37.0 | 0 | 2 | 47 |
| Brook Honore Jr. | 1 | 35 | 35.0 | 0 | 1 | 35 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:48 | Jaron-Keawe Sagapolutele 3 Yd Run (Chase Meyer Kick) | 0 – 7 |
| 1 | 4:48 | Benjamin Hall 18 Yd Run (Rece Verhoff Kick) | 7 – 7 |
| 1 | 0:42 | Jacob De Jesus 7 Yd pass from Jaron-Keawe Sagapolutele (Chase Meyer Kick) | 7 – 14 |
| 2 | 6:14 | Rece Verhoff 41 Yd Field Goal | 10 – 14 |
| 3 | 9:22 | Kendrick Raphael 2 Yd Run (Chase Meyer Kick) | 10 – 21 |
| 4 | 12:14 | Davion Gause 4 Yd Run (Gio Lopez Pass to Benjamin Hall for Two-Point Conversion) | 18 – 21 |
ESPN · Updated Oct 10, 11:45 PM UTCData methodology

