FINAL SCORE
Texas Southern Tigers at California Golden Bears game details
Saturday, September 6, 2025 at 6:00 PM ET
California Memorial Stadium · Attendance 35,898
Put the final score in perspective.
California finished 32 points ahead. The teams combined for 38 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Texas Southern 0, California 11. Across the 4 regulation quarters with line-score data for both teams, California outscored its opponent in 4 and Texas Southern in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 3 | 3 | |
| 3 | 8 | 14 | 10 | 35 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 13 | 22 |
| 3rd down efficiency | 3-14 | 6-12 |
| 4th down efficiency | 0-0 | 1-2 |
| Total Yards | 192 | 467 |
| Passing | 140 | 294 |
| Comp/Att | 20/36 | 29/40 |
| Yards per pass | 3.9 | 7.4 |
| Rushing | 52 | 173 |
| Rushing Attempts | 22 | 33 |
| Yards per rush | 2.4 | 5.2 |
| Penalties | 10-75 | 7-81 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 28:22 | 31:38 |
PLAYER BOX SCORE
Texas Southern Tigers
passing
| KJ Cooper | 19/35 | 137 | 3.9 | 0 | 1 | -- |
| Jordon Davis | 1/1 | 3 | 3.0 | 0 | 0 | -- |
rushing
| KJ Cooper | 7 | 30 | 4.3 | 0 | 12 |
| Athean Renfro Jr. | 6 | 14 | 2.3 | 0 | 7 |
| Jordon Davis | 2 | 4 | 2.0 | 0 | 5 |
| Da'Veon Ford | 3 | 3 | 1.0 | 0 | 4 |
| Jacob Washington | 4 | 1 | 0.3 | 0 | 2 |
receiving
| Jalen Williams | 6 | 42 | 7.0 | 0 | 13 |
| Roriyon Richardson | 3 | 37 | 12.3 | 0 | 20 |
| Kerien Charlo | 5 | 31 | 6.2 | 0 | 19 |
| Trenton Leary | 4 | 22 | 5.5 | 0 | 14 |
| Xavier Phipps | 2 | 8 | 4.0 | 0 | 4 |
fumbles
defensive
| Isaiah Bogerty | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Charles George Jr. | 9 | 4 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cooks | 9 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jaheim Miller | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Joel Williams | 8 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jamaal Cherry | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Edric Whitley | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dreshon Downey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Patterson | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Garfield Lawrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josiah Hardman | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Akins | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylland McClendon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KJ Cooper | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quinton Murray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lawrence Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Butler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tory Humphrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Victory Vaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justice Ugo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damarcus Thompson | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan Pullen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Lolesio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Edric Whitley | 1 | 17 | 0 |
kickReturns
| Kerien Charlo | 3 | 76 | 25.3 | 46 | 0 |
| Trenton Leary | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Trenton Leary | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Christian Avelar | 1/1 | 100.0 | 39 | 0/0 | 3 |
punting
| Jeremy Ramirez | 10 | 357 | 35.7 | 1 | 4 | 45 |
PLAYER BOX SCORE
California Golden Bears
passing
| Jaron-Keawe Sagapolutele | 27/38 | 267 | 7.0 | 0 | 1 | 16.1 |
| Devin Brown | 2/2 | 27 | 13.5 | 1 | 0 | 100.0 |
rushing
| Kendrick Raphael | 17 | 122 | 7.2 | 1 | 33 |
| LJ Johnson Jr. | 3 | 23 | 7.7 | 1 | 12 |
| T.J. Bollers | 1 | 9 | 9.0 | 0 | 9 |
| Jaron-Keawe Sagapolutele | 4 | 7 | 1.8 | 1 | 6 |
| Dean-Taylor Chapman | 1 | 5 | 5.0 | 0 | 5 |
| Brandon High Jr. | 5 | 5 | 1.0 | 0 | 4 |
| Jayden Parker | 1 | 3 | 3.0 | 0 | 3 |
| QuaRon Adams | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Mark Hamper | 5 | 69 | 13.8 | 0 | 26 |
| Jacob De Jesus | 6 | 69 | 11.5 | 0 | 27 |
| Mason Mini | 5 | 42 | 8.4 | 0 | 13 |
| QuaRon Adams | 2 | 38 | 19.0 | 0 | 25 |
| Trond Grizzell | 2 | 32 | 16.0 | 0 | 19 |
| Jayden Dixon-Veal | 1 | 14 | 14.0 | 1 | 14 |
| Landon Morris | 2 | 11 | 5.5 | 0 | 10 |
| Isaac Torres | 1 | 9 | 9.0 | 0 | 9 |
| Jordan King | 1 | 5 | 5.0 | 0 | 5 |
| Kendrick Raphael | 2 | 3 | 1.5 | 0 | 9 |
| LJ Johnson Jr. | 2 | 2 | 1.0 | 0 | 2 |
fumbles
defensive
| Luke Ferrelli | 11 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Isaiah Crosby | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| TJ Bush Jr. | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cade Uluave | 5 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Cam Sidney | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ja'ir Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harrison Taggart | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Keanaaina | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryan McCulloch | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| T.J. Bollers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyion Grayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jasiah Wagoner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zae Smith | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hezekiah Masses | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BJ Canady | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aaron Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Dunn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiven Plummer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wayne | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rino Monteforte | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sanford | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buom Jock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eze Osondu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Odera Okaka | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Saole-McKenzie | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1–25 of 27 records
1 / 2
interceptions
| Hezekiah Masses | 1 | 28 | 0 |
kickReturns
| Jacob De Jesus | 2 | 52 | 26.0 | 36 | 0 |
puntReturns
| Jacob De Jesus | 4 | 44 | 11.0 | 25 | 0 |
| QuaRon Adams | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Chase Meyer | 1/1 | 100.0 | 43 | 3/3 | 6 |
| Abram Murray | 1/1 | 100.0 | 44 | 0/0 | 3 |
punting
| Michael Kern | 2 | 95 | 47.5 | 0 | 0 | 55 |
HOW IT HAPPENED
Scoring summary
| 1 | 11:37 | Abram Murray 44 Yd Field Goal | 0 – 3 |
| 2 | 1:19 | Jaron-Keawe Sagapolutele 1 Yd Run (Mason Mini Run for Two-Point Conversion) | 0 – 11 |
| 3 | 9:38 | Kendrick Raphael 1 Yd Run (Chase Meyer Kick) | 0 – 18 |
| 3 | 5:27 | LJ Johnson Jr. 12 Yd Run (Chase Meyer Kick) | 0 – 25 |
| 4 | 13:58 | Christian Avelar 39 Yd Field Goal | 3 – 25 |
| 4 | 10:18 | Chase Meyer 43 Yd Field Goal | 3 – 28 |
| 4 | 3:09 | Jayden Dixon-Veal 14 Yd pass from Devin Brown (Chase Meyer Kick) | 3 – 35 |
ESPN · Updated Oct 11, 12:34 AM UTCData methodology

