FINAL SCORE
Furman Paladins at Clemson Tigers game details
Saturday, November 22, 2025 at 4:30 PM ET
Memorial Stadium (Clemson, SC) · Attendance 78,403
Put the final score in perspective.
Clemson finished 35 points ahead. The teams combined for 55 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Furman 3, Clemson 31. Across the 4 regulation quarters with line-score data for both teams, Clemson outscored its opponent in 3 and Furman in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 15 | 23 |
| 3rd down efficiency | 4-17 | 4-12 |
| 4th down efficiency | 1-3 | 1-2 |
| Total Yards | 271 | 456 |
| Passing | 205 | 237 |
| Comp/Att | 25/42 | 23/36 |
| Yards per pass | 4.9 | 6.6 |
| Rushing | 66 | 219 |
| Rushing Attempts | 28 | 31 |
| Yards per rush | 2.4 | 7.1 |
| Penalties | 4-35 | 5-54 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 32:07 | 29:49 |
PLAYER BOX SCORE
Furman Paladins
passing
| Trey Hedden | 22/38 | 179 | 4.7 | 1 | 1 | -- |
| Carson Jones | 3/4 | 26 | 6.5 | 0 | 0 | -- |
rushing
| Ben Croasdale | 8 | 38 | 4.8 | 0 | 18 |
| Jayquan Smith | 10 | 24 | 2.4 | 0 | 9 |
| Evan James | 2 | 19 | 9.5 | 0 | 18 |
| CJ Nettles | 4 | 1 | 0.3 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Trey Hedden | 3 | -15 | -5.0 | 0 | 0 |
receiving
| Kerry King | 6 | 71 | 11.8 | 0 | 23 |
| Joshua Burrell | 4 | 39 | 9.8 | 0 | 21 |
| Evan James | 6 | 36 | 6.0 | 1 | 19 |
| Ja'Keith Hamilton | 2 | 24 | 12.0 | 0 | 22 |
| CJ Nettles | 2 | 14 | 7.0 | 0 | 12 |
| Ben Croasdale | 2 | 11 | 5.5 | 0 | 6 |
| Luke Clyburn | 2 | 10 | 5.0 | 0 | 5 |
| Preston Ross | 1 | 0 | 0.0 | 0 | 0 |
fumbles
| Trey Hedden | 2 | 1 | 0 |
| CJ Nettles | 1 | 0 | 0 |
defensive
| Luke McLaughlin | 11 | 8 | 0 | 1 | 0 | 0 | 0 |
| AK Burrell | 9 | 7 | 0 | 0 | 1 | 0 | 0 |
| Billy Lewis | 8 | 7 | 0 | 0 | 1 | 0 | 0 |
| Joshua Stoneking | 6 | 4 | 1 | 3 | 0 | 0 | 0 |
| Taylen Blaylock | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Daco Coleman | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Raleigh Herbert | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| A.J. Seay | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garrison Butler | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Demetrius Baldwin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Knauber | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Burrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Hartwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Adams | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Hanson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eddie Jackson III | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Schuck | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Wesley Abraham | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Devin Hester Jr. | 1 | 30 | 30.0 | 30 | 0 |
kicking
| Ian Williams | 1/1 | 100.0 | 49 | 1/1 | 4 |
punting
| Ian Williams | 5 | 258 | 51.6 | 1 | 0 | 74 |
PLAYER BOX SCORE
Clemson Tigers
passing
| Cade Klubnik | 9/15 | 159 | 10.6 | 2 | 0 | 61.7 |
| Christopher Vizzina | 9/15 | 52 | 3.5 | 1 | 0 | 11.4 |
| Chris Denson | 4/4 | 22 | 5.5 | 1 | 0 | 100.0 |
| Trent Pearman | 1/2 | 4 | 2.0 | 0 | 0 | 0.7 |
rushing
| Chris Denson | 6 | 106 | 17.7 | 1 | 50 |
| Gideon Davidson | 7 | 52 | 7.4 | 0 | 28 |
| David Eziomume | 6 | 34 | 5.7 | 0 | 14 |
| Tyler Brown | 1 | 21 | 21.0 | 1 | 21 |
| Christopher Vizzina | 3 | 16 | 5.3 | 0 | 15 |
| Keith Adams Jr. | 3 | 4 | 1.3 | 0 | 5 |
| Adam Randall | 2 | 2 | 1.0 | 0 | 3 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Cade Klubnik | 2 | -16 | -8.0 | 0 | 4 |
receiving
| Antonio Williams | 2 | 57 | 28.5 | 2 | 35 |
| T.J. Moore | 3 | 49 | 16.3 | 0 | 19 |
| Cole Turner | 2 | 33 | 16.5 | 0 | 23 |
| Gideon Davidson | 2 | 18 | 9.0 | 0 | 9 |
| Chase Byrd | 2 | 17 | 8.5 | 0 | 9 |
| Olsen Patt-Henry | 1 | 12 | 12.0 | 0 | 12 |
| Ian Schieffelin | 1 | 11 | 11.0 | 0 | 11 |
| Josh Sapp | 1 | 11 | 11.0 | 0 | 11 |
| Adam Randall | 1 | 8 | 8.0 | 0 | 8 |
| Christian Bentancur | 1 | 6 | 6.0 | 1 | 6 |
| Banks Pope | 1 | 5 | 5.0 | 0 | 5 |
| Logan Brooking | 1 | 4 | 4.0 | 1 | 4 |
| Juju Preston | 1 | 4 | 4.0 | 0 | 4 |
| David Eziomume | 1 | 2 | 2.0 | 0 | 2 |
| Tristan Martinez | 1 | 2 | 2.0 | 0 | 2 |
| Tristan Smith | 1 | 1 | 1.0 | 0 | 1 |
| Zach Jackson | 1 | -3 | -3.0 | 0 | -3 |
defensive
| Kylon Griffin | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Branden Strozier | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Fletcher Cothran | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
| Sammy Brown | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jeadyn Lukus | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ronan Hanafin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Khalil Barnes | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Will Heldt | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Rob Billings IV | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Alexander | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kobe McCloud | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| TJ Parker | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jakarrion Kenan | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dee Crayton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| DeMonte Capehart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Venables | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caden Story | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avieon Terrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Misun Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hevin Brown-Shuler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ari Watford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Vic Burley | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Woods | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Champ Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1–25 of 29 records
1 / 2
interceptions
| Sammy Brown | 1 | 19 | 0 |
kickReturns
| Tyler Brown | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| Antonio Williams | 2 | 37 | 18.5 | 30 | 0 |
| Juju Preston | 1 | 10 | 10.0 | 10 | 0 |
kicking
| Nolan Hauser | 1/2 | 50.0 | 45 | 3/3 | 6 |
| Quinn Castner | 0/0 | 0.0 | 0 | 3/3 | 3 |
punting
| Jack Smith | 2 | 97 | 48.5 | 0 | 1 | 52 |
| Will McCune | 1 | 36 | 36.0 | 0 | 0 | 36 |
| Robert Gunn III | 1 | 5 | 5.0 | 0 | 0 | 5 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:17 | Nolan Hauser 45 Yd Field Goal | 0 – 3 |
| 1 | 8:34 | Antonio Williams 22 Yd pass from Cade Klubnik (Nolan Hauser Kick) | 0 – 10 |
| 1 | 4:43 | Tyler Brown 21 Yd Run (Nolan Hauser Kick) | 0 – 17 |
| 2 | 14:15 | Antonio Williams 35 Yd pass from Cade Klubnik (Nolan Hauser Kick) | 0 – 24 |
| 2 | 6:48 | Christian Bentancur 6 Yd pass from Christopher Vizzina (Quinn Castner Kick) | 0 – 31 |
| 2 | 0:30 | Ian Williams 49 Yd Field Goal | 3 – 31 |
| 3 | 3:49 | Evan James 19 Yd pass from Trey Hedden (Ian Williams Kick) | 10 – 31 |
| 4 | 7:45 | Logan Brooking 4 Yd pass from Chris Denson (Quinn Castner Kick) | 10 – 38 |
| 4 | 0:09 | Chris Denson 10 Yd Run (Quinn Castner Kick) | 10 – 45 |
ESPN · Updated Oct 10, 10:58 PM UTCData methodology

