FINAL SCORE
Bethune-Cookman Wildcats at Miami Hurricanes game details
Saturday, September 6, 2025 at 7:00 PM ET
Hard Rock Stadium · Attendance 60,617
Put the final score in perspective.
Miami finished 42 points ahead. The teams combined for 48 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Bethune-Cookman 3, Miami 28. Across the 4 regulation quarters with line-score data for both teams, Miami outscored its opponent in 4 and Bethune-Cookman in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 3 | 0 | 0 | 3 | |
| 14 | 14 | 7 | 10 | 45 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 14 | 31 |
| 3rd down efficiency | 1-11 | 4-6 |
| 4th down efficiency | 0-1 | 0-1 |
| Total Yards | 191 | 543 |
| Passing | 99 | 344 |
| Comp/Att | 14/18 | 30/36 |
| Yards per pass | 5.5 | 9.6 |
| Rushing | 92 | 199 |
| Rushing Attempts | 33 | 30 |
| Yards per rush | 2.8 | 6.6 |
| Penalties | 2-20 | 4-50 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 31:55 | 28:05 |
PLAYER BOX SCORE
Bethune-Cookman Wildcats
passing
| Timmy McClain | 13/16 | 86 | 5.4 | 0 | 0 | -- |
| Cam'Ron Ransom | 1/2 | 13 | 6.5 | 0 | 1 | -- |
rushing
| Cam'Ron Ransom | 5 | 39 | 7.8 | 0 | 28 |
| Khamani Robinson | 9 | 38 | 4.2 | 0 | 16 |
| Marqui Johnson | 7 | 12 | 1.7 | 0 | 7 |
| Ali Scott Jr. | 4 | 3 | 0.8 | 0 | 2 |
| Timmy McClain | 3 | 0 | 0.0 | 0 | 5 |
| Juan Rodriguez | 5 | 0 | 0.0 | 0 | 2 |
receiving
| Javon Ross | 4 | 22 | 5.5 | 0 | 10 |
| Josh Evans | 1 | 21 | 21.0 | 0 | 21 |
| Tarell Short Jr | 3 | 19 | 6.3 | 0 | 9 |
| Lorenzo Jenkins | 1 | 13 | 13.0 | 0 | 13 |
| Khamani Robinson | 1 | 13 | 13.0 | 0 | 13 |
| Ali Scott Jr. | 2 | 10 | 5.0 | 0 | 6 |
| Marqui Johnson | 1 | 2 | 2.0 | 0 | 2 |
| Maleek Huggins | 1 | -1 | -1.0 | 0 | 0 |
fumbles
defensive
| Stephen Sparrow | 9 | 7 | 1 | 1 | 0 | 0 | 0 |
| Gabe White | 9 | 4 | 0 | 0 | 2 | 0 | 0 |
| Antwone Watts | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Davis | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Naim Lassiter | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nichalas Rawls II | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Joshua Thornhill | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Harris III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Malik Stinnett | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adrian Hall Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Lewis | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ryan Bell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lewon Lurry Jr | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Montravius Lloyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keyon Clark | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Devin Gunter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Washburn | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tariq Hollinger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noel Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timothy Gulley | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cornelious Bass | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dairo Melendez Jr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kicking
| Juan Dominguez | 1/1 | 100.0 | 32 | 0/0 | 3 |
punting
| Max Tulen | 4 | 167 | 41.8 | 0 | 1 | 48 |
PLAYER BOX SCORE
Miami Hurricanes
passing
| Carson Beck | 22/24 | 267 | 11.1 | 2 | 0 | 94.3 |
| Emory Williams | 8/12 | 77 | 6.4 | 0 | 0 | 12.7 |
rushing
| Mark Fletcher Jr. | 11 | 86 | 7.8 | 2 | 17 |
| Girard Pringle Jr. | 2 | 36 | 18.0 | 1 | 30 |
| CharMar Brown | 7 | 35 | 5.0 | 1 | 11 |
| Chris Wheatley-Humphrey | 7 | 33 | 4.7 | 0 | 13 |
| Emory Williams | 3 | 9 | 3.0 | 0 | 10 |
receiving
| Malachi Toney | 6 | 80 | 13.3 | 0 | 24 |
| CJ Daniels | 5 | 73 | 14.6 | 2 | 40 |
| Daylyn Upshaw | 3 | 26 | 8.7 | 0 | 15 |
| Ray Ray Joseph Jr. | 2 | 25 | 12.5 | 0 | 18 |
| Brock Schott | 2 | 24 | 12.0 | 0 | 14 |
| Elija Lofton | 3 | 21 | 7.0 | 0 | 11 |
| Tony Johnson | 1 | 20 | 20.0 | 0 | 20 |
| Luka Gilbert | 1 | 20 | 20.0 | 0 | 20 |
| Ny Carr | 1 | 13 | 13.0 | 0 | 13 |
| Mark Fletcher Jr. | 1 | 12 | 12.0 | 0 | 12 |
| Alex Bauman | 2 | 12 | 6.0 | 0 | 6 |
| Keelan Marion | 1 | 7 | 7.0 | 0 | 7 |
| Joshua Moore | 1 | 7 | 7.0 | 0 | 7 |
| CharMar Brown | 1 | 4 | 4.0 | 0 | 4 |
fumbles
defensive
| Kellen Wiley Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marquise Lightfoot | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mohamed Toure | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keionte Scott | 3 | 3 | 0 | 3 | 0 | 1 | 0 |
| Rueben Bain Jr. | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Xavier Lucas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Taylor | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ahmad Moten Sr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Daylen Russell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wesley Bissainthe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakobe Thomas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Popo Aguirre | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Blay Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Akheem Mesidor | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Donta Simpson | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Chase Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Alderman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Damari Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Booker Pickett Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Scott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zechariah Poyser | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romanas Frederique Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malik Bryant | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Pruitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Day | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
kickReturns
| Keelan Marion | 1 | 25 | 25.0 | 25 | 0 |
puntReturns
| Ray Ray Joseph Jr. | 1 | 9 | 9.0 | 9 | 0 |
| Malachi Toney | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Bert Auburn | 1/1 | 100.0 | 31 | 2/2 | 5 |
| Carter Davis | 0/0 | 0.0 | 0 | 3/3 | 3 |
| Will Rocha | 0/0 | 0.0 | 0 | 1/1 | 1 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:16 | CJ Daniels 40 Yd pass from Carson Beck (Carter Davis Kick) | 0 – 7 |
| 1 | 2:34 | Mark Fletcher Jr. 16 Yd Run (Carter Davis Kick) | 0 – 14 |
| 2 | 9:55 | CharMar Brown 2 Yd Run (Carter Davis Kick) | 0 – 21 |
| 2 | 3:08 | Juan Dominguez 32 Yd Field Goal | 3 – 21 |
| 2 | 0:38 | CJ Daniels 5 Yd pass from Carson Beck (Bert Auburn Kick) | 3 – 28 |
| 3 | 10:39 | Mark Fletcher Jr. 1 Yd Run (Bert Auburn Kick) | 3 – 35 |
| 4 | 13:52 | Girard Pringle Jr. 30 Yd Run (Will Rocha Kick) | 3 – 42 |
| 4 | 1:56 | Bert Auburn 31 Yd Field Goal | 3 – 45 |
ESPN · Updated Oct 10, 11:45 PM UTCData methodology

