FINAL SCORE
UConn Huskies at Buffalo Bulls game details
Saturday, September 27, 2025 at 3:30 PM ET
Broadview Stadium · Attendance 12,717
Put the final score in perspective.
UConn finished 3 points ahead. The teams combined for 37 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was UConn 7, Buffalo 7. Across the 4 regulation quarters with line-score data for both teams, Buffalo outscored its opponent in 1 and UConn in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 17 | 17 |
| 3rd down efficiency | 5-13 | 4-15 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 320 | 329 |
| Passing | 155 | 125 |
| Comp/Att | 19/32 | 17/29 |
| Yards per pass | 4.8 | 4.3 |
| Rushing | 165 | 204 |
| Rushing Attempts | 31 | 42 |
| Yards per rush | 5.3 | 4.9 |
| Penalties | 0-0 | 4-25 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 26:10 | 33:50 |
PLAYER BOX SCORE
UConn Huskies
passing
| Joe Fagnano | 19/31 | 155 | 5.0 | 1 | 0 | 66.7 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Joe Fagnano | 6 | 64 | 10.7 | 0 | 38 |
| Cam Edwards | 15 | 57 | 3.8 | 1 | 12 |
| Oliver Lundberg | 5 | 31 | 6.2 | 0 | 11 |
| Victor Rosa | 2 | 10 | 5.0 | 0 | 8 |
| M.J. Flowers | 3 | 3 | 1.0 | 0 | 3 |
receiving
| Skyler Bell | 6 | 54 | 9.0 | 1 | 25 |
| Juice Vereen | 2 | 28 | 14.0 | 0 | 15 |
| John Neider | 3 | 28 | 9.3 | 0 | 15 |
| Shamar Porter | 3 | 24 | 8.0 | 0 | 13 |
| Victor Rosa | 2 | 10 | 5.0 | 0 | 6 |
| Cam Edwards | 2 | 10 | 5.0 | 0 | 11 |
| Terrence Smith Jr. | 1 | 1 | 1.0 | 0 | 1 |
fumbles
defensive
| Oumar Diomande | 10 | 6 | 0 | 1 | 0 | 0 | 0 |
| Malachi McLean | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyquan King | 7 | 5 | 0 | 0 | 1 | 2 | 0 |
| Lee Molette III | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cam Chadwick Jr. | 5 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Antoineo Harris Jr. | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Hoffman | 4 | 2 | 0 | 2.5 | 0 | 0 | 0 |
| Vincent Carroll-Jackson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ben Smiley III | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| D'Mon Brinson | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryun Parham | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kervins Choute | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Key | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Tyrece Mills | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Devin Pringle | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Nader Chirchi | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hogg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephon Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Branch | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Terrence Smith Jr. | 2 | 46 | 23.0 | 25 | 0 |
puntReturns
| Jackson Harper | 1 | 6 | 6.0 | 6 | 0 |
kicking
| Chris Freeman | 2/2 | 100.0 | 44 | 2/2 | 8 |
punting
| Connor Stutz | 5 | 199 | 39.8 | 0 | 2 | 48 |
| Chris Freeman | 1 | 23 | 23.0 | 0 | 1 | 23 |
PLAYER BOX SCORE
Buffalo Bulls
passing
| Gunnar Gray | 17/29 | 125 | 4.3 | 1 | 0 | 10.6 |
rushing
| Lamar Sperling | 9 | 106 | 11.8 | 1 | 63 |
| Al-Jay Henderson | 24 | 63 | 2.6 | 0 | 6 |
| Jason Wright | 5 | 20 | 4.0 | 0 | 8 |
| Malin White | 1 | 15 | 15.0 | 0 | 15 |
| Victor Snow | 2 | 6 | 3.0 | 0 | 8 |
| Gunnar Gray | 1 | -6 | -6.0 | 0 | 0 |
receiving
| Victor Snow | 7 | 68 | 9.7 | 0 | 27 |
| Patrick Clacks III | 5 | 36 | 7.2 | 0 | 13 |
| Al-Jay Henderson | 3 | 18 | 6.0 | 1 | 7 |
| Nik McMillan | 2 | 3 | 1.5 | 0 | 6 |
fumbles
| Gunnar Gray | 1 | 0 | 0 |
defensive
| Red Murdock | 9 | 6 | 0 | 0 | 0 | 1 | 0 |
| Jalen McNair | 7 | 5 | 0 | 1 | 1 | 0 | 0 |
| Dion Crawford | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Solomon Brown | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Kobi Blackwell | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Mitchell Gonser | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Malin White | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Junior Poyser | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Wolo | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kobe Stewart | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| John Keough | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Souza | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| SaVeon Brown | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jerrod Gentry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Cooper | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keontez Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Capo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James McNeil Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cornell Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Ballard | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Greer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Patrick Clacks III | 1 | 26 | 26.0 | 26 | 0 |
| Victor Snow | 1 | 5 | 5.0 | 5 | 0 |
puntReturns
| Victor Snow | 1 | 15 | 15.0 | 15 | 0 |
kicking
| Jack Howes | 1/1 | 100.0 | 39 | 2/2 | 5 |
punting
| Dylan Drennan | 6 | 296 | 49.3 | 2 | 2 | 67 |
HOW IT HAPPENED
Scoring summary
| 2 | 8:37 | Skyler Bell 25 Yd pass from Joe Fagnano (Chris Freeman Kick) | 7 – 0 |
| 2 | 6:33 | Lamar Sperling 63 Yd Run (Jack Howes Kick) | 7 – 7 |
| 3 | 11:16 | Cam Edwards 8 Yd Run (Chris Freeman Kick) | 14 – 7 |
| 3 | 5:15 | Jack Howes 39 Yd Field Goal | 14 – 10 |
| 3 | 1:31 | Chris Freeman 39 Yd Field Goal | 17 – 10 |
| 4 | 1:04 | Al-Jay Henderson 5 Yd pass from Gunnar Gray (Jack Howes Kick) | 17 – 17 |
| 4 | 0:11 | Chris Freeman 44 Yd Field Goal | 20 – 17 |
ESPN · Updated Oct 11, 12:34 AM UTCData methodology

