FINAL SCORE
Missouri State Bears at Marshall Thundering Herd game details
Saturday, September 6, 2025 at 6:00 PM ET
Joan C. Edwards Stadium · Attendance 28,564
Put the final score in perspective.
Missouri State finished 1 points ahead. The teams combined for 41 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Missouri State 7, Marshall 17. Across the 4 regulation quarters with line-score data for both teams, Marshall outscored its opponent in 1 and Missouri State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 7 | 7 | 7 | 21 | |
| 0 | 17 | 3 | 0 | 20 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 12 |
| 3rd down efficiency | 7-16 | 3-15 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 474 | 274 |
| Passing | 388 | 83 |
| Comp/Att | 22/32 | 13/24 |
| Yards per pass | 12.1 | 3.5 |
| Rushing | 86 | 191 |
| Rushing Attempts | 38 | 33 |
| Yards per rush | 2.3 | 5.8 |
| Penalties | 8-93 | 5-40 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 34:34 | 25:26 |
PLAYER BOX SCORE
Missouri State Bears
passing
| Jacob Clark | 21/31 | 359 | 11.6 | 3 | 1 | 64.6 |
| Reggie Branch II | 1/1 | 29 | 29.0 | 0 | 0 | 100.0 |
rushing
| Shomari Lawrence | 17 | 49 | 2.9 | 0 | 17 |
| Jacob Clark | 15 | 30 | 2.0 | 0 | 10 |
| Ramone Green Jr. | 2 | 10 | 5.0 | 0 | 8 |
| Connor Lair | 1 | 2 | 2.0 | 0 | 2 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
receiving
| Ramone Green Jr. | 4 | 123 | 30.8 | 1 | 57 |
| Jmariyae Robinson | 3 | 85 | 28.3 | 1 | 52 |
| Makai Cope | 3 | 39 | 13.0 | 0 | 19 |
| Jacob Clark | 1 | 29 | 29.0 | 0 | 29 |
| Tristian Gardner | 3 | 26 | 8.7 | 0 | 18 |
| Dash Luke | 2 | 24 | 12.0 | 0 | 23 |
| Shomari Lawrence | 3 | 23 | 7.7 | 0 | 13 |
| Connor Lair | 1 | 16 | 16.0 | 0 | 16 |
| Hayden Hagler | 1 | 15 | 15.0 | 0 | 15 |
| Jeron Askren | 1 | 8 | 8.0 | 1 | 8 |
fumbles
defensive
| Kanye Young | 7 | 3 | 0 | 0.5 | 0 | 2 | 0 |
| Thomas Anderson | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Christian Ford | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jared Lloyd | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Dixson | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Brooks | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jashawn Cooper | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Toney | 3 | 1 | 1 | 1.5 | 1 | 1 | 0 |
| Davon Townley Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Maguire Neal | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tim Brantley Jr. | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sterling Smithson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahmad Poole | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| DJ Wesolak | 2 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| Jacob Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Connor Lair | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dunbar | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Dietlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darryon Taylor | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Kanye Young | 1 | 5 | 0 |
kickReturns
| Jmariyae Robinson | 2 | 42 | 21.0 | 23 | 0 |
| Dash Luke | 1 | 21 | 21.0 | 21 | 0 |
puntReturns
| Dash Luke | 2 | 15 | 7.5 | 15 | 0 |
kicking
| Yousef Obeid | 0/2 | 0.0 | 0 | 3/3 | 3 |
punting
| Anthony Frederique | 5 | 189 | 37.8 | 0 | 3 | 50 |
PLAYER BOX SCORE
Marshall Thundering Herd
passing
| Zion Turner | 13/24 | 83 | 3.5 | 0 | 1 | 14.6 |
rushing
| Jo'Shon Barbie | 12 | 67 | 5.6 | 0 | 28 |
| Justin Williams-Thomas | 8 | 61 | 7.6 | 1 | 37 |
| Zion Turner | 11 | 60 | 5.5 | 1 | 26 |
| Demarcus Lacey | 1 | 3 | 3.0 | 0 | 3 |
| Toby Payne | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Toby Payne | 4 | 43 | 10.8 | 0 | 26 |
| Ben Turner | 1 | 17 | 17.0 | 0 | 17 |
| Bryan Robinson | 2 | 11 | 5.5 | 0 | 7 |
| Xayvion Turner-Bradshaw | 1 | 5 | 5.0 | 0 | 5 |
| Jakolbe Baldwin | 2 | 4 | 2.0 | 0 | 4 |
| Demarcus Lacey | 2 | 2 | 1.0 | 0 | 2 |
| Jo'Shon Barbie | 1 | 1 | 1.0 | 0 | 1 |
defensive
| Kerion Martin | 13 | 6 | 1 | 2 | 0 | 1 | 0 |
| Boogie Trotter | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
| Jamaal Whyce Jr. | 8 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Cannon Lewis | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jibreel Al-Amin | 6 | 3 | 1 | 1 | 0 | 1 | 0 |
| Cam Smith | 5 | 3 | 0 | 1.5 | 1 | 0 | 0 |
| Javae Gilmore | 5 | 2 | 0 | 2.5 | 0 | 2 | 0 |
| Josh Pierre-Louis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Braydin Ward | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Naquan Crowder | 3 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Marvae Myers | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Daytione Smith | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jadarius Green-McKnight | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Porter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalil Rivera-Harvey | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Darrell Sweeting | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Louikenzy Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakolbe Baldwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyas Martin | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Rashawn Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Clark-Glover | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Hutson III | 1 | 0 | 0.5 | 0.5 | 0 | 2 | 0 |
interceptions
| Marvae Myers | 1 | 34 | 0 |
kickReturns
| Xayvion Turner-Bradshaw | 1 | 23 | 23.0 | 23 | 0 |
puntReturns
| Demarcus Lacey | 2 | 51 | 25.5 | 41 | 0 |
kicking
| Lorcan Quinn | 2/3 | 66.7 | 50 | 2/2 | 8 |
punting
| Nathan Totten | 5 | 239 | 47.8 | 0 | 1 | 53 |
HOW IT HAPPENED
Scoring summary
| 2 | 13:57 | Ramone Green Jr. 57 Yd pass from Jacob Clark (Yousef Obeid Kick) | 7 – 0 |
| 2 | 11:07 | Zion Turner 14 Yd Run (Lorcan Quinn Kick) | 7 – 7 |
| 2 | 3:36 | Justin Williams-Thomas 37 Yd Run (Lorcan Quinn Kick) | 7 – 14 |
| 2 | 0:44 | Lorcan Quinn 50 Yd Field Goal | 7 – 17 |
| 3 | 9:08 | Lorcan Quinn 33 Yd Field Goal | 7 – 20 |
| 3 | 7:59 | Jmariyae Robinson 52 Yd pass from Jacob Clark (Yousef Obeid Kick) | 14 – 20 |
| 4 | 2:12 | Jeron Askren 8 Yd pass from Jacob Clark (Yousef Obeid Kick) | 21 – 20 |
ESPN · Updated Oct 11, 12:34 AM UTCData methodology

