FINAL SCORE
Florida Atlantic Owls at Florida International Panthers game details
Saturday, September 13, 2025 at 8:30 PM ET
Pitbull Stadium · Attendance 17,638
Put the final score in perspective.
Florida International finished 10 points ahead. The teams combined for 66 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Florida Atlantic 21, Florida International 17. Across the 4 regulation quarters with line-score data for both teams, Florida International outscored its opponent in 1 and Florida Atlantic in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 14 | 0 | 7 | 28 | |
| 7 | 10 | 21 | 0 | 38 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 23 | 17 |
| 3rd down efficiency | 9-19 | 3-12 |
| 4th down efficiency | 2-6 | 0-1 |
| Total Yards | 478 | 408 |
| Passing | 343 | 184 |
| Comp/Att | 33/51 | 18/24 |
| Yards per pass | 6.7 | 7.7 |
| Rushing | 135 | 224 |
| Rushing Attempts | 31 | 40 |
| Yards per rush | 4.4 | 5.6 |
| Penalties | 11-92 | 6-50 |
| Turnovers | 3 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 3 | 0 |
| Possession | 26:05 | 33:55 |
PLAYER BOX SCORE
Florida Atlantic Owls
passing
| Caden Veltkamp | 33/51 | 343 | 6.7 | 2 | 3 | 45.0 |
rushing
| Gemari Sands | 14 | 105 | 7.5 | 0 | 26 |
| Caden Veltkamp | 10 | 21 | 2.1 | 1 | 12 |
| Xavier Terrell | 6 | 17 | 2.8 | 0 | 14 |
| Andrew Nelms | 1 | -8 | -8.0 | 0 | 0 |
receiving
| Jayshon Platt | 5 | 90 | 18.0 | 0 | 38 |
| Easton Messer | 9 | 83 | 9.2 | 1 | 23 |
| Dominique Henry | 3 | 59 | 19.7 | 0 | 40 |
| Xavier Terrell | 7 | 52 | 7.4 | 1 | 32 |
| Jabari Smith | 2 | 19 | 9.5 | 0 | 11 |
| Asaad Waseem | 3 | 19 | 6.3 | 0 | 9 |
| Gemari Sands | 3 | 13 | 4.3 | 0 | 10 |
| Michael Kirch | 1 | 8 | 8.0 | 0 | 8 |
fumbles
defensive
| Dillion Williams | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
| Khmari Johnson | 7 | 4 | 0 | 2 | 0 | 0 | 0 |
| Chris Keys Jr. | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Zyere Horton | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derrick Rogers | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Naejaun Barber | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Eric Brantley Jr. | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jayden Sweeney | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Wilky Denaud | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| CJ Doggette Jr. | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Terez Reid | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Wendol Philord | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Daughtry Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Stolsky | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kiemar Brown-Richardson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Batiste | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gavench Marcelin | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Tooley III | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zion Paret | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jarvis Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
kickReturns
| Jayshon Platt | 3 | 71 | 23.7 | 35 | 0 |
| Asaad Waseem | 1 | 28 | 28.0 | 28 | 0 |
puntReturns
| Derrick Rogers | 1 | 21 | 21.0 | 21 | 0 |
| Easton Messer | 1 | 6 | 6.0 | 6 | 0 |
| Jarvis Johnson | 1 | 4 | 4.0 | 4 | 1 |
kicking
| Garrison Smith | 0/0 | 0.0 | 0 | 4/4 | 4 |
punting
| Logan Lupo | 3 | 146 | 48.7 | 0 | 1 | 62 |
PLAYER BOX SCORE
Florida International Panthers
passing
| Keyone Jenkins | 18/24 | 184 | 7.7 | 1 | 0 | 55.3 |
rushing
| Kejon Owens | 19 | 173 | 9.1 | 2 | 47 |
| Keyone Jenkins | 9 | 61 | 6.8 | 1 | 23 |
| Anthony Carrie | 7 | 8 | 1.1 | 1 | 6 |
| Maguire Anderson | 1 | 3 | 3.0 | 0 | 3 |
| Devonte Lyons | 3 | -3 | -1.0 | 0 | 3 |
| Team | 1 | -18 | -18.0 | 0 | 0 |
receiving
| Maguire Anderson | 5 | 81 | 16.2 | 0 | 46 |
| Alex Perry | 2 | 46 | 23.0 | 1 | 26 |
| Kejon Owens | 3 | 19 | 6.3 | 0 | 11 |
| Semaj Demps | 1 | 9 | 9.0 | 0 | 9 |
| Kyle McNeal | 1 | 8 | 8.0 | 0 | 8 |
| Dallas Payne | 1 | 7 | 7.0 | 0 | 7 |
| Braiden Staten | 1 | 7 | 7.0 | 0 | 7 |
| Justin Cayenne | 1 | 6 | 6.0 | 0 | 6 |
| Devonte Lyons | 1 | 2 | 2.0 | 0 | 2 |
| Christian Langford | 1 | 1 | 1.0 | 0 | 1 |
| Anthony Carrie | 1 | -2 | -2.0 | 0 | 0 |
fumbles
| Team | 1 | 1 | 0 |
| Kejon Owens | 1 | 0 | 0 |
| Keyone Jenkins | 1 | 0 | 0 |
| Devonte Lyons | 1 | 0 | 0 |
defensive
| Mister Clark | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Shamir Sterlin | 8 | 6 | 0 | 0.5 | 0 | 0 | 0 |
| Josiah Taylor | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| Jessiah McGrew | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Johnny Chaney Jr. | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Victor Evans III | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Olasunkonmi Agunloye | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashton Levells-Mitchell | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Xion Chapman | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Keegan Davis | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Deuce Blades II | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Kani Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jai-Ayviauynn Celestine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenton Simmons | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Websley Etienne | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Hill | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sadonnie Gay | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Williams | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
interceptions
| Jessiah McGrew | 1 | 30 | 0 |
| Mister Clark | 1 | 25 | 0 |
| Shamir Sterlin | 1 | 0 | 0 |
kickReturns
| C'Quan Jnopierre | 1 | 19 | 19.0 | 19 | 0 |
puntReturns
| C'Quan Jnopierre | 1 | 33 | 33.0 | 33 | 0 |
kicking
| Robert Czeremcha | 1/1 | 100.0 | 39 | 5/5 | 8 |
punting
| Trey Wilhoit | 5 | 211 | 42.2 | 0 | 2 | 55 |
HOW IT HAPPENED
Scoring summary
| 1 | 5:43 | Kejon Owens 4 Yd Run (Robert Czeremcha Kick) | 0 – 7 |
| 1 | 3:43 | Caden Veltkamp 10 Yd Run (Garrison Smith Kick) | 7 – 7 |
| 2 | 14:56 | Kejon Owens 1 Yd Run (Robert Czeremcha Kick) | 7 – 14 |
| 2 | 9:36 | Easton Messer 23 Yd pass from Caden Veltkamp (Garrison Smith Kick) | 14 – 14 |
| 2 | 3:32 | Robert Czeremcha 39 Yd Field Goal | 14 – 17 |
| 2 | 0:57 | Xavier Terrell 32 Yd pass from Caden Veltkamp (Garrison Smith Kick) | 21 – 17 |
| 3 | 11:31 | Keyone Jenkins 4 Yd Run (Robert Czeremcha Kick) | 21 – 24 |
| 3 | 9:04 | Alex Perry 26 Yd pass from Keyone Jenkins (Robert Czeremcha Kick) | 21 – 31 |
| 3 | 4:55 | Anthony Carrie 1 Yd Run (Robert Czeremcha Kick) | 21 – 38 |
| 4 | 7:45 | Jarvis Johnson 4 Yd Return of Blocked Punt (Garrison Smith Kick) | 28 – 38 |
ESPN · Updated Oct 10, 10:58 PM UTCData methodology

