FINAL SCORE
Florida International Panthers at Western Kentucky Hilltoppers game details
Tuesday, October 14, 2025 at 8:00 PM ET
Houchens Industries-L.T. Smith Stadium · Attendance 12,276
Put the final score in perspective.
Florida International finished 19 points ahead. The teams combined for 31 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Florida International 19, Western Kentucky 6. Across the 4 regulation quarters with line-score data for both teams, Western Kentucky outscored its opponent in 0 and Florida International in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 6 | 13 | 6 | 0 | 25 | |
| 3 | 3 | 0 | 0 | 6 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 18 |
| 3rd down efficiency | 7-15 | 6-15 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 453 | 341 |
| Passing | 204 | 225 |
| Comp/Att | 20/31 | 27/41 |
| Yards per pass | 6.6 | 5.5 |
| Rushing | 249 | 116 |
| Rushing Attempts | 39 | 23 |
| Yards per rush | 6.4 | 5.0 |
| Penalties | 9-75 | 5-53 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 3 |
| Possession | 34:38 | 25:22 |
PLAYER BOX SCORE
Florida International Panthers
passing
| Keyone Jenkins | 17/25 | 184 | 7.4 | 1 | 0 | 47.9 |
| Joe Pesansky | 3/5 | 20 | 4.0 | 0 | 0 | 11.5 |
| Jojo Stone | 0/1 | 0 | 0.0 | 0 | 0 | 2.1 |
rushing
| Kejon Owens | 22 | 195 | 8.9 | 1 | 84 |
| Anthony Carrie | 11 | 47 | 4.3 | 0 | 16 |
| Ross Fournet | 1 | 3 | 3.0 | 0 | 3 |
| Devonte Lyons | 1 | 3 | 3.0 | 0 | 3 |
| Keyone Jenkins | 2 | 1 | 0.5 | 0 | 2 |
| Joe Pesansky | 2 | 0 | 0.0 | 0 | 0 |
receiving
| Alex Perry | 3 | 86 | 28.7 | 0 | 36 |
| Jojo Stone | 2 | 32 | 16.0 | 0 | 18 |
| Maguire Anderson | 4 | 29 | 7.3 | 0 | 14 |
| Dallas Payne | 3 | 23 | 7.7 | 0 | 9 |
| Jackson Verdugo | 3 | 13 | 4.3 | 1 | 8 |
| Ross Fournet | 2 | 9 | 4.5 | 0 | 5 |
| Kejon Owens | 2 | 7 | 3.5 | 0 | 4 |
| Tyson Carter | 1 | 5 | 5.0 | 0 | 5 |
defensive
| Percy Courtney Jr. | 8 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Josiah Taylor | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Victor Evans III | 7 | 7 | 0 | 1 | 0 | 0 | 0 |
| Johnny Chaney Jr. | 6 | 5 | 0 | 0.5 | 0 | 0 | 0 |
| Mister Clark | 5 | 4 | 0 | 1 | 3 | 0 | 0 |
| Shamir Sterlin | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Olasunkonmi Agunloye | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Xion Chapman | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Deuce Blades II | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Preston Thompson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Websley Etienne | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jai-Ayviauynn Celestine | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jessiah McGrew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robert Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetrius Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Salla Jr. | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Devonte Lyons | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Jessiah McGrew | 2 | 39 | 0 |
| Mister Clark | 1 | 0 | 0 |
kickReturns
| C'Quan Jnopierre | 1 | 34 | 34.0 | 34 | 0 |
kicking
| Noah Grant | 4/4 | 100.0 | 51 | 1/1 | 13 |
punting
| Trey Wilhoit | 4 | 144 | 36.0 | 0 | 2 | 38 |
PLAYER BOX SCORE
Western Kentucky Hilltoppers
passing
| Maverick McIvor | 20/31 | 159 | 5.1 | 0 | 3 | 16.2 |
| Rodney Tisdale Jr. | 7/8 | 66 | 8.3 | 0 | 0 | 87.1 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Marvis Parrish | 9 | 74 | 8.2 | 0 | 16 |
| George Hart III | 3 | 15 | 5.0 | 0 | 12 |
| Maverick McIvor | 6 | 12 | 2.0 | 0 | 13 |
| K.D. Hutchinson | 1 | 6 | 6.0 | 0 | 6 |
| Rodney Tisdale Jr. | 1 | 5 | 5.0 | 0 | 5 |
| La'Vell Wright | 3 | 4 | 1.3 | 0 | 6 |
receiving
| Matthew Henry | 2 | 58 | 29.0 | 0 | 46 |
| Noah Meyers | 5 | 53 | 10.6 | 0 | 17 |
| Kelby Williams | 2 | 40 | 20.0 | 0 | 20 |
| K.D. Hutchinson | 4 | 26 | 6.5 | 0 | 19 |
| Moussa Barry | 2 | 17 | 8.5 | 0 | 11 |
| Quincy Burroughs | 2 | 11 | 5.5 | 0 | 6 |
| Marvis Parrish | 3 | 10 | 3.3 | 0 | 5 |
| La'Vell Wright | 2 | 6 | 3.0 | 0 | 9 |
| Lofton Howard | 1 | 3 | 3.0 | 0 | 3 |
| Cameron Flowers | 2 | 3 | 1.5 | 0 | 5 |
| George Hart III | 2 | -2 | -1.0 | 0 | 0 |
fumbles
defensive
| Nazir Ward | 7 | 4 | 0.5 | 0.5 | 0 | 0 | 0 |
| Miller Malone | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Brackenridge | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| Demarko Williams | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Dave Herard | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Wester | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dylan Flowers | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| Mackavelli Malotumau | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Lewis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Al-Ma'hi Ali | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Harper Holloman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Oliver | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avarion Cole | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| K.D. Hutchinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koron Hayward | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jalen Emery | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Venson Sneed | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robby Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylen Su'a-Filo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elin Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Gray | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Cameron Flowers | 4 | 84 | 21.0 | 34 | 0 |
kicking
| John Cannon | 1/1 | 100.0 | 28 | 0/0 | 3 |
| Jack Cassidy | 1/1 | 100.0 | 55 | 0/0 | 3 |
punting
| Cole Maynard | 5 | 242 | 48.4 | 1 | 2 | 51 |
HOW IT HAPPENED
Scoring summary
| 1 | 12:37 | Noah Grant 37 Yd Field Goal | 3 – 0 |
| 1 | 7:37 | Noah Grant 28 Yd Field Goal | 6 – 0 |
| 1 | 3:03 | John Cannon 28 Yd Field Goal | 6 – 3 |
| 2 | 14:56 | Noah Grant 37 Yd Field Goal | 9 – 3 |
| 2 | 7:57 | Jackson Verdugo 8 Yd pass from Keyone Jenkins (Noah Grant Kick) | 16 – 3 |
| 2 | 2:57 | Noah Grant 51 Yd Field Goal | 19 – 3 |
| 2 | 0:00 | Jack Cassidy 55 Yd Field Goal | 19 – 6 |
| 3 | 2:03 | Kejon Owens 6 Yd Run (Two-Point Pass Conversion Failed) | 25 – 6 |
ESPN · Last available snapshot Oct 11, 4:13 AM UTC · Source refresh pendingData methodology

