FINAL SCORE
Kennesaw State Owls at Florida International Panthers game details
Tuesday, October 21, 2025 at 7:00 PM ET
Pitbull Stadium · Attendance 12,133
Put the final score in perspective.
Kennesaw State finished 19 points ahead. The teams combined for 71 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Kennesaw State 24, Florida International 14. Across the 4 regulation quarters with line-score data for both teams, Florida International outscored its opponent in 0 and Kennesaw State in 4. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 14 | 10 | 7 | 14 | 45 | |
| 7 | 7 | 3 | 9 | 26 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 20 | 23 |
| 3rd down efficiency | 3-9 | 6-15 |
| 4th down efficiency | 1-1 | 0-2 |
| Total Yards | 498 | 518 |
| Passing | 284 | 296 |
| Comp/Att | 12/17 | 22/36 |
| Yards per pass | 16.7 | 8.2 |
| Rushing | 214 | 222 |
| Rushing Attempts | 41 | 37 |
| Yards per rush | 5.2 | 6.0 |
| Penalties | 7-56 | 10-80 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 25:39 | 34:21 |
PLAYER BOX SCORE
Kennesaw State Owls
passing
| Amari Odom | 10/15 | 205 | 13.7 | 1 | 0 | 87.4 |
| Dexter Williams II | 2/2 | 79 | 39.5 | 1 | 0 | 100.0 |
rushing
| Alexander Diggs | 11 | 69 | 6.3 | 1 | 21 |
| Chase Belcher | 12 | 65 | 5.4 | 1 | 13 |
| Amari Odom | 9 | 36 | 4.0 | 1 | 11 |
| Dexter Williams II | 4 | 30 | 7.5 | 1 | 16 |
| Coleman Bennett | 4 | 18 | 4.5 | 0 | 11 |
| Team | 1 | -4 | -4.0 | 0 | 0 |
receiving
| Gabriel Benyard | 5 | 97 | 19.4 | 0 | 52 |
| Christian Moss | 2 | 93 | 46.5 | 1 | 70 |
| Coleman Bennett | 1 | 76 | 76.0 | 1 | 76 |
| Lyndon Ravare | 2 | 12 | 6.0 | 0 | 8 |
| Davis Bryson | 1 | 7 | 7.0 | 0 | 7 |
| Alexander Diggs | 1 | -1 | -1.0 | 0 | 0 |
defensive
| Baron Hopson | 12 | 9 | 0 | 0 | 2 | 1 | 0 |
| Tywon Christopher | 7 | 4 | 0 | 1 | 0 | 0 | 0 |
| Caleb Offord | 5 | 3 | 0 | 0 | 2 | 0 | 0 |
| Garland Benyard | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Isaac Paul | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adam Watkins | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jaiden Grimes | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Antonio Stevens | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nasir Smith | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ugonna Nwoha | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Milon Jones | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Juandarion Silas | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JeRico Washington Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ethan Tookes | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tay'vion Lawson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Five Hamilton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Jones | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tylon Dunlap | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Williamson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| AJ Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marcus Patterson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Ziglor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Coppock Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Hill | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
kickReturns
| Kody Jones | 4 | 77 | 19.3 | 24 | 0 |
puntReturns
| Gabriel Benyard | 2 | 7 | 3.5 | 7 | 0 |
kicking
| Britton Williams | 1/1 | 100.0 | 40 | 6/6 | 9 |
punting
| Joshua Huiet | 4 | 155 | 38.8 | 0 | 0 | 57 |
PLAYER BOX SCORE
Florida International Panthers
passing
| Keyone Jenkins | 22/36 | 296 | 8.2 | 1 | 0 | 44.6 |
rushing
| Kejon Owens | 20 | 166 | 8.3 | 1 | 48 |
| Anthony Carrie | 8 | 44 | 5.5 | 1 | 15 |
| C'Quan Jnopierre | 2 | 14 | 7.0 | 0 | 9 |
| Keyone Jenkins | 5 | 2 | 0.4 | 0 | 7 |
| Devonte Lyons | 1 | 1 | 1.0 | 0 | 1 |
| Team | 1 | -5 | -5.0 | 0 | 0 |
receiving
| Alex Perry | 7 | 75 | 10.7 | 0 | 35 |
| C'Quan Jnopierre | 1 | 64 | 64.0 | 0 | 64 |
| Maguire Anderson | 5 | 49 | 9.8 | 0 | 15 |
| Eric Nelson Jr. | 3 | 39 | 13.0 | 1 | 14 |
| Kyle McNeal | 2 | 37 | 18.5 | 0 | 19 |
| Jackson Verdugo | 1 | 21 | 21.0 | 0 | 21 |
| Ross Fournet | 1 | 8 | 8.0 | 0 | 8 |
| Kejon Owens | 2 | 3 | 1.5 | 0 | 5 |
fumbles
| Team | 1 | 0 | 0 |
defensive
| Johnny Chaney Jr. | 16 | 7 | 0 | 0 | 0 | 0 | 0 |
| Percy Courtney Jr. | 6 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jessiah McGrew | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Keegan Davis | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ormond Wallace | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mister Clark | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Demetrius Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Germaine Carter | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenton Simmons | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Quaylen Hill | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Evans III | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiah Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shamir Sterlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tar'Varish Dawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deuce Blades II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyrie Samuel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xion Chapman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Wood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| C'Quan Jnopierre | 2 | 59 | 29.5 | 35 | 0 |
| Ross Fournet | 1 | 18 | 18.0 | 18 | 0 |
kicking
| Noah Grant | 2/3 | 66.7 | 43 | 2/2 | 8 |
punting
| Trey Wilhoit | 4 | 184 | 46.0 | 1 | 1 | 58 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:25 | Amari Odom 2 Yd Run (Britton Williams Kick) | 7 – 0 |
| 1 | 3:44 | Alexander Diggs 2 Yd Run (Britton Williams Kick) | 14 – 0 |
| 1 | 0:25 | Anthony Carrie 15 Yd Run (Noah Grant Kick) | 14 – 7 |
| 2 | 14:48 | Coleman Bennett 76 Yd pass from Amari Odom (Britton Williams Kick) | 21 – 7 |
| 2 | 5:04 | Britton Williams 40 Yd Field Goal | 24 – 7 |
| 2 | 1:49 | Kejon Owens 43 Yd Run (Noah Grant Kick) | 24 – 14 |
| 3 | 7:57 | Noah Grant 43 Yd Field Goal | 24 – 17 |
| 3 | 0:19 | Christian Moss 70 Yd pass from Dexter Williams II (Britton Williams Kick) | 31 – 17 |
| 4 | 9:16 | Noah Grant 28 Yd Field Goal | 31 – 20 |
| 4 | 2:59 | Dexter Williams II 2 Yd Run (Britton Williams Kick) | 38 – 20 |
| 4 | 1:03 | Chase Belcher 6 Yd Run (Britton Williams Kick) | 45 – 20 |
| 4 | 0:15 | Eric Nelson 12 Yd pass from Keyone Jenkins (Two-Point Pass Conversion Failed) | 45 – 26 |
ESPN · Updated Oct 10, 10:58 PM UTCData methodology

