FINAL SCORE
Florida International Panthers at Middle Tennessee Blue Raiders game details
Saturday, November 8, 2025 at 3:00 PM ET
Johnny "Red" Floyd Stadium · Attendance 12,227
Put the final score in perspective.
Florida International finished 26 points ahead. The teams combined for 86 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Florida International 21, Middle Tennessee 17. Across the 4 regulation quarters with line-score data for both teams, Middle Tennessee outscored its opponent in 1 and Florida International in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 21 | 13 | 22 | 56 | |
| 7 | 10 | 7 | 6 | 30 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 18 |
| 3rd down efficiency | 5-12 | 5-17 |
| 4th down efficiency | 1-1 | 2-5 |
| Total Yards | 401 | 364 |
| Passing | 257 | 331 |
| Comp/Att | 17/28 | 33/54 |
| Yards per pass | 9.2 | 6.1 |
| Rushing | 144 | 33 |
| Rushing Attempts | 38 | 24 |
| Yards per rush | 3.8 | 1.4 |
| Penalties | 6-61 | 8-83 |
| Turnovers | 2 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 2 | 1 |
| Possession | 28:27 | 31:33 |
PLAYER BOX SCORE
Florida International Panthers
passing
| Joe Pesansky | 17/28 | 257 | 9.2 | 4 | 2 | 43.2 |
rushing
| Kejon Owens | 15 | 68 | 4.5 | 2 | 32 |
| Anthony Carrie | 7 | 42 | 6.0 | 1 | 29 |
| Joe Pesansky | 5 | 12 | 2.4 | 1 | 23 |
| Devonte Lyons | 3 | 11 | 3.7 | 0 | 12 |
| Kenny Williams | 1 | 8 | 8.0 | 0 | 8 |
| Jojo Stone | 2 | 5 | 2.5 | 0 | 11 |
| Sterling Joseph | 1 | 3 | 3.0 | 0 | 3 |
| Jose Corbo | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | -5 | -1.7 | 0 | 0 |
receiving
| Alex Perry | 5 | 71 | 14.2 | 2 | 20 |
| Jojo Stone | 2 | 64 | 32.0 | 1 | 49 |
| Kyle McNeal | 5 | 58 | 11.6 | 0 | 25 |
| Dallas Payne | 2 | 37 | 18.5 | 1 | 30 |
| Maguire Anderson | 3 | 27 | 9.0 | 0 | 14 |
fumbles
defensive
| Shamir Sterlin | 10 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jessiah McGrew | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Johnny Chaney Jr. | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Deuce Blades II | 5 | 5 | 0 | 0 | 2 | 0 | 0 |
| Mister Clark | 5 | 4 | 0 | 0 | 2 | 0 | 0 |
| Josiah Taylor | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenton Simmons | 4 | 3 | 1 | 2 | 0 | 3 | 0 |
| Percy Courtney Jr. | 4 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ormond Wallace | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Victor Evans III | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Quaylen Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dante Anderson | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Germaine Carter | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jose Corbo | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olasunkonmi Agunloye | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Williams | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ross Fournet | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Salla Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ashton Levells-Mitchell | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jai-Ayviauynn Celestine | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Wood | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keegan Davis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Deuce Blades II | 1 | 19 | 0 |
kickReturns
| Devonte Lyons | 1 | 13 | 13.0 | 13 | 0 |
puntReturns
| Maguire Anderson | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Noah Grant | 1/1 | 100.0 | 33 | 5/5 | 8 |
punting
| Trey Wilhoit | 5 | 232 | 46.4 | 0 | 1 | 53 |
PLAYER BOX SCORE
Middle Tennessee Blue Raiders
passing
| Nicholas Vattiato | 26/37 | 242 | 6.5 | 3 | 1 | 56.0 |
| Roman Gagliano | 7/16 | 89 | 5.6 | 1 | 0 | 1.1 |
| Ashton Logan | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
rushing
| Jekail Middlebrook | 8 | 30 | 3.8 | 0 | 9 |
| Rickey Hunt Jr. | 4 | 4 | 1.0 | 0 | 4 |
| DJ Taylor | 3 | 2 | 0.7 | 0 | 6 |
| Cam'ron Lacy | 1 | 1 | 1.0 | 0 | 1 |
| Roman Gagliano | 4 | 1 | 0.3 | 0 | 15 |
| Nicholas Vattiato | 4 | -5 | -1.3 | 0 | 6 |
receiving
| Cam'ron Lacy | 5 | 108 | 21.6 | 1 | 60 |
| Jekail Middlebrook | 5 | 64 | 12.8 | 1 | 48 |
| Myles Butler | 5 | 31 | 6.2 | 1 | 12 |
| Hunter Tipton | 2 | 24 | 12.0 | 0 | 18 |
| Nahzae Cox | 3 | 22 | 7.3 | 0 | 13 |
| Tayvion Galloway | 1 | 20 | 20.0 | 0 | 20 |
| Landon Collins | 4 | 20 | 5.0 | 0 | 7 |
| Rickey Hunt Jr. | 4 | 18 | 4.5 | 0 | 13 |
| AJ Jones | 3 | 16 | 5.3 | 1 | 6 |
| DJ Taylor | 1 | 8 | 8.0 | 0 | 8 |
fumbles
| DJ Taylor | 2 | 2 | 0 |
| Roman Gagliano | 1 | 0 | 0 |
defensive
| Anthony Bynum | 9 | 3 | 0.5 | 1 | 0 | 1 | 0 |
| Shakai Woods | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| Jackson Lowe | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Parker Hughes | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Buckner | 4 | 2 | 0.5 | 0.5 | 1 | 0 | 0 |
| Korey Smith | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abdul Muhammad | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Brendon Harris | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reggie Johnson | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| De'Arre McDonald | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Damonte Smith | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kalen Woods | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christofer Noble | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeion Simpson-Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Camari Hall | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mathias Malaki-Donaldson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Hixon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juwon Gaston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Chestnut | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiyden Thompson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
interceptions
| Jackson Lowe | 1 | 0 | 0 |
| Korey Smith | 1 | 0 | 0 |
kickReturns
| Juwon Gaston | 3 | 68 | 22.7 | 43 | 0 |
| DJ Taylor | 3 | 58 | 19.3 | 32 | 0 |
puntReturns
| Jekail Middlebrook | 1 | 1 | 1.0 | 1 | 0 |
| Juwon Gaston | 2 | 0 | 0.0 | 1 | 0 |
kicking
| Jacob Hathaway | 1/1 | 100.0 | 48 | 3/3 | 6 |
punting
| Ashton Logan | 6 | 245 | 40.8 | 0 | 3 | 66 |
HOW IT HAPPENED
Scoring summary
| 1 | 7:32 | Jekail Middlebrook 48 Yd pass from Nicholas Vattiato (Jacob Hathaway Kick) | 0 – 7 |
| 2 | 13:40 | Joe Pesansky 6 Yd Run (Noah Grant Kick) | 7 – 7 |
| 2 | 7:17 | JoJo Stone 49 Yd pass from Joe Pesansky (Noah Grant Kick) | 14 – 7 |
| 2 | 4:26 | Kejon Owens 1 Yd Run (Noah Grant Kick) | 21 – 7 |
| 2 | 1:39 | AJ Jones 5 Yd pass from Nicholas Vattiato (Jacob Hathaway Kick) | 21 – 14 |
| 2 | 0:42 | Jacob Hathaway 48 Yd Field Goal | 21 – 17 |
| 3 | 10:34 | Alex Perry 20 Yd pass from Joe Pesansky (Two-Point Pass Conversion Failed) | 27 – 17 |
| 3 | 3:12 | Myles Butler 5 Yd pass from Nicholas Vattiato (Jacob Hathaway Kick) | 27 – 24 |
| 3 | 2:16 | Dallas Payne 30 Yd pass from Joe Pesansky (Noah Grant Kick) | 34 – 24 |
| 4 | 14:44 | Noah Grant 33 Yd Field Goal | 37 – 24 |
| 4 | 13:35 | Alex Perry 18 Yd pass from Joe Pesansky (Two-Point Pass Conversion Failed) | 43 – 24 |
| 4 | 11:16 | Kejon Owens 32 Yd Run (Two-Point Pass Conversion Failed) | 49 – 24 |
| 4 | 9:15 | Anthony Carrie 29 Yd Run (Noah Grant Kick) | 56 – 24 |
| 4 | 0:43 | Cam'ron Lacy 60 Yd pass from Roman Gagliano (Two-Point Pass Conversion Failed) | 56 – 30 |
ESPN · Last available snapshot Oct 11, 4:12 AM UTC · Source refresh pendingData methodology

