FINAL SCORE
Idaho State Bengals at New Mexico Lobos game details
Saturday, September 6, 2025 at 3:00 PM ET
University Stadium (NM) · Attendance 17,639
Put the final score in perspective.
New Mexico finished 10 points ahead. The teams combined for 54 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Idaho State 10, New Mexico 14. Across the 4 regulation quarters with line-score data for both teams, New Mexico outscored its opponent in 2 and Idaho State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 10 | 6 | 6 | 22 | |
| 7 | 7 | 3 | 15 | 32 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 21 | 20 |
| 3rd down efficiency | 8-15 | 6-13 |
| 4th down efficiency | 0-1 | 1-2 |
| Total Yards | 386 | 371 |
| Passing | 265 | 155 |
| Comp/Att | 28/39 | 13/21 |
| Yards per pass | 6.8 | 7.4 |
| Rushing | 121 | 216 |
| Rushing Attempts | 31 | 40 |
| Yards per rush | 3.9 | 5.4 |
| Penalties | 9-99 | 2-13 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 30:31 | 29:29 |
PLAYER BOX SCORE
Idaho State Bengals
passing
| Davis Harsin | 17/26 | 181 | 7.0 | 1 | 1 | -- |
| Jackson Sharman | 11/13 | 84 | 6.5 | 0 | 0 | -- |
rushing
| Davis Harsin | 11 | 60 | 5.5 | 0 | 14 |
| Carson Sudbury | 8 | 35 | 4.4 | 0 | 11 |
| Brett Spencer | 4 | 21 | 5.3 | 0 | 9 |
| Tytan Mason | 4 | 3 | 0.8 | 1 | 3 |
| Jackson Sharman | 4 | 2 | 0.5 | 0 | 2 |
receiving
| Michael Shulikov | 4 | 74 | 18.5 | 1 | 30 |
| Ian Duarte | 8 | 65 | 8.1 | 0 | 19 |
| Tsion Nunnally | 3 | 44 | 14.7 | 0 | 23 |
| Damien Morgan | 3 | 31 | 10.3 | 0 | 19 |
| Tytan Mason | 5 | 22 | 4.4 | 0 | 6 |
| Aidan Garcia | 1 | 17 | 17.0 | 0 | 17 |
| Carson Sudbury | 4 | 12 | 3.0 | 0 | 5 |
fumbles
defensive
| Rylan Leathers | 9 | 5 | 0 | 0 | 0 | 0 | 0 |
| Teilor Tuioti | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nathan Reynolds | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Gabe Tahir | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
| Bronson Childs | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mason Young | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Jackson Irwin | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zion To'oto'o | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noa Calaycay | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dekker Hagler | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Janari Boone | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Bell | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Camron Willis | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| TreShawn Shorty | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cade Clyde | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Davion Ross | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Hessler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mason Lindberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kai Wheeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tsion Nunnally | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nijah Richards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Jaques | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Lewis | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Jake East | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Ian Duarte | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Ian Duarte | 1 | 12 | 12.0 | 12 | 0 |
kicking
| Trajan Sinatra | 3/3 | 100.0 | 56 | 1/1 | 10 |
punting
| Gabe Russo | 3 | 115 | 38.3 | 0 | 0 | 49 |
PLAYER BOX SCORE
New Mexico Lobos
passing
| Jack Layne | 13/21 | 155 | 7.4 | 0 | 0 | 31.1 |
rushing
| Scottre Humphrey | 18 | 141 | 7.8 | 2 | 61 |
| DJ McKinney | 7 | 45 | 6.4 | 0 | 17 |
| Damon Bankston | 6 | 28 | 4.7 | 1 | 18 |
| Jack Layne | 5 | 4 | 0.8 | 1 | 9 |
| Deshaun Buchanan | 1 | 2 | 2.0 | 0 | 2 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
| Zhaiel Smith | 1 | -2 | -2.0 | 0 | 0 |
receiving
| Dorian Thomas | 5 | 56 | 11.2 | 0 | 25 |
| Damon Bankston | 1 | 55 | 55.0 | 0 | 55 |
| Zhaiel Smith | 2 | 17 | 8.5 | 0 | 11 |
| Keagan Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Michael Buckley | 2 | 8 | 4.0 | 0 | 5 |
| DJ McKinney | 1 | 7 | 7.0 | 0 | 7 |
| Cade Keith | 1 | 4 | 4.0 | 0 | 4 |
fumbles
defensive
| Jaxton Eck | 15 | 8 | 0 | 0 | 0 | 1 | 0 |
| Caleb Coleman | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Xavier Slayton | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Abraham Williams | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Keyshawn James-Newby | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Frankie Edwards III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ McBean | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| David Murphy | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Aaron Smith | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jahmir Torres | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Drew Speech | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ky'won McCray | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dimitri Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavian Combs | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Karhu | 2 | 0 | 0 | 0.5 | 0 | 1 | 0 |
| Jayden Sheridan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Deshaun Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bear Levells | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clint Stephens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Okiki Olorunfunmi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Lopez | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| David Murphy | 1 | 0 | 0 |
kickReturns
| Damon Bankston | 3 | 83 | 27.7 | 49 | 0 |
| Aaron Smith | 1 | 0 | 0.0 | 0 | 0 |
puntReturns
| Michael Buckley | 1 | 3 | 3.0 | 3 | 0 |
kicking
| Luke Drzewiecki | 1/1 | 100.0 | 21 | 3/3 | 6 |
punting
| Daniel Hughes | 3 | 121 | 40.3 | 0 | 1 | 44 |
HOW IT HAPPENED
Scoring summary
| 1 | 0:21 | Jack Layne 7 Yd Run (Luke Drzewiecki Kick) | 0 – 7 |
| 2 | 8:56 | Trajan Sinatra 27 Yd Field Goal | 3 – 7 |
| 2 | 7:34 | Scottre Humphrey 61 Yd Run (Luke Drzewiecki Kick) | 3 – 14 |
| 2 | 1:03 | Michael Shulikov 30 Yd pass from Davis Harsin (Trajan Sinatra Kick) | 10 – 14 |
| 3 | 10:30 | Trajan Sinatra 56 Yd Field Goal | 13 – 14 |
| 3 | 5:25 | Trajan Sinatra 33 Yd Field Goal | 16 – 14 |
| 3 | 0:13 | Luke Drzewiecki 21 Yd Field Goal | 16 – 17 |
| 4 | 10:40 | Tytan Mason 3 Yd Run (Two-Point Pass Conversion Failed) | 22 – 17 |
| 4 | 7:17 | Damon Bankston 1 Yd Run (Jack Layne Pass to Dorian Thomas for Two-Point Conversion) | 22 – 25 |
| 4 | 1:48 | Scottre Humphrey 1 Yd Run (Luke Drzewiecki Kick) | 22 – 32 |
ESPN · Updated Oct 10, 10:58 PM UTCData methodology

