FINAL SCORE
Tulsa Golden Hurricane at Memphis Tigers game details
Saturday, October 4, 2025 at 8:00 PM ET
Simmons Bank Liberty Stadium · Attendance 27,303
Put the final score in perspective.
Memphis finished 38 points ahead. The teams combined for 52 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Tulsa 7, Memphis 28. Across the 4 regulation quarters with line-score data for both teams, Memphis outscored its opponent in 4 and Tulsa in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 15 | 28 |
| 3rd down efficiency | 4-14 | 5-13 |
| 4th down efficiency | 1-2 | 2-2 |
| Total Yards | 246 | 457 |
| Passing | 175 | 266 |
| Comp/Att | 20/34 | 22/30 |
| Yards per pass | 5.1 | 8.9 |
| Rushing | 71 | 191 |
| Rushing Attempts | 24 | 48 |
| Yards per rush | 3.0 | 4.0 |
| Penalties | 1-5 | 4-45 |
| Turnovers | 4 | 2 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 3 | 2 |
| Possession | 20:49 | 39:11 |
PLAYER BOX SCORE
Tulsa Golden Hurricane
passing
| Kirk Francis | 20/34 | 175 | 5.1 | 1 | 3 | 32.6 |
rushing
| Dominic Richardson | 14 | 48 | 3.4 | 0 | 16 |
| Zion Booker | 1 | 10 | 10.0 | 0 | 10 |
| Braylin Presley | 4 | 8 | 2.0 | 0 | 6 |
| Ajay Allen | 2 | 3 | 1.5 | 0 | 2 |
| Kirk Francis | 2 | 3 | 1.5 | 0 | 3 |
| Angus Davies | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Micah Tease | 2 | 57 | 28.5 | 1 | 34 |
| Brody Foley | 3 | 30 | 10.0 | 0 | 15 |
| Landen Lucas | 5 | 26 | 5.2 | 0 | 11 |
| Zion Steptoe | 2 | 25 | 12.5 | 0 | 15 |
| Dominic Richardson | 2 | 20 | 10.0 | 0 | 20 |
| Zion Booker | 2 | 11 | 5.5 | 0 | 7 |
| Jewlyen Roberts | 1 | 5 | 5.0 | 0 | 5 |
| Braylin Presley | 3 | 1 | 0.3 | 0 | 5 |
fumbles
| Ajay Allen | 1 | 1 | 0 |
| Jacob Emmers | 1 | 0 | 0 |
| Kirk Francis | 1 | 0 | 0 |
defensive
| Lento Smith Jr. | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| William Alexander | 9 | 4 | 0 | 0 | 0 | 1 | 0 |
| Ray Coney | 8 | 3 | 0 | 0 | 0 | 1 | 0 |
| Joe Hjelle | 6 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Zach Williams | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Elijah Green | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Buddha Garrett | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ty Cooper | 4 | 2 | 1 | 2 | 1 | 0 | 0 |
| Devin Robinson | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Josh Anglin | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tim Hardiman | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahki Johnson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| J'Dan Burnett | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| JD Drew | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Byron Turner Jr. | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ashton Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Lewis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tai Newhouse | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zane Woodham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hudson Ball | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Elijah Green | 2 | 38 | 0 |
kickReturns
| Jacob Emmers | 3 | 36 | 12.0 | 20 | 0 |
| Braylin Presley | 1 | 25 | 25.0 | 25 | 0 |
kicking
| Seth Morgan | 0/1 | 0.0 | 0 | 1/1 | 1 |
punting
| Angus Davies | 5 | 183 | 36.6 | 0 | 3 | 43 |
PLAYER BOX SCORE
Memphis Tigers
passing
| Brendon Lewis | 22/30 | 266 | 8.9 | 3 | 2 | 75.5 |
rushing
| Brendon Lewis | 14 | 67 | 4.8 | 1 | 26 |
| Greg Desrosiers Jr. | 14 | 53 | 3.8 | 0 | 8 |
| Sutton Smith | 10 | 34 | 3.4 | 1 | 7 |
| Arrington Maiden | 2 | 28 | 14.0 | 0 | 18 |
| Frank Peasant | 4 | 16 | 4.0 | 1 | 10 |
| CJ Smith | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | -7 | -2.3 | 0 | 0 |
receiving
| Jamari Hawkins | 7 | 110 | 15.7 | 0 | 47 |
| Marcello Bussey | 4 | 68 | 17.0 | 0 | 29 |
| Cortez Braham Jr. | 2 | 26 | 13.0 | 1 | 14 |
| Greg Desrosiers Jr. | 4 | 25 | 6.3 | 1 | 15 |
| Christian Ross | 1 | 14 | 14.0 | 0 | 14 |
| Matt Adcock | 1 | 7 | 7.0 | 1 | 7 |
| Bryce Anderson | 1 | 7 | 7.0 | 0 | 7 |
| Sutton Smith | 1 | 6 | 6.0 | 0 | 6 |
| Ger-Cari Caldwell | 1 | 3 | 3.0 | 0 | 3 |
fumbles
| Team | 1 | 0 | 0 |
| Greg Desrosiers Jr. | 1 | 0 | 0 |
| Mond Cole | 0 | 0 | 1 |
defensive
| Kamari Wilson | 8 | 5 | 0 | 1 | 0 | 0 | 0 |
| DeMarco Ward | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Drue Watts | 6 | 2 | 0 | 1 | 0 | 1 | 0 |
| Chris Bracy | 5 | 3 | 0 | 2.5 | 0 | 0 | 0 |
| Sam Brumfield | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Samson Israel | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jayden Flaker | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crews Law | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reggie Grimes II | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pooda Walker | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Cam Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cam Burden | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Mathena | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Dorsey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beni Mwamba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brendon Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Whitlow Jr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamari Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rayyan Buell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Burton | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Omarion Cooper | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaidyn Denis | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tylon Nash | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| Kamari Wilson | 1 | 15 | 0 |
| Chris Bracy | 1 | 0 | 0 |
| Samson Israel | 1 | 0 | 0 |
kickReturns
| Sutton Smith | 1 | 14 | 14.0 | 14 | 0 |
puntReturns
| Sutton Smith | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Gianni Spetic | 1/1 | 100.0 | 50 | 6/6 | 9 |
punting
| Lachlan Carrigan | 2 | 77 | 38.5 | 0 | 1 | 44 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:00 | Matt Adcock 7 Yd pass from Brendon Lewis (Gianni Spetic Kick) | 0 – 7 |
| 2 | 11:14 | Sutton Smith 3 Yd Run (Gianni Spetic Kick) | 0 – 14 |
| 2 | 7:46 | Micah Tease 34 Yd pass from Kirk Francis (Seth Morgan Kick) | 7 – 14 |
| 2 | 2:04 | Cortez Braham Jr. 14 Yd pass from Brendon Lewis (Gianni Spetic Kick) | 7 – 21 |
| 2 | 1:07 | Brendon Lewis 4 Yd Run (Gianni Spetic Kick) | 7 – 28 |
| 3 | 9:53 | Gianni Spetic 50 Yd Field Goal | 7 – 31 |
| 3 | 0:53 | Greg Desrosiers Jr. 2 Yd pass from Brendon Lewis (Gianni Spetic Kick) | 7 – 38 |
| 4 | 4:50 | Frank Peasant 10 Yd Run (Gianni Spetic Kick) | 7 – 45 |
ESPN · Last available snapshot Oct 11, 5:29 AM UTC · Source refresh pendingData methodology

