FINAL SCORE
Temple Owls at Charlotte 49ers game details
Saturday, October 18, 2025 at 3:30 PM ET
Jerry Richardson Stadium · Attendance 13,618
Put the final score in perspective.
Temple finished 35 points ahead. The teams combined for 63 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Temple 28, Charlotte 7. Across the 4 regulation quarters with line-score data for both teams, Charlotte outscored its opponent in 1 and Temple in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 21 |
| 3rd down efficiency | 2-9 | 6-16 |
| 4th down efficiency | 2-2 | 3-4 |
| Total Yards | 384 | 357 |
| Passing | 212 | 158 |
| Comp/Att | 16/23 | 15/29 |
| Yards per pass | 9.2 | 5.4 |
| Rushing | 172 | 199 |
| Rushing Attempts | 30 | 47 |
| Yards per rush | 5.7 | 4.2 |
| Penalties | 3-40 | 3-20 |
| Turnovers | 0 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 0 | 1 |
| Possession | 25:16 | 34:44 |
PLAYER BOX SCORE
Temple Owls
passing
| Evan Simon | 15/22 | 194 | 8.8 | 3 | 0 | 83.4 |
| Gevani McCoy | 1/1 | 18 | 18.0 | 0 | 0 | 3.5 |
rushing
| Jay Ducker | 9 | 114 | 12.7 | 1 | 44 |
| Keveun Mason | 6 | 25 | 4.2 | 0 | 11 |
| Evan Simon | 6 | 16 | 2.7 | 1 | 11 |
| Hunter Smith | 4 | 15 | 3.8 | 0 | 7 |
| Joquez Smith | 1 | 2 | 2.0 | 0 | 2 |
| Gevani McCoy | 2 | 2 | 1.0 | 0 | 2 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Kajiya Hollawayne | 5 | 85 | 17.0 | 1 | 46 |
| JoJo Bermudez | 3 | 47 | 15.7 | 0 | 29 |
| Peter Clarke | 3 | 31 | 10.3 | 1 | 18 |
| Jake Woods | 1 | 18 | 18.0 | 0 | 18 |
| Daniel Evert | 2 | 15 | 7.5 | 0 | 10 |
| Colin Chase | 1 | 11 | 11.0 | 1 | 11 |
| Jay Ducker | 1 | 5 | 5.0 | 0 | 5 |
fumbles
| Louis Frye | 0 | 0 | 1 |
| Avery Powell | 0 | 0 | 1 |
defensive
| Tyree Alualu | 8 | 6 | 0 | 0 | 0 | 0 | 0 |
| Curly Ordonez | 5 | 4 | 0 | 1 | 0 | 0 | 0 |
| Louis Frye | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Khalil Poteat | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Allan Haye | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Russell Sykes IV | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jayvant Brown | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyrese Whitaker | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jamere Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avery Powell | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Demerick Morris | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| KJ Miles | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dontae Pollard | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Ty Davis | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Joseph Auzenne | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Montgomery | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katin Surprenant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Stuart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devontae Ward-Grant | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam'Ron Stewart | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Javier Morton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Osueke | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Adrian Laing | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jaylen Castleberry | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1–25 of 30 records
1 / 2
interceptions
| Adrian Laing | 1 | 64 | 1 |
kickReturns
| Tyler Stewart | 1 | 12 | 12.0 | 12 | 0 |
puntReturns
| JoJo Bermudez | 2 | 34 | 17.0 | 31 | 0 |
kicking
| Carl Hardin | 0/0 | 0.0 | 0 | 7/7 | 7 |
punting
| Dante Atton | 5 | 219 | 43.8 | 0 | 4 | 57 |
PLAYER BOX SCORE
Charlotte 49ers
passing
| Grayson Loftis | 10/22 | 108 | 4.9 | 1 | 1 | 8.5 |
| Zach Wilcke | 5/7 | 50 | 7.1 | 0 | 0 | 81.0 |
rushing
| Jake Davids | 13 | 42 | 3.2 | 0 | 8 |
| Zach Wilcke | 5 | 39 | 7.8 | 1 | 18 |
| Cameren Smith | 11 | 38 | 3.5 | 0 | 13 |
| Connor Adair | 1 | 34 | 34.0 | 0 | 34 |
| Jariel Cobb | 9 | 21 | 2.3 | 0 | 4 |
| Derrick Eley | 1 | 12 | 12.0 | 0 | 12 |
| Javen Nicholas | 1 | 6 | 6.0 | 0 | 6 |
| Rod Gainey Jr. | 1 | 5 | 5.0 | 0 | 5 |
| Grayson Loftis | 4 | 3 | 0.8 | 0 | 10 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Javen Nicholas | 5 | 50 | 10.0 | 0 | 17 |
| Sean Brown | 1 | 36 | 36.0 | 0 | 36 |
| Derrick Eley | 1 | 32 | 32.0 | 0 | 32 |
| KD Hunter-Gibson | 1 | 14 | 14.0 | 0 | 14 |
| Miles Burris | 1 | 9 | 9.0 | 0 | 9 |
| Cameren Smith | 3 | 8 | 2.7 | 0 | 6 |
| Jariel Cobb | 1 | 6 | 6.0 | 0 | 6 |
| Gus McGee | 1 | 2 | 2.0 | 1 | 2 |
| Connor Adair | 1 | 1 | 1.0 | 0 | 1 |
fumbles
defensive
| Kadin Schmitz | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Qurious Conley | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 4 | 3 | 1 | 1.5 | 0 | 0 | 0 |
| Dwight Bootle II | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Randy Franklin | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gavin Willis | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yamil Talib | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shay Taylor | 3 | 1 | 0 | 0.5 | 0 | 1 | 0 |
| CJ Clinkscales Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caleb Curtain | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Mullen | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Gavin Shipman | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid Williford | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Collin Gill | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jorel Liverpool | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cheick Kaba | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cary Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dy'Lon Womack | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derrick Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamarrion Solomon | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Xavier Miles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thai Baldwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Treyveon McGee | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
puntReturns
| Javen Nicholas | 1 | -1 | -1.0 | -1 | 0 |
kicking
| Liam Boyd | 0/0 | 0.0 | 0 | 2/2 | 2 |
punting
| Bronson Long | 6 | 243 | 40.5 | 0 | 2 | 55 |
HOW IT HAPPENED
Scoring summary
| 1 | 7:38 | Colin Chase 11 Yd pass from Evan Simon (Carl Hardin Kick) | 7 – 0 |
| 1 | 1:38 | Gus McGee 2 Yd pass from Grayson Loftis (Liam Boyd Kick) | 7 – 7 |
| 2 | 10:22 | Evan Simon 5 Yd Run (Carl Hardin Kick) | 14 – 7 |
| 2 | 9:45 | Adrian Laing 64 Yd Interception Return (Carl Hardin Kick) | 21 – 7 |
| 2 | 1:52 | Kajiya Hollawayne 46 Yd pass from Evan Simon (Carl Hardin Kick) | 28 – 7 |
| 3 | 12:29 | Peter Clarke 8 Yd pass from Evan Simon (Carl Hardin Kick) | 35 – 7 |
| 3 | 6:00 | Jay Ducker 1 Yd Run (Carl Hardin Kick) | 42 – 7 |
| 3 | 0:48 | Louis Frye 73 Yd Fumble Return (Carl Hardin Kick) | 49 – 7 |
| 4 | 0:57 | Zach Wilcke 10 Yd Run (Liam Boyd Kick) | 49 – 14 |
ESPN · Last available snapshot Oct 11, 5:28 AM UTC · Source refresh pendingData methodology

