FINAL SCORE
Bowling Green Falcons at Kent State Golden Flashes game details
Saturday, October 25, 2025 at 12:00 PM ET
Zoeller Field at Dix Stadium · Attendance 9,260
Put the final score in perspective.
Kent State finished 3 points ahead. The teams combined for 45 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Bowling Green 14, Kent State 3. Across the 4 regulation quarters with line-score data for both teams, Kent State outscored its opponent in 2 and Bowling Green in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 7 | 7 | 0 | 21 | |
| 0 | 3 | 14 | 7 | 24 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 22 | 14 |
| 3rd down efficiency | 12-18 | 4-12 |
| 4th down efficiency | 0-1 | 2-2 |
| Total Yards | 379 | 294 |
| Passing | 172 | 172 |
| Comp/Att | 14/28 | 14/23 |
| Yards per pass | 6.1 | 7.5 |
| Rushing | 207 | 122 |
| Rushing Attempts | 50 | 28 |
| Yards per rush | 4.1 | 4.4 |
| Penalties | 7-66 | 6-50 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 36:52 | 23:08 |
PLAYER BOX SCORE
Bowling Green Falcons
passing
| Baron May | 12/22 | 142 | 6.5 | 1 | 0 | 36.7 |
| Hunter Najm | 2/4 | 30 | 7.5 | 0 | 0 | 61.9 |
| Team | 0/2 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Austyn Dendy | 20 | 93 | 4.7 | 1 | 16 |
| Chris McMillian | 10 | 50 | 5.0 | 0 | 11 |
| Baron May | 13 | 32 | 2.5 | 1 | 28 |
| Mar'Kel Porter | 3 | 24 | 8.0 | 0 | 14 |
| Allen Middleton | 1 | 4 | 4.0 | 0 | 4 |
| Kaderris Roberts | 3 | 4 | 1.3 | 0 | 7 |
receiving
| Jyrin Johnson | 3 | 53 | 17.7 | 0 | 29 |
| RJ Garcia II | 3 | 48 | 16.0 | 0 | 18 |
| Jacob Harris | 2 | 23 | 11.5 | 1 | 13 |
| Allen Middleton | 2 | 22 | 11.0 | 0 | 21 |
| Finn Hogan | 1 | 12 | 12.0 | 0 | 12 |
| Trey Johnson | 1 | 8 | 8.0 | 0 | 8 |
| Mar'Kel Porter | 1 | 7 | 7.0 | 0 | 7 |
| Kaderris Roberts | 1 | -1 | -1.0 | 0 | 0 |
fumbles
| Baron May | 1 | 0 | 0 |
| Brennan Ridley | 1 | 0 | 0 |
defensive
| MJ Cannon | 8 | 4 | 0 | 1.5 | 0 | 0 | 0 |
| Gideon ESPN Lampron | 7 | 2 | 0 | 1 | 0 | 0 | 0 |
| Keyon Washington | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kal-El Pascal | 6 | 2 | 0 | 1 | 2 | 0 | 0 |
| Evan Branch-Haynes | 5 | 3 | 1 | 2.5 | 0 | 0 | 0 |
| Caden Marshall | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| David Afogho | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| Preston EstoEsta | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eriq George | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen McClendon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dayln White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myles Bradley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Hines III | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pierce St Geme | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Kaderris Roberts | 1 | 20 | 20.0 | 20 | 0 |
| Allen Middleton | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Brennan Ridley | 3 | 0 | 0.0 | 0 | 0 |
kicking
| Jackson Kleather | 0/1 | 0.0 | 0 | 3/3 | 3 |
punting
| John Henderson | 4 | 141 | 35.3 | 0 | 1 | 42 |
PLAYER BOX SCORE
Kent State Golden Flashes
passing
| Dru DeShields | 13/22 | 160 | 7.3 | 1 | 0 | 66.1 |
| Da'Realyst Clark | 1/1 | 12 | 12.0 | 1 | 0 | 100.0 |
rushing
| Gavin Garcia | 6 | 53 | 8.8 | 1 | 45 |
| Jordan Nubin | 14 | 37 | 2.6 | 0 | 16 |
| Dru DeShields | 5 | 15 | 3.0 | 0 | 15 |
| Jahzae Kimbrough | 1 | 10 | 10.0 | 0 | 10 |
| Cade Wolford | 1 | 8 | 8.0 | 0 | 8 |
| Da'Realyst Clark | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Cade Wolford | 2 | 66 | 33.0 | 1 | 37 |
| Da'Shawn Martin | 6 | 48 | 8.0 | 0 | 14 |
| Wayne Harris | 4 | 40 | 10.0 | 1 | 12 |
| Christian Berry | 1 | 21 | 21.0 | 0 | 21 |
| Jordan Nubin | 1 | -3 | -3.0 | 0 | 0 |
fumbles
| Wayne Harris | 1 | 0 | 0 |
defensive
| Joel Cordoba | 13 | 7 | 0 | 0.5 | 1 | 0 | 0 |
| CJ Young | 12 | 7 | 0 | 1 | 1 | 0 | 0 |
| Derrick Jackson III | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Woods | 9 | 2 | 0 | 1 | 0 | 0 | 0 |
| Canaan Williams | 7 | 2 | 0 | 0 | 0 | 1 | 0 |
| Terrell Miller | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Trey Rubinstein | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jelani Davis | 4 | 2 | 2 | 2 | 0 | 1 | 0 |
| Antoine Campbell Jr. | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Darian Blachewicz | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaire Rawlison | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mason Maddox | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattheus Carroll | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amon Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| A'tiq Muhammad | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gus Goodell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Hazime | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sayed Abuhamdeh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaihien Roy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Da'Realyst Clark | 1 | 17 | 17.0 | 17 | 0 |
puntReturns
| Wayne Harris | 1 | -2 | -2.0 | -2 | 0 |
kicking
| Will Hryszko | 1/1 | 100.0 | 35 | 3/3 | 6 |
punting
| Charlie Durkin | 5 | 195 | 39.0 | 0 | 1 | 46 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:36 | Jacob Harris 13 Yd pass from Baron May (Jackson Kleather Kick) | 7 – 0 |
| 2 | 6:12 | Will Hryszko 35 Yd Field Goal | 7 – 3 |
| 2 | 0:33 | Austyn Dendy 1 Yd Run (Jackson Kleather Kick) | 14 – 3 |
| 3 | 8:47 | Baron May 1 Yd Run (Jackson Kleather Kick) | 21 – 3 |
| 3 | 6:24 | Cade Wolford 29 Yd pass from Dru DeShields (Will Hryszko Kick) | 21 – 10 |
| 3 | 4:23 | Gavin Garcia 45 Yd Run (Will Hryszko Kick) | 21 – 17 |
| 4 | 3:15 | Wayne Harris 12 Yd pass from Da'Realyst Clark (Will Hryszko Kick) | 21 – 24 |
ESPN · Updated Oct 11, 1:13 AM UTCData methodology

