FINAL SCORE
Penn State Nittany Lions at Clemson Tigers game details
Saturday, December 27, 2025 at 12:00 PM ET
Yankee Stadium · Attendance 41,101
Put the final score in perspective.
Penn State finished 12 points ahead. The teams combined for 32 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Penn State 6, Clemson 3. Across the 4 regulation quarters with line-score data for both teams, Clemson outscored its opponent in 0 and Penn State in 2. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 3 | 3 | 0 | 16 | 22 | |
| 0 | 3 | 0 | 7 | 10 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 20 | 16 |
| 3rd down efficiency | 11-19 | 5-15 |
| 4th down efficiency | 0-2 | 1-3 |
| Total Yards | 397 | 236 |
| Passing | 260 | 193 |
| Comp/Att | 23/35 | 22/40 |
| Yards per pass | 7.4 | 4.8 |
| Rushing | 137 | 43 |
| Rushing Attempts | 41 | 25 |
| Yards per rush | 3.3 | 1.7 |
| Penalties | 3-35 | 1-5 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 33:01 | 26:59 |
PLAYER BOX SCORE
Penn State Nittany Lions
passing
| Ethan Grunkemeyer | 23/34 | 260 | 7.6 | 2 | 0 | 79.5 |
| Liam Clifford | 0/1 | 0 | 0.0 | 0 | 0 | 5.9 |
rushing
| Quinton Martin Jr. | 20 | 103 | 5.2 | 0 | 21 |
| Tikey Hayes | 3 | 18 | 6.0 | 0 | 10 |
| Corey Smith | 9 | 17 | 1.9 | 0 | 7 |
| Devonte Ross | 1 | 7 | 7.0 | 0 | 7 |
| Trebor Pena | 1 | 4 | 4.0 | 0 | 4 |
| Liam Clifford | 1 | 2 | 2.0 | 0 | 2 |
| Team | 2 | -3 | -1.5 | 0 | 0 |
| Ethan Grunkemeyer | 4 | -11 | -2.8 | 0 | 5 |
receiving
| Trebor Pena | 5 | 100 | 20.0 | 1 | 73 |
| Devonte Ross | 8 | 84 | 10.5 | 0 | 35 |
| Koby Howard | 2 | 34 | 17.0 | 0 | 19 |
| Luke Reynolds | 2 | 28 | 14.0 | 0 | 17 |
| Andrew Rappleyea | 5 | 18 | 3.6 | 1 | 11 |
| Quinton Martin Jr. | 1 | -4 | -4.0 | 0 | 0 |
defensive
| Amare Campbell | 7 | 7 | 0 | 0 | 1 | 1 | 0 |
| Vaboue Toure | 7 | 4 | 1 | 1 | 0 | 0 | 0 |
| Jahmir Joseph | 5 | 5 | 0 | 0 | 1 | 0 | 0 |
| Dejuan Lane | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Zion Tracy | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dani Dennis-Sutton | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Keon Wylie | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Alonzo Ford Jr. | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dominic DeLuca | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jaylen Harvey | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Audavion Collins | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| King Mack | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ty Blanding | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Daryus Dixson | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Joshua Johnson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Owen Wafle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yvan Kemajou | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kenny Woseley Jr. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| King Mack | 1 | 17 | 17.0 | 17 | 0 |
puntReturns
| Trebor Pena | 1 | 0 | 0.0 | 0 | 0 |
kicking
| Ryan Barker | 3/3 | 100.0 | 48 | 1/1 | 10 |
punting
| Gabriel Nwosu | 3 | 135 | 45.0 | 0 | 1 | 50 |
PLAYER BOX SCORE
Clemson Tigers
passing
| Cade Klubnik | 22/39 | 193 | 4.9 | 0 | 0 | 43.3 |
| Jack Smith | 0/1 | 0 | 0.0 | 0 | 0 | 0.0 |
rushing
| Adam Randall | 11 | 35 | 3.2 | 1 | 9 |
| Gideon Davidson | 4 | 11 | 2.8 | 0 | 8 |
| Tyler Brown | 1 | 10 | 10.0 | 0 | 10 |
| Cade Klubnik | 9 | -13 | -1.4 | 0 | 13 |
receiving
| T.J. Moore | 6 | 83 | 13.8 | 0 | 44 |
| Tyler Brown | 3 | 31 | 10.3 | 0 | 20 |
| Christian Bentancur | 2 | 29 | 14.5 | 0 | 27 |
| Gideon Davidson | 1 | 13 | 13.0 | 0 | 13 |
| Josh Sapp | 2 | 10 | 5.0 | 0 | 6 |
| Tristan Smith | 2 | 10 | 5.0 | 0 | 5 |
| Clark Sanderson | 1 | 9 | 9.0 | 0 | 9 |
| Adam Randall | 5 | 8 | 1.6 | 0 | 9 |
defensive
| Sammy Brown | 15 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ronan Hanafin | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| Will Heldt | 8 | 0 | 0 | 0.5 | 0 | 2 | 0 |
| Branden Strozier | 7 | 5 | 0 | 1 | 0 | 0 | 0 |
| Jeremiah Alexander | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kobe McCloud | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ashton Hampton | 5 | 4 | 1 | 1 | 1 | 0 | 0 |
| Cade Denhoff | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Cothran | 5 | 1 | 0.5 | 1 | 0 | 0 | 0 |
| Caden Story | 5 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ricardo Jones | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Vic Burley | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corian Gipson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| C.J. Kubah-Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Champ Thompson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Adam Randall | 1 | 31 | 31.0 | 31 | 0 |
kicking
| Nolan Hauser | 1/2 | 50.0 | 48 | 1/1 | 4 |
punting
| Jack Smith | 5 | 177 | 35.4 | 0 | 1 | 43 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:32 | Ryan Barker 22 Yd Field Goal | 3 – 0 |
| 2 | 0:56 | Nolan Hauser 48 Yd Field Goal | 3 – 3 |
| 2 | 0:00 | Ryan Barker 48 Yd Field Goal | 6 – 3 |
| 4 | 14:56 | Ryan Barker 43 Yd Field Goal | 9 – 3 |
| 4 | 12:51 | Trebor Pena 73 Yd pass from Ethan Grunkemeyer (Quinton Martin Jr. Run for Two-Point Conversion) | 15 – 3 |
| 4 | 8:47 | Adam Randall 2 Yd Run (Nolan Hauser Kick) | 15 – 10 |
| 4 | 4:56 | Andrew Rappleyea 11 Yd pass from Ethan Grunkemeyer (Ryan Barker Kick) | 22 – 10 |
ESPN · Updated Oct 10, 10:58 PM UTCData methodology

