3:00 - 3RD
Ole Miss Rebels at Vanderbilt Commodores game details
Saturday, October 10, 2026 at 3:30 PM ET
FirstBank Stadium
QUARTER BY QUARTER
Line score
| 14 | 28 | 0 | 42 | |
| 3 | 0 | 7 | 10 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 20 | 13 |
| 3rd down efficiency | 4-7 | 5-11 |
| 4th down efficiency | 0-0 | 0-1 |
| Total Yards | 329 | 240 |
| Passing | 201 | 172 |
| Comp/Att | 19/28 | 14/23 |
| Yards per pass | 7.2 | 7.5 |
| Rushing | 128 | 68 |
| Rushing Attempts | 24 | 26 |
| Yards per rush | 5.3 | 2.6 |
| Penalties | 7-50 | 9-82 |
| Turnovers | 1 | 3 |
| Fumbles lost | 0 | 2 |
| Interceptions thrown | 1 | 1 |
| Possession | 17:22 | 24:01 |
PLAYER BOX SCORE
Ole Miss Rebels
passing
| Trinidad Chambliss | 19/28 | 201 | 7.2 | 3 | 1 |
rushing
| Makhi Frazier | 12 | 68 | 5.7 | 0 | 16 |
| Kewan Lacy | 7 | 39 | 5.6 | 1 | 19 |
| Deuce Alexander | 1 | 16 | 16.0 | 0 | 16 |
| Trinidad Chambliss | 4 | 5 | 1.3 | 1 | 10 |
receiving
| Deuce Alexander | 5 | 74 | 14.8 | 1 | 39 |
| Traylon Ray | 4 | 43 | 10.8 | 0 | 18 |
| Caleb Cunningham | 1 | 22 | 22.0 | 0 | 22 |
| Horatio Fields | 2 | 19 | 9.5 | 0 | 14 |
| Caleb Odom | 3 | 17 | 5.7 | 0 | 9 |
| Johntay Cook II | 1 | 13 | 13.0 | 0 | 13 |
| Luke Hasz | 1 | 7 | 7.0 | 0 | 7 |
| Michael Smith | 1 | 4 | 4.0 | 1 | 4 |
| Jamarious Brown | 1 | 2 | 2.0 | 1 | 2 |
fumbles
defensive
| Sharif Denson | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Jaylon Braxton | 6 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Blake Purchase | 5 | 4 | 2 | 3 | 0 | 0 | 0 |
| Luke Ferrelli | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Antonio Kite | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Keaton Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Suntarine Perkins | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Edwin Joseph | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kam Franklin | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Tah'j Butler | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Ladarian Clardy | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jehiem Oatis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joenel Aguero | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Cull | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Maldonado | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mark Trigg Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamarious Brown | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Michai Boireau | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Will Echoles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Antonio Kite | 1 | 1 | 0 |
puntReturns
| Deuce Alexander | 3 | 40 | 13.3 | 20 | 0 |
kicking
| Lucas Carneiro | 0/0 | 0.0 | 0 | 6/6 | 6 |
punting
| Oscar Bird | 2 | 106 | 53.0 | 0 | 1 | 55 |
PLAYER BOX SCORE
Vanderbilt Commodores
passing
| Jared Curtis | 14/23 | 172 | 7.5 | 1 | 1 |
rushing
| Makhilyn Young | 7 | 41 | 5.9 | 0 | 34 |
| Evan Hampton | 4 | 16 | 4.0 | 0 | 9 |
| Jamezell Lassiter | 3 | 13 | 4.3 | 0 | 8 |
| Sedrick Alexander | 5 | 13 | 2.6 | 0 | 5 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| Jared Curtis | 5 | -11 | -2.2 | 0 | 6 |
receiving
| Ja'Cory Thomas | 3 | 60 | 20.0 | 1 | 34 |
| Junior Sherrill | 4 | 47 | 11.8 | 0 | 17 |
| Cole Spence | 2 | 27 | 13.5 | 0 | 27 |
| Walter Taylor | 1 | 25 | 25.0 | 0 | 25 |
| Tristen Brown | 3 | 15 | 5.0 | 0 | 7 |
| Kayleb Barnett | 1 | -2 | -2.0 | 0 | 6 |
fumbles
| Jared Curtis | 1 | 1 | 0 |
| Evan Hampton | 1 | 1 | 0 |
| Team | 1 | 0 | 0 |
defensive
| Nick Rinaldi | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Longwell | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mason Lewis | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ricardo Jones | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martel Hight | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Edwin Kolenge | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Glenn Seabrooks III | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Matthews | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| CJ Heard | 2 | 2 | 0 | 1 | 1 | 0 | 0 |
| Miles Capers | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Talan Carter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryce Cowan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Bray | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaden Schickel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dontae Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristen Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davin Chandler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bradley Mann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Gilbert | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylon Stone | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayden Daniels | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
interceptions
| CJ Heard | 1 | 0 | 0 |
kickReturns
| Evan Hampton | 2 | 31 | 15.5 | 22 | 0 |
puntReturns
| Martel Hight | 1 | 0 | 0.0 | 8 | 0 |
kicking
| Brock Taylor | 1/1 | 100.0 | 45 | 1/1 | 4 |
punting
| Tyler Ebel | 3 | 171 | 57.0 | 0 | 0 | 64 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:37 | T. Chambliss run for 10 yds, for a TD (L. Carneiro KICK) | 7 – 0 |
| 1 | 7:10 | B. Taylor 45 yd FG GOOD | 7 – 3 |
| 1 | 3:51 | K. Lacy run for 2 yds, for a TD (L. Carneiro KICK) | 14 – 3 |
| 2 | 9:09 | T. Chambliss pass to J. Brown for 2 yds, for a TD (L. Carneiro KICK) | 21 – 3 |
| 2 | 4:41 | T. Chambliss pass to D. Alexander for 39 yds, for a TD (L. Carneiro KICK) | 28 – 3 |
| 2 | 0:43 | Jar. Curtis fumbled, Jar. Curtis sacked by B. Purchase for -8 yds, S. Perkins recovered, return for 5 yds for a TD (L. Carneiro KICK) | 35 – 3 |
| 2 | 0:23 | T. Chambliss pass to M. Smith for 4 yds, for a TD (L. Carneiro KICK) | 42 – 3 |
| 3 | 7:27 | Jar. Curtis pass to J. Thomas for 13 yds, for a TD (B. Taylor KICK) | 42 – 10 |
ESPN · Updated Oct 10, 10:17 PM UTCData methodology

