FINAL SCORE
Morgan State Bears at Arizona State Sun Devils game details
Saturday, September 5, 2026 at 10:00 PM ET
Mountain America Stadium · Attendance 54,004
Put the final score in perspective.
Arizona State finished 63 points ahead. The teams combined for 77 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Morgan State 7, Arizona State 49. Across the 4 regulation quarters with line-score data for both teams, Arizona State outscored its opponent in 3 and Morgan State in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 0 | 0 | 0 | 7 | |
| 28 | 21 | 21 | 0 | 70 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 11 | 32 |
| 3rd down efficiency | 3-12 | 5-10 |
| 4th down efficiency | 0-1 | 4-5 |
| Total Yards | 188 | 681 |
| Passing | 86 | 432 |
| Comp/Att | 11/24 | 26/36 |
| Yards per pass | 3.6 | 12.0 |
| Rushing | 102 | 249 |
| Rushing Attempts | 25 | 35 |
| Yards per rush | 4.1 | 7.1 |
| Penalties | 5-37 | 4-22 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:12 | 29:48 |
PLAYER BOX SCORE
Morgan State Bears
passing
| Cameron Edge | 6/15 | 54 | 3.6 | 0 | 0 | -- |
| Ade Olanegan | 4/8 | 25 | 3.1 | 0 | 0 | -- |
| Tahj Smith | 1/1 | 7 | 7.0 | 0 | 0 | -- |
rushing
| Marquez Spells | 1 | 39 | 39.0 | 0 | 39 |
| Keith Jenkins Jr. | 7 | 25 | 3.6 | 0 | 10 |
| Dorian Harris | 6 | 24 | 4.0 | 0 | 8 |
| Tahj Smith | 1 | 4 | 4.0 | 0 | 4 |
| Jordan Barnett | 3 | 3 | 1.0 | 1 | 2 |
| Mike Hastie | 1 | 3 | 3.0 | 0 | 3 |
| Randall Nauden | 2 | 2 | 1.0 | 0 | 2 |
| Ade Olanegan | 1 | 1 | 1.0 | 0 | 1 |
| Cameron Edge | 3 | 1 | 0.3 | 0 | 11 |
receiving
| Justin Perry | 3 | 21 | 7.0 | 0 | 13 |
| Joseph Kennerly Jr. | 1 | 19 | 19.0 | 0 | 19 |
| Dante Archie | 1 | 10 | 10.0 | 0 | 10 |
| Nick Williams | 1 | 8 | 8.0 | 0 | 8 |
| Malachi Bryant | 1 | 8 | 8.0 | 0 | 8 |
| Jordan Barnett | 1 | 8 | 8.0 | 0 | 8 |
| William Johns | 1 | 7 | 7.0 | 0 | 7 |
| Elijah Stevenson | 1 | 3 | 3.0 | 0 | 3 |
| Jordan Jeudy | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| Dylan Davis | 0 | 0 | 1 |
defensive
| Josiah Blake | 9 | 8 | 1 | 1 | 1 | 0 | 0 |
| Raquane Matthews | 6 | 5 | 0 | 0 | 0 | 1 | 0 |
| Bryce Djossou | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Donta Jenkins Jr. | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Darius Jones | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Justin Mcilwain | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Arturo Mattocks | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jayden Jackson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cosmos Ennis Jr. | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dylan Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hastie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dantonio Hackworth Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joshua Narh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Hill | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaosisochukwu Ukiwe | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tavorian Copeland | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Keith Jenkins Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristopher Boyd | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Ose-Afiana | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Moyer | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aki Harvey | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Darius Searles | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Gamble V | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Griffin Dorman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adetoye Onyekaba | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–25 of 26 records
1 / 2
kickReturns
| Keith Jenkins Jr. | 4 | 70 | 17.5 | 24 | 0 |
kicking
| Alex Amaya | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Shane Messenger | 8 | 314 | 39.3 | 1 | 0 | 45 |
PLAYER BOX SCORE
Arizona State Sun Devils
passing
| Cutter Boley | 21/27 | 387 | 14.3 | 6 | 0 | 69.6 |
| Mikey Keene | 4/7 | 32 | 4.6 | 0 | 0 | 20.5 |
| Jake Fette | 1/2 | 13 | 6.5 | 0 | 0 | -- |
rushing
| Kyson Brown | 6 | 80 | 13.3 | 1 | 46 |
| Jason Brown Jr. | 5 | 60 | 12.0 | 1 | 30 |
| Marquis Gillis | 2 | 27 | 13.5 | 1 | 25 |
| Demarius Robinson | 4 | 27 | 6.8 | 0 | 11 |
| Cardae Mack | 3 | 24 | 8.0 | 0 | 14 |
| Grayson Rigdon | 4 | 22 | 5.5 | 0 | 9 |
| David Avit | 4 | 12 | 3.0 | 1 | 6 |
| Jake Fette | 4 | -1 | -0.3 | 0 | 7 |
| Cutter Boley | 3 | -2 | -0.7 | 0 | 6 |
receiving
| Reed Harris | 6 | 137 | 22.8 | 2 | 36 |
| Grayson Rigdon | 2 | 110 | 55.0 | 2 | 56 |
| Omarion Miller | 8 | 102 | 12.8 | 1 | 25 |
| AJ Ia | 2 | 19 | 9.5 | 1 | 12 |
| Cory Butler Jr. | 2 | 17 | 8.5 | 0 | 13 |
| David Avit | 1 | 13 | 13.0 | 0 | 13 |
| Kyson Brown | 1 | 11 | 11.0 | 0 | 11 |
| James Giggey | 1 | 11 | 11.0 | 0 | 11 |
| Jalen Moss | 1 | 9 | 9.0 | 0 | 9 |
| Jaren Hamilton | 1 | 2 | 2.0 | 0 | 2 |
| Raiden Vines-Bright | 1 | 1 | 1.0 | 0 | 1 |
fumbles
| Cutter Boley | 1 | 1 | 0 |
| Jake Fette | 1 | 0 | 0 |
defensive
| Ben Alefaio-Lilii | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Chester | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Owen Long | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Prayer Young-Blackgoat | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adrian Wilson | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen Thompson | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Montana Warren | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ramar Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kyan McDonald | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Isaiah Iosefa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bacon | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joshua Shanklin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| C.J. Fite | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martell Hughes | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Smith | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Emar'rion Winston | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ashton Stamps | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rodney Bimage Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Brown Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessiah McGrew | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lyrik Rawls | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Swanson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blazen Lono-Wong | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Salesi Manu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeth Thues | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–25 of 27 records
1 / 2
kickReturns
| Grayson Rigdon | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Cory Butler Jr. | 1 | 7 | 7.0 | 7 | 0 |
kicking
| Carson Smith | 0/0 | 0.0 | 0 | 8/8 | 8 |
| Carston Kieffer | 0/0 | 0.0 | 0 | 2/2 | 2 |
HOW IT HAPPENED
Scoring summary
| 1 | 13:26 | Kyson Brown 46 Yd Run (Carson Smith Kick) | 0 – 7 |
| 1 | 12:10 | Omarion Miller 10 Yd pass from Cutter Boley (Carson Smith Kick) | 0 – 14 |
| 1 | 6:15 | Marquis Gillis 25 Yd Run (Carson Smith Kick) | 0 – 21 |
| 1 | 4:20 | Jordan Barnett 2 Yd Run (Alex Amaya Kick) | 7 – 21 |
| 1 | 2:45 | Reed Harris 28 Yd pass from Cutter Boley (Carson Smith Kick) | 7 – 28 |
| 2 | 13:28 | Grayson Rigdon 54 Yd pass from Cutter Boley (Carson Smith Kick) | 7 – 35 |
| 2 | 9:11 | AJ Ia 12 Yd pass from Cutter Boley (Carson Smith Kick) | 7 – 42 |
| 2 | 1:56 | Reed Harris 8 Yd pass from Cutter Boley (Carson Smith Kick) | 7 – 49 |
| 3 | 13:14 | Grayson Rigdon 56 Yd pass from Cutter Boley (Carson Smith Kick) | 7 – 56 |
| 3 | 7:01 | David Avit 1 Yd Run (Carston Kieffer Kick) | 7 – 63 |
| 3 | 4:34 | Jason Brown Jr. 2 Yd Run (Carston Kieffer Kick) | 7 – 70 |
ESPN · Last available snapshot Oct 13, 12:00 AM UTC · Source refresh pendingData methodology

