FINAL SCORE
East Tennessee State Buccaneers at North Carolina Tar Heels game details
Saturday, September 12, 2026 at 12:00 PM ET
Kenan Stadium · Attendance 42,362
Put the final score in perspective.
North Carolina finished 32 points ahead. The teams combined for 38 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was East Tennessee State 0, North Carolina 21. Across the 4 regulation quarters with line-score data for both teams, North Carolina outscored its opponent in 3 and East Tennessee State in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 3 | 3 | |
| 7 | 14 | 14 | 0 | 35 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 16 | 23 |
| 3rd down efficiency | 8-16 | 5-9 |
| 4th down efficiency | 0-1 | 0-0 |
| Total Yards | 255 | 427 |
| Passing | 178 | 266 |
| Comp/Att | 23/32 | 18/26 |
| Yards per pass | 5.6 | 10.2 |
| Rushing | 77 | 161 |
| Rushing Attempts | 35 | 27 |
| Yards per rush | 2.2 | 6.0 |
| Penalties | 7-67 | 5-40 |
| Turnovers | 2 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 0 |
| Possession | 33:44 | 26:16 |
PLAYER BOX SCORE
East Tennessee State Buccaneers
passing
| Mason Mims | 23/31 | 178 | 5.7 | 0 | 1 | -- |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
rushing
| TJ Peyton | 13 | 52 | 4.0 | 0 | 11 |
| Jaiden Daniels | 6 | 26 | 4.3 | 0 | 9 |
| Jason Albritton | 9 | 25 | 2.8 | 0 | 4 |
| D'Marius Rucker | 3 | 5 | 1.7 | 0 | 2 |
| Mason Mims | 4 | -31 | -7.8 | 0 | 0 |
receiving
| Charlie Browder | 3 | 50 | 16.7 | 0 | 44 |
| Suderian Harrison | 7 | 44 | 6.3 | 0 | 13 |
| Trey Weary | 3 | 26 | 8.7 | 0 | 12 |
| D'Marius Rucker | 3 | 22 | 7.3 | 0 | 8 |
| TJ Peyton | 2 | 12 | 6.0 | 0 | 7 |
| Tyler Griffin | 1 | 9 | 9.0 | 0 | 9 |
| Brandon Winton | 2 | 9 | 4.5 | 0 | 6 |
| Xavier Gaillardetz | 1 | 4 | 4.0 | 0 | 4 |
| Jason Albritton | 1 | 2 | 2.0 | 0 | 2 |
fumbles
| TJ Peyton | 1 | 1 | 0 |
defensive
| Dre Delinois | 10 | 4 | 0 | 0 | 0 | 1 | 0 |
| Mike Jenkins | 7 | 4 | 0 | 0.5 | 1 | 0 | 0 |
| Jimmy Bowdry | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Charles Woodard | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Qua Birdsong | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tamajh Mitchell | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Eugene Ware III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Hunter | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Curry | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| CJ Gilmore | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jivon Oggs | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ayden Guess | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terian Williams II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyreek'e Robinson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josiha Mason | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie Browder | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Potts | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden LeBlanc | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Wilson-Abrams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moin Gammage | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Samuel Iroh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izziek Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
kickReturns
| Xavier Gaillardetz | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Xavier Gaillardetz | 1 | 5 | 5.0 | 5 | 0 |
kicking
| Ewan Johnson | 1/2 | 50.0 | 41 | 0/0 | 3 |
punting
| Luke Stewart | 4 | 150 | 37.5 | 0 | 2 | 44 |
PLAYER BOX SCORE
North Carolina Tar Heels
passing
| Billy Edwards Jr. | 15/20 | 244 | 12.2 | 2 | 0 | 59.0 |
| Miles O'Neill | 3/6 | 22 | 3.7 | 0 | 0 | 19.1 |
rushing
| Benjamin Hall | 4 | 49 | 12.3 | 0 | 25 |
| Jaylen McGill | 5 | 40 | 8.0 | 0 | 12 |
| Demon June | 7 | 33 | 4.7 | 3 | 9 |
| JoJo Troupe | 5 | 20 | 4.0 | 0 | 14 |
| Miles O'Neill | 1 | 15 | 15.0 | 0 | 15 |
| Charleston French | 2 | 4 | 2.0 | 0 | 5 |
| Crew Davis | 1 | 3 | 3.0 | 0 | 3 |
| Billy Edwards Jr. | 2 | -3 | -1.5 | 0 | 6 |
receiving
| Jelani Thurman | 4 | 71 | 17.8 | 1 | 25 |
| C.J. Sadler | 3 | 66 | 22.0 | 0 | 28 |
| Benjamin Hall | 2 | 25 | 12.5 | 1 | 26 |
| Jordan Shipp | 2 | 25 | 12.5 | 0 | 14 |
| Jaylen McGill | 1 | 20 | 20.0 | 0 | 20 |
| Trech Kekahuna | 1 | 16 | 16.0 | 0 | 16 |
| Shamar Easter | 1 | 14 | 14.0 | 0 | 14 |
| Carson Sneed | 1 | 11 | 11.0 | 0 | 11 |
| Mason Humphrey | 1 | 10 | 10.0 | 0 | 10 |
| Crew Davis | 1 | 4 | 4.0 | 0 | 4 |
| Zamaurious Robertson | 1 | 4 | 4.0 | 0 | 4 |
fumbles
defensive
| Peyton Seelmann | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Agumadu | 6 | 3 | 0 | 0 | 0 | 1 | 0 |
| Xavier Lewis | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Leroy Jackson | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Johnson | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Harvey | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jamarrion Gordon | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nicco Maggio | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Greg Smith III | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Derek McDonald | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Timir Hickman-Collins | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jake Bauer | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Peyton Waters | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Cost | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jalon Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaiden Patterson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaziel Hart | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakob Weatherspoon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ade Willie | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tre Miller | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Javion Butts | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kenton Dopson III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donovan Hoilette Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khristian Dunbar-Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1–25 of 29 records
1 / 2
interceptions
puntReturns
| JoJo Troupe | 1 | 8 | 8.0 | 8 | 0 |
kicking
| Aeron Burrell | 0/1 | 0.0 | 0 | 5/5 | 5 |
punting
| Aeron Burrell | 2 | 104 | 52.0 | 0 | 1 | 52 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:48 | Jelani Thurman 24 Yd pass from Billy Edwards Jr. (Aeron Burrell Kick) | 0 – 7 |
| 2 | 12:13 | Benjamin Hall 26 Yd pass from Billy Edwards Jr. (Aeron Burrell Kick) | 0 – 14 |
| 2 | 1:20 | Demon June 9 Yd Run (Aeron Burrell Kick) | 0 – 21 |
| 3 | 13:10 | Demon June 6 Yd Run (Aeron Burrell Kick) | 0 – 28 |
| 3 | 3:30 | Demon June 1 Yd Run (Aeron Burrell Kick) | 0 – 35 |
| 4 | 3:57 | Ewan Johnson 41 Yd Field Goal | 3 – 35 |
ESPN · Updated Oct 12, 12:46 AM UTCData methodology

