FINAL SCORE
Eastern Illinois Panthers at Minnesota Golden Gophers game details
Thursday, September 3, 2026 at 8:00 PM ET
Huntington Bank Stadium · Attendance 41,048
Put the final score in perspective.
Minnesota finished 52 points ahead. The teams combined for 66 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Eastern Illinois 7, Minnesota 35. Across the 4 regulation quarters with line-score data for both teams, Minnesota outscored its opponent in 4 and Eastern Illinois in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 7 | 0 | 0 | 7 | |
| 14 | 21 | 10 | 14 | 59 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 4 | 24 |
| 3rd down efficiency | 3-13 | 10-15 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 110 | 495 |
| Passing | 59 | 348 |
| Comp/Att | 9/15 | 26/33 |
| Yards per pass | 3.9 | 10.5 |
| Rushing | 51 | 147 |
| Rushing Attempts | 28 | 38 |
| Yards per rush | 1.8 | 3.9 |
| Penalties | 6-35 | 2-10 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 23:39 | 36:21 |
PLAYER BOX SCORE
Eastern Illinois Panthers
passing
| Cole LaCrue | 7/12 | 51 | 4.3 | 1 | 0 | -- |
| Jeremiah Salem | 2/3 | 8 | 2.7 | 0 | 0 | -- |
rushing
| Cole LaCrue | 5 | 22 | 4.4 | 0 | 17 |
| Charles Kellom | 7 | 20 | 2.9 | 0 | 7 |
| Jacarre Fleming-Page | 1 | 8 | 8.0 | 0 | 8 |
| Zeke Lewis | 5 | 2 | 0.4 | 0 | 5 |
| Tyren Buggs | 6 | 2 | 0.3 | 0 | 4 |
| Devin Whitlock | 3 | -1 | -0.3 | 0 | 3 |
| Team | 1 | -2 | -2.0 | 0 | 2 |
receiving
| Tyren Buggs | 2 | 38 | 19.0 | 1 | 30 |
| Zeke Lewis | 1 | 10 | 10.0 | 0 | 10 |
| Charles Kellom | 4 | 7 | 1.8 | 0 | 5 |
| Devin Whitlock | 2 | 4 | 2.0 | 0 | 6 |
fumbles
| Team | 1 | 0 | 0 |
| Zeke Lewis | 1 | 0 | 0 |
| Nick Vecchiarelli | 0 | 0 | 1 |
defensive
| Lonnie Burt | 6 | 4 | 0 | 2.5 | 0 | 0 | 0 |
| Josh Brown | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Christopher Sharp | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Valenzuela | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nasir Maryland | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Noah Williams | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Saipeti Maiava Jr | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Erik Hehl | 4 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Nick Vecchiarelli | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dillon Conway | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Stewart | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brandon Worsley | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jerry Addo-Boateng | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Engle | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mafileo Tupou | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Premiere Whitley | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Henry | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Collins II | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dajon Doss | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Kaminski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aidan Archibald | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ja'Wuan Nickson | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cale Kimbro | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Davian Humphrey | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Barron Sholl | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
1–25 of 28 records
1 / 2
kickReturns
| Jacarre Fleming-Page | 2 | 31 | 15.5 | 17 | 0 |
kicking
| Drew Schiller | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Cade Cox | 10 | 445 | 44.5 | 0 | 0 | 55 |
PLAYER BOX SCORE
Minnesota Golden Gophers
passing
| Drake Lindsey | 19/24 | 264 | 11.0 | 1 | 0 | 77.7 |
| Max Shikenjanski | 3/3 | 50 | 16.7 | 0 | 0 | 85.2 |
| Brady Palmer | 4/6 | 34 | 5.7 | 0 | 0 | 21.5 |
rushing
| Darius Taylor | 14 | 56 | 4.0 | 3 | 27 |
| TJ Thomas | 7 | 52 | 7.4 | 0 | 20 |
| Xavier Ford | 3 | 15 | 5.0 | 1 | 10 |
| Ryan Estrada | 3 | 10 | 3.3 | 0 | 10 |
| Brady Palmer | 2 | 8 | 4.0 | 0 | 8 |
| Drake Lindsey | 2 | 6 | 3.0 | 0 | 4 |
| Jaron Thomas | 1 | 5 | 5.0 | 0 | 5 |
| Max Shikenjanski | 1 | 2 | 2.0 | 1 | 2 |
| Niko Castillo | 4 | 2 | 0.5 | 0 | 1 |
| Team | 1 | -9 | -9.0 | 0 | 9 |
receiving
| Javon Tracy | 5 | 98 | 19.6 | 0 | 55 |
| Noah Jennings | 3 | 57 | 19.0 | 0 | 28 |
| Hayden Moore | 2 | 42 | 21.0 | 0 | 33 |
| Darius Taylor | 3 | 31 | 10.3 | 0 | 19 |
| Pierce Walsh | 2 | 28 | 14.0 | 1 | 27 |
| Jalen Smith | 3 | 26 | 8.7 | 0 | 15 |
| TJ Thomas | 2 | 23 | 11.5 | 0 | 18 |
| Quayd Hendryx | 1 | 13 | 13.0 | 0 | 13 |
| Ryan Estrada | 2 | 12 | 6.0 | 0 | 11 |
| Zion Steptoe | 1 | 6 | 6.0 | 0 | 6 |
| Bradley Martino | 1 | 6 | 6.0 | 0 | 6 |
| George Rohl | 1 | 6 | 6.0 | 0 | 6 |
defensive
| Maverick Baranowski | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| TJ Bush Jr. | 4 | 2 | 1 | 1.5 | 0 | 1 | 0 |
| Zack Harden | 4 | 2 | 0 | 1.5 | 0 | 1 | 0 |
| Karter Menz | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Naiim Parrish | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mekhai Smith | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Emmanuel Karmo | 3 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Matt Kingsbury | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Joey Gerlach | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerry Brown | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sid Kaba | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Theorin Randle | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mason Carrier | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Naquan Crowder | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Nestor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Donielle Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Hicks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate Cleveland | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aydan West | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaden Aytch | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Smith | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Sam Macy | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kissayi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Tracy | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrison Monroe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1–25 of 26 records
1 / 2
kickReturns
| Ryan Estrada | 1 | 11 | 11.0 | 11 | 0 |
puntReturns
| Javon Tracy | 4 | 167 | 41.8 | 87 | 2 |
| Braiden Stevens | 1 | 26 | 26.0 | 26 | 0 |
kicking
| Daniel Jackson | 1/1 | 100.0 | 31 | 7/7 | 10 |
| Beckham Sunderland | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Tom Weston | 1 | 37 | 37.0 | 0 | 0 | 37 |
| Zachary Robbins | 1 | 33 | 33.0 | 0 | 1 | 33 |
HOW IT HAPPENED
Scoring summary
| 1 | 4:29 | Darius Taylor 1 Yd Run (Daniel Jackson Kick) | 0 – 7 |
| 1 | 2:14 | Javon Tracy 87 Yd Punt Return (Daniel Jackson Kick) | 0 – 14 |
| 2 | 14:20 | Darius Taylor 27 Yd Run (Daniel Jackson Kick) | 0 – 21 |
| 2 | 9:00 | Tyren Buggs 8 Yd pass from Cole LaCrue (Drew Schiller Kick) | 7 – 21 |
| 2 | 3:15 | Darius Taylor 3 Yd Run (Daniel Jackson Kick) | 7 – 28 |
| 2 | 0:06 | Pierce Walsh 1 Yd pass from Drake Lindsey (Daniel Jackson Kick) | 7 – 35 |
| 3 | 13:26 | Javon Tracy 69 Yd Punt Return (Daniel Jackson Kick) | 7 – 42 |
| 3 | 3:17 | Daniel Jackson 31 Yd Field Goal | 7 – 45 |
| 4 | 12:29 | Max Shikenjanski 2 Yd Run (Daniel Jackson Kick) | 7 – 52 |
| 4 | 0:25 | Xavier Ford 1 Yd Run (Beckham Sunderland Kick) | 7 – 59 |
ESPN · Last available snapshot Oct 12, 10:20 AM UTC · Source refresh pendingData methodology

