FINAL SCORE
Northern Illinois Huskies at Iowa Hawkeyes game details
Saturday, September 5, 2026 at 4:15 PM ET
Kinnick Stadium · Attendance 69,250
Put the final score in perspective.
Iowa finished 40 points ahead. The teams combined for 40 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Northern Illinois 0, Iowa 33. Across the 4 regulation quarters with line-score data for both teams, Iowa outscored its opponent in 3 and Northern Illinois in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 0 | 0 | 0 | |
| 20 | 13 | 7 | 0 | 40 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 7 | 26 |
| 3rd down efficiency | 3-15 | 6-14 |
| 4th down efficiency | 0-0 | 0-3 |
| Total Yards | 120 | 507 |
| Passing | 113 | 218 |
| Comp/Att | 13/24 | 21/40 |
| Yards per pass | 4.7 | 5.5 |
| Rushing | 7 | 289 |
| Rushing Attempts | 31 | 38 |
| Yards per rush | 0.2 | 7.6 |
| Penalties | 7-61 | 7-60 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 26:09 | 33:51 |
PLAYER BOX SCORE
Northern Illinois Huskies
passing
| Taron Dickens | 9/14 | 96 | 6.9 | 0 | 1 | 11.0 |
| Jalen Macon | 4/10 | 17 | 1.7 | 0 | 0 | 4.1 |
rushing
| Telly Johnson Jr. | 8 | 16 | 2.0 | 0 | 5 |
| Jaiduan Cranford | 2 | 9 | 4.5 | 0 | 6 |
| Elijah Porter | 3 | 6 | 2.0 | 0 | 4 |
| Triston White | 2 | 2 | 1.0 | 0 | 1 |
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | -3 | -3.0 | 0 | 0 |
| Jalen Macon | 8 | -4 | -0.5 | 0 | 6 |
| Taron Dickens | 6 | -19 | -3.2 | 0 | 2 |
receiving
| Kelan McInerney | 3 | 55 | 18.3 | 0 | 22 |
| La'Don Bryant | 4 | 42 | 10.5 | 0 | 20 |
| Glen Weber | 2 | 10 | 5.0 | 0 | 6 |
| DeAree Rogers | 1 | 3 | 3.0 | 0 | 3 |
| Telly Johnson Jr. | 2 | 3 | 1.5 | 0 | 2 |
| Cam Thompson | 1 | 0 | 0.0 | 0 | 0 |
fumbles
defensive
| Jashawn Nelson | 10 | 7 | 0 | 1 | 1 | 0 | 0 |
| Malik Armstrong | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Murray | 6 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Kyon Conyers | 6 | 1 | 0 | 0 | 1 | 0 | 0 |
| Romelo Walker | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Cooper Mau | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay'shon Thomas | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scarlett | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Yassine Falke | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Avery Jones | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Kerperin | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liam Lindo | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marshall Washington | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fawzy Omotoso | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob McGhee | 2 | 1 | 0 | 1.5 | 0 | 0 | 0 |
| Amari Washington | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kole Sneed | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Bradley | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Dimopoulos | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dev'ion Reynolds | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elijah Porter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andruw Ellis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Broderick Windham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Warren | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
1–25 of 26 records
1 / 2
interceptions
kickReturns
| Dev'ion Reynolds | 2 | 22 | 11.0 | 16 | 0 |
| Cam Thompson | 1 | 13 | 13.0 | 13 | 0 |
punting
| Jake Ference | 11 | 460 | 41.8 | 0 | 0 | 49 |
PLAYER BOX SCORE
Iowa Hawkeyes
passing
| Hank Brown | 12/20 | 129 | 6.5 | 1 | 0 | 75.5 |
| Jeremy Hecklinski | 7/16 | 76 | 4.8 | 1 | 1 | 11.0 |
| Jimmy Sullivan | 2/4 | 13 | 3.3 | 0 | 0 | 22.6 |
rushing
| Kamari Moulton | 11 | 183 | 16.6 | 2 | 50 |
| Braeden Jackson | 3 | 30 | 10.0 | 0 | 27 |
| Jeremy Hecklinski | 1 | 16 | 16.0 | 0 | 16 |
| Jimmy Sullivan | 1 | 15 | 15.0 | 0 | 15 |
| Hank Brown | 2 | 12 | 6.0 | 0 | 10 |
| Tony Diaz | 1 | 10 | 10.0 | 0 | 10 |
| Xavier Williams | 6 | 8 | 1.3 | 0 | 6 |
| Nathan McNeil | 7 | 8 | 1.1 | 0 | 5 |
| O'Lontae Dean | 1 | 5 | 5.0 | 0 | 5 |
| L.J. Phillips Jr. | 4 | 5 | 1.3 | 0 | 3 |
| Brevin Doll | 1 | -3 | -3.0 | 0 | 0 |
receiving
| Tony Diaz | 7 | 84 | 12.0 | 1 | 24 |
| DJ Vonnahme | 4 | 42 | 10.5 | 0 | 16 |
| Reece Vander Zee | 2 | 32 | 16.0 | 0 | 16 |
| Jarriett Buie | 2 | 22 | 11.0 | 0 | 13 |
| Addison Ostrenga | 3 | 20 | 6.7 | 0 | 11 |
| Xavier Williams | 2 | 12 | 6.0 | 1 | 8 |
| Zach Ortwerth | 1 | 6 | 6.0 | 0 | 6 |
fumbles
| Ty Hudkins | 0 | 0 | 1 |
defensive
| Cam Buffington | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Julian Manson | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Lutmer | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Landyn Van Kekerix | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Bryce Hawthorne | 4 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Ty Hudkins | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brice Stevenson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Darion Jones | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Joseph Anderson | 2 | 1 | 1.5 | 1.5 | 0 | 0 | 0 |
| Jayden Montgomery | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devan Kennedy | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolan DeLong | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burke Gautcher | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kahmari Brown | 2 | 1 | 0.5 | 0.5 | 0 | 0 | 0 |
| Anthony Hawkins | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chima Chineke | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Deshaun Lee | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alex Mota | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Derek Weisskopf | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Iose Epenesa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Godfrey Jr. | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Cooney | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Billy Weivoda | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Ries | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
1–25 of 32 records
1 / 2
interceptions
| Deshaun Lee | 1 | 17 | 0 |
puntReturns
| Evan James | 3 | 108 | 36.0 | 77 | 1 |
| Reece Vander Zee | 2 | 16 | 8.0 | 15 | 0 |
kicking
| Caden Buhr | 2/3 | 67.0 | 45 | 4/5 | 10 |
punting
| Boston Everitt | 3 | 131 | 43.7 | 1 | 2 | 49 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:52 | Tony Diaz 6 Yd pass from Hank Brown (Caden Buhr PAT failed) | 0 – 6 |
| 1 | 6:46 | Kamari Moulton 50 Yd Run (Caden Buhr Kick) | 0 – 13 |
| 1 | 4:10 | Kamari Moulton 37 Yd Run (Caden Buhr Kick) | 0 – 20 |
| 2 | 7:40 | Xavier Williams 8 Yd pass from Jeremy Hecklinski (Caden Buhr Kick) | 0 – 27 |
| 2 | 3:34 | Caden Buhr 45 Yd Field Goal | 0 – 30 |
| 2 | 0:02 | Caden Buhr 34 Yd Field Goal | 0 – 33 |
| 3 | 2:20 | Evan James 77 Yd Punt Return (Caden Buhr Kick) | 0 – 40 |
ESPN · Last available snapshot Oct 12, 10:19 AM UTC · Source refresh pendingData methodology

