FINAL SCORE
Jacksonville State Gamecocks at North Dakota State Bison game details
Saturday, August 29, 2026 at 5:30 PM ET
Fargodome · Attendance 18,573
Put the final score in perspective.
North Dakota State finished 26 points ahead. The teams combined for 40 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Jacksonville State 7, North Dakota State 17. Across the 4 regulation quarters with line-score data for both teams, North Dakota State outscored its opponent in 3 and Jacksonville State in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 0 | 0 | 0 | 7 | |
| 7 | 10 | 10 | 6 | 33 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 14 | 20 |
| 3rd down efficiency | 2-10 | 5-14 |
| 4th down efficiency | 1-2 | 2-2 |
| Total Yards | 170 | 373 |
| Passing | 85 | 164 |
| Comp/Att | 12/23 | 15/23 |
| Yards per pass | 3.7 | 7.1 |
| Rushing | 85 | 209 |
| Rushing Attempts | 31 | 44 |
| Yards per rush | 2.7 | 4.8 |
| Penalties | 8-76 | 13-94 |
| Turnovers | 2 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 23:53 | 36:07 |
PLAYER BOX SCORE
Jacksonville State Gamecocks
passing
| Caden Creel | 12/23 | 85 | 3.7 | 0 | 1 | 24.6 |
rushing
| Jalen Likely | 11 | 48 | 4.4 | 0 | 17 |
| Caden Creel | 15 | 44 | 2.9 | 1 | 18 |
| Jamill Williams | 1 | 7 | 7.0 | 0 | 7 |
| Cedric Kouemi | 2 | 2 | 1.0 | 0 | 14 |
| Team | 2 | -16 | -8.0 | 0 | 16 |
receiving
| Deondre Johnson | 2 | 26 | 13.0 | 0 | 24 |
| Jalen Likely | 2 | 17 | 8.5 | 0 | 10 |
| Ronnel Johnson | 2 | 11 | 5.5 | 0 | 6 |
| Luke Gilbert | 1 | 10 | 10.0 | 0 | 10 |
| David Alpers III | 1 | 6 | 6.0 | 0 | 6 |
| Khristian Lando | 1 | 6 | 6.0 | 0 | 6 |
| Jamill Williams | 2 | 5 | 2.5 | 0 | 8 |
| Darius Cannon | 1 | 4 | 4.0 | 0 | 4 |
fumbles
| Team | 1 | 1 | 0 |
| Jamill Williams | 1 | 0 | 0 |
| Jalen Likely | 1 | 0 | 0 |
| Cedric Kouemi | 1 | 0 | 0 |
defensive
| JQ Brooks | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| Morven Joseph | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jonavan Carr | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tre'Quon Fegans | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aidan Thompson | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Rob Billings IV | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Caleb Nix | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cruz | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tae Floyd | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Walker O'Steen | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nii Addy | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Myles Butler | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Quay Hood | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Christopher Johnson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mac Sanders | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ian Mitchell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brayden Matthews | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Khurtiss Perry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson McCollough | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rumph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jawaun Campbell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Jonavan Carr | 1 | 0 | 0 |
kickReturns
| Jamill Williams | 2 | 31 | 15.5 | 21 | 0 |
puntReturns
| Caleb Nix | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Garrison Rippa | 0/1 | 0.0 | 0 | 1/1 | 1 |
punting
| Conor Donaghy | 5 | 232 | 46.4 | 0 | 3 | 51 |
PLAYER BOX SCORE
North Dakota State Bison
passing
| Nathan Hayes | 14/22 | 160 | 7.3 | 2 | 1 | 49.5 |
| Preston Brown | 1/1 | 4 | 4.0 | 0 | 0 | -- |
rushing
| Myles Mitchell | 11 | 74 | 6.7 | 0 | 27 |
| Nyeoti Punni | 8 | 60 | 7.5 | 0 | 25 |
| DJ Scott | 13 | 51 | 3.9 | 0 | 13 |
| Nathan Hayes | 7 | 14 | 2.0 | 0 | 13 |
| Barry Kpeenu | 1 | 5 | 5.0 | 0 | 5 |
| Brady Wavrunek | 1 | 3 | 3.0 | 0 | 3 |
| Preston Brown | 2 | 3 | 1.5 | 0 | 3 |
| Team | 1 | -1 | -1.0 | 0 | 1 |
receiving
| Jackson Williams | 5 | 58 | 11.6 | 0 | 20 |
| Jordan McCants | 1 | 44 | 44.0 | 1 | 44 |
| Reis Kessel | 4 | 30 | 7.5 | 1 | 17 |
| DJ Scott | 2 | 12 | 6.0 | 0 | 7 |
| Mekhi Collins | 1 | 11 | 11.0 | 0 | 11 |
| Isiah St. Romain | 1 | 5 | 5.0 | 0 | 5 |
| Cade Osterman | 1 | 4 | 4.0 | 0 | 4 |
fumbles
defensive
| Donovan Woolen | 10 | 7 | 0 | 0 | 0 | 0 | 0 |
| Darius Givance | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| Kelton McCaslin | 4 | 3 | 1.5 | 2.5 | 0 | 0 | 0 |
| Ray James Jr. | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Marion Moore | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Voltz | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Will Steil | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Stenbroten | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gavin Sell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Crumby | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Blake Schiltz | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Alex Elliott | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Noah Taylor | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan Wilson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylen Eady | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendrick Carter | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Okes | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Larson | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Keith Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peder Haugo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Marion Moore | 1 | 4 | 0 |
kickReturns
| Jackson Williams | 1 | 35 | 35.0 | 35 | 0 |
kicking
| Drew Klein | 4/4 | 100.0 | 48 | 3/3 | 15 |
punting
| Aaron Bickerton | 2 | 71 | 35.5 | 0 | 0 | 45 |
HOW IT HAPPENED
Scoring summary
| 1 | 15:00 | Reis Kessel 6 Yd pass from Nathan Hayes (Drew Klein Kick) | 0 – 7 |
| 1 | 4:16 | Caden Creel 8 Yd Run (Garrison Rippa Kick) | 7 – 7 |
| 2 | 10:46 | Drew Klein 34 Yd Field Goal | 7 – 10 |
| 2 | 0:18 | Jordan McCants 44 Yd pass from Nathan Hayes (Drew Klein Kick) | 7 – 17 |
| 3 | 6:59 | Drew Klein 44 Yd Field Goal | 7 – 20 |
| 3 | 6:41 | Blake Schiltz 0 Yd Fumble Return (Drew Klein Kick) | 7 – 27 |
| 4 | 13:31 | Drew Klein 42 Yd Field Goal | 7 – 30 |
| 4 | 2:17 | Drew Klein 48 Yd Field Goal | 7 – 33 |
ESPN · Last available snapshot Oct 12, 9:44 AM UTC · Source refresh pendingData methodology

