FINAL SCORE
Central Connecticut Blue Devils at Toledo Rockets game details
Saturday, September 12, 2026 at 3:30 PM ET
Glass Bowl · Attendance 18,435
Put the final score in perspective.
Toledo finished 53 points ahead. The teams combined for 73 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Central Connecticut 3, Toledo 35. Across the 4 regulation quarters with line-score data for both teams, Toledo outscored its opponent in 3 and Central Connecticut in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 3 | 0 | 0 | 7 | 10 | |
| 14 | 21 | 21 | 7 | 63 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 7 | 28 |
| 3rd down efficiency | 4-16 | 8-14 |
| 4th down efficiency | 0-0 | 2-4 |
| Total Yards | 139 | 569 |
| Passing | 66 | 313 |
| Comp/Att | 13/33 | 18/31 |
| Yards per pass | 2.0 | 10.1 |
| Rushing | 73 | 256 |
| Rushing Attempts | 25 | 45 |
| Yards per rush | 2.9 | 5.7 |
| Penalties | 5-23 | 5-45 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 1 |
| Possession | 25:57 | 34:03 |
PLAYER BOX SCORE
Central Connecticut Blue Devils
passing
| Conner Kenyon | 8/15 | 40 | 2.7 | 0 | 0 | -- |
| Brett Griffis | 5/18 | 26 | 1.4 | 0 | 1 | -- |
rushing
| Brett Griffis | 5 | 31 | 6.2 | 0 | 25 |
| Isaac Stopke | 8 | 25 | 3.1 | 0 | 11 |
| Davon Smith Jr. | 7 | 21 | 3.0 | 0 | 12 |
| Jeff Logan | 2 | 4 | 2.0 | 0 | 5 |
| John Manning IV | 2 | -1 | -0.5 | 0 | 1 |
| Conner Kenyon | 1 | -7 | -7.0 | 0 | 0 |
receiving
| Damani Williams | 4 | 21 | 5.3 | 0 | 8 |
| Arturo Johnson Jr. | 2 | 19 | 9.5 | 0 | 17 |
| Austyn Howe | 1 | 8 | 8.0 | 0 | 8 |
| Amarri Pitts | 1 | 6 | 6.0 | 0 | 6 |
| Isaac Stopke | 2 | 6 | 3.0 | 0 | 6 |
| Sean O'Brien | 2 | 6 | 3.0 | 0 | 6 |
| Gabriel Wiggins | 1 | 0 | 0.0 | 0 | 0 |
fumbles
defensive
| Jacob Staton | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Deonte Douglas | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Daren Omoregie | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Eric Jackson | 6 | 3 | 0 | 0.5 | 1 | 0 | 0 |
| Keith Moko | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Braswell Thomas | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Shae Terry | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Navon Mitchell | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Amir Proctor | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachai Mapp | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mykhi Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaZaryus Toombs | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Marcus Simmons Jr. | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| James Mankaka | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jaden Sasu | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Davion Jennings | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Wayne Coleman Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| JJ Gibson | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Javez Caldwell | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tymaine Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Greene | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mel Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
interceptions
| Mel Jacobs | 1 | 14 | 1 |
kickReturns
| Gabriel Wiggins | 5 | 84 | 16.8 | 20 | 0 |
| Navon Mitchell | 1 | 25 | 25.0 | 25 | 0 |
kicking
| Jack Hennessey | 1/2 | 50.0 | 25 | 1/1 | 4 |
punting
| Sammy Johnson | 9 | 338 | 37.6 | 0 | 3 | 41 |
| Team | 1 | 0 | 0.0 | 0 | 0 | 0 |
PLAYER BOX SCORE
Toledo Rockets
passing
| John Alan Richter | 15/24 | 252 | 10.5 | 3 | 0 | 44.8 |
| Walter Moses | 1/1 | 40 | 40.0 | 1 | 0 | -- |
| Khamoni Robinson | 2/6 | 21 | 3.5 | 0 | 1 | 60.9 |
rushing
| CJ Miller | 9 | 56 | 6.2 | 1 | 14 |
| Khamoni Robinson | 3 | 49 | 16.3 | 1 | 38 |
| Connor Walendzak | 6 | 34 | 5.7 | 1 | 23 |
| Autavius Ison | 7 | 33 | 4.7 | 1 | 9 |
| Corey Smith | 7 | 30 | 4.3 | 0 | 12 |
| Noah Sanders | 4 | 26 | 6.5 | 0 | 23 |
| Terrell Crosby Jr. | 1 | 18 | 18.0 | 0 | 18 |
| Walter Moses | 2 | 8 | 4.0 | 0 | 5 |
| Dane Nauman | 1 | 2 | 2.0 | 0 | 2 |
| John Alan Richter | 1 | 1 | 1.0 | 0 | 1 |
| Kadale Williams | 2 | 1 | 0.5 | 0 | 3 |
| Team | 2 | -2 | -1.0 | 0 | 0 |
receiving
| Rico Bond | 4 | 135 | 33.8 | 1 | 85 |
| Cooper Rusk | 1 | 40 | 40.0 | 1 | 40 |
| Bryson Hammer | 3 | 37 | 12.3 | 0 | 23 |
| Adjatay Dabbs | 4 | 34 | 8.5 | 1 | 14 |
| Terrell Crosby Jr. | 2 | 22 | 11.0 | 0 | 13 |
| Daryl Barnett Jr. | 1 | 20 | 20.0 | 0 | 20 |
| Tashi Braceful | 1 | 11 | 11.0 | 0 | 11 |
| Anthony Simpson | 1 | 10 | 10.0 | 0 | 10 |
| Connor Walendzak | 1 | 4 | 4.0 | 1 | 4 |
fumbles
defensive
| Julian Fox | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Isaac Zay | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| Armorion Smith | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Andrew Zock | 4 | 1 | 0.5 | 0.5 | 0 | 3 | 0 |
| Damon Ollison II | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Mo Conteh | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hyajah Miller | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ezra Odinjor | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nicholas Thompson | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isaac Prince | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Cam Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gersh | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Hutchinson | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wayne Peart II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Lambert-Pipkin | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Dylan Hohler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sharard Vaughn III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KJ Thomas | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hayden Roy | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Adrian Love Jr. | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Connor Walendzak | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Watkins | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nathaniel Chandler | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Hackenbracht | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnson | 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
1–25 of 29 records
1 / 2
interceptions
| Isaac Zay | 1 | 0 | 0 |
kickReturns
| Bryson Hammer | 2 | 44 | 22.0 | 36 | 0 |
puntReturns
| Hayden Roy | 1 | 19 | 19.0 | 19 | 1 |
| Bryson Hammer | 1 | 5 | 5.0 | 5 | 0 |
kicking
| Reice Griffith | 0/0 | 0.0 | 0 | 9/9 | 9 |
punting
| Markus Meincke | 2 | 76 | 38.0 | 0 | 2 | 43 |
HOW IT HAPPENED
Scoring summary
| 1 | 14:36 | Jack Hennessey 25 Yd Field Goal | 3 – 0 |
| 1 | 10:57 | Connor Walendzak 4 Yd pass from John Alan Richter (Reice Griffith Kick) | 3 – 7 |
| 1 | 0:52 | Rico Bond 85 Yd pass from John Alan Richter (Reice Griffith Kick) | 3 – 14 |
| 2 | 12:07 | Autavius Ison 3 Yd Run (Reice Griffith Kick) | 3 – 21 |
| 2 | 8:35 | CJ Miller 14 Yd Run (Reice Griffith Kick) | 3 – 28 |
| 2 | 1:23 | Hayden Roy 0 Yd Return of Blocked Punt (Reice Griffith Kick) | 3 – 35 |
| 3 | 9:49 | Adjatay Dabbs 4 Yd pass from John Alan Richter (Reice Griffith Kick) | 3 – 42 |
| 3 | 5:16 | Connor Walendzak 1 Yd Run (Reice Griffith Kick) | 3 – 49 |
| 3 | 1:00 | Khamoni Robinson 38 Yd Run (Jack Hennessey Kick) | 3 – 56 |
| 4 | 12:40 | Mel Jacobs 14 Yd Interception Return (Jack Hennessey Kick) | 10 – 56 |
| 4 | 3:42 | Cooper Rusk 40 Yd pass from Walter Moses (Reice Griffith Kick) | 10 – 63 |
ESPN · Last available snapshot Oct 12, 9:42 AM UTC · Source refresh pendingData methodology

