FINAL SCORE
Glenville State Pioneers at Elon Phoenix game details
Thursday, August 27, 2026 at 7:00 PM ET
Rhodes Stadium · Attendance 4,667
Put the final score in perspective.
Elon finished 35 points ahead. The teams combined for 49 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Glenville State 0, Elon 21. Across the 4 regulation quarters with line-score data for both teams, Elon outscored its opponent in 4 and Glenville State in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 0 | 7 | 0 | 7 | |
| 7 | 14 | 14 | 7 | 42 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 9 | 27 |
| 3rd down efficiency | 2-14 | 6-14 |
| 4th down efficiency | 0-0 | 1-1 |
| Total Yards | 125 | 446 |
| Passing | 74 | 284 |
| Comp/Att | 13/35 | 17/27 |
| Yards per pass | 2.1 | 10.5 |
| Rushing | 51 | 168 |
| Rushing Attempts | 19 | 50 |
| Yards per rush | 2.7 | 3.4 |
| Penalties | 9-65 | 9-69 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 0 | 0 |
| Possession | 21:20 | 38:40 |
PLAYER BOX SCORE
Glenville State Pioneers
passing
| JD Sherrod | 12/30 | 76 | 2.5 | 1 | 0 |
| Maddox Bowers | 1/5 | -2 | -0.4 | 0 | 0 |
rushing
| JD Sherrod | 6 | 16 | 2.7 | 0 | 11 |
| Amir Simmons | 5 | 14 | 2.8 | 0 | 7 |
| Jamir Fox | 3 | 9 | 3.0 | 0 | 4 |
| Zavione Wood | 4 | 9 | 2.3 | 0 | 5 |
| Caden Harris | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Caden Harris | 4 | 32 | 8.0 | 0 | 16 |
| Kyree Bunny | 3 | 29 | 9.7 | 1 | 14 |
| Landon Frey | 2 | 7 | 3.5 | 0 | 6 |
| Kashez Gedeon | 1 | 6 | 6.0 | 0 | 6 |
| Joziah Gonzalez | 1 | 4 | 4.0 | 0 | 4 |
| Amir Simmons | 1 | -2 | -2.0 | 0 | 0 |
| Jamir Fox | 1 | -2 | -2.0 | 0 | 0 |
fumbles
defensive
| Jacob Clark | 8 | 5 | 1 | 1 | 0 | 0 | 0 |
| Knowel Smith | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Khaliq Johnson | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyson Garrett | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ty Wickliffe | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Wesley Brown Jr. | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sean Williams | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Maddox Gillespie | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Donovan Williams | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Braden Boggs | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Henry Lyes | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryson Oliver | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Adrian Glover | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Pronchick | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kobe Abraham | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Bachinski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kaiden Hayton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Phipps | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamir Fox | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Diallo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladan Djokovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Caden Harris | 2 | 41 | 20.5 | 22 | 0 |
puntReturns
| Joziah Gonzalez | 1 | 10 | 10.0 | 10 | 0 |
kicking
| Brody Layman | 0/0 | 0.0 | 0 | 1/1 | 1 |
punting
| Braiden Haught | 12 | 478 | 39.8 | 0 | 2 | 50 |
PLAYER BOX SCORE
Elon Phoenix
passing
| Brady Stober | 16/26 | 260 | 10.0 | 2 | 0 |
| TJ Crews IV | 1/1 | 24 | 24.0 | 1 | 0 |
rushing
| Jimmyll Williams | 17 | 77 | 4.5 | 2 | 20 |
| Kamerin McDowell-Moore | 13 | 75 | 5.8 | 0 | 19 |
| Dan Frederick | 9 | 58 | 6.4 | 0 | 31 |
| Xavier Spadacini | 1 | 4 | 4.0 | 0 | 4 |
| Team | 2 | -4 | -2.0 | 0 | 0 |
| TJ Crews IV | 2 | -15 | -7.5 | 0 | 0 |
| Brady Stober | 6 | -27 | -4.5 | 1 | 4 |
receiving
| Ben Kirsch | 4 | 68 | 17.0 | 1 | 43 |
| Kenaz McMillian | 3 | 64 | 21.3 | 0 | 35 |
| Jamarien Dalton | 3 | 42 | 14.0 | 1 | 21 |
| Dylan Magazu | 2 | 31 | 15.5 | 0 | 15 |
| Jaedon Alford | 2 | 30 | 15.0 | 1 | 24 |
| Dan Frederick | 1 | 23 | 23.0 | 0 | 23 |
| Zimere Winston | 1 | 17 | 17.0 | 0 | 17 |
| Kamerin McDowell-Moore | 1 | 9 | 9.0 | 0 | 9 |
fumbles
| Team | 4 | 0 | 0 |
| TJ Crews IV | 2 | 1 | 0 |
| William Lankford | 1 | 0 | 0 |
| Tony Hart III | 1 | 0 | 0 |
| Jimmyll Williams | 1 | 0 | 0 |
| Brady Stober | 1 | 0 | 0 |
defensive
| Brodie Carroll | 7 | 5 | 1 | 2 | 0 | 1 | 0 |
| Derek Hite | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| Nathan Hayes | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tony Hart III | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ross Smith | 3 | 3 | 0 | 1 | 0 | 2 | 0 |
| Jevean Brown | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Xavier Porter | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Senquavious Alsobrooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Shibley | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nhycer Kelly | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Quarles III | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dillon Pardue | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Remington Moss | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| Jack O'Connell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CJ Hector | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Hart | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ryder Duffy | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaz Knox | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kamerin McDowell-Moore | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rashad Reid | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Owens | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Woods | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Sincere Cyrill | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
kickReturns
| Dan Frederick | 1 | 18 | 18.0 | 18 | 0 |
puntReturns
| Jevean Brown | 3 | 22 | 7.3 | 11 | 0 |
| Tony Hart III | 3 | 2 | 0.7 | 3 | 0 |
| William Lankford | 1 | -1 | -1.0 | 0 | 0 |
kicking
| Luke Barnes | 0/0 | 0.0 | 0 | 6/6 | 6 |
punting
| Connor Dunn | 5 | 219 | 43.8 | 0 | 1 | 49 |
| Carter Stimson | 1 | 42 | 42.0 | 1 | 0 | 42 |
HOW IT HAPPENED
Scoring summary
| 1 | 8:35 | Brady Stober 2 Yd Run (Luke Barnes Kick) | 0 – 7 |
| 2 | 10:25 | Jimmyll Williams 10 Yd Run (Luke Barnes Kick) | 0 – 14 |
| 2 | 4:09 | Jamarien Dalton 3 Yd pass from Brady Stober (Luke Barnes Kick) | 0 – 21 |
| 3 | 9:00 | Kyree Bunny 2 Yd pass from JD Sherrod (Brody Layman Kick) | 7 – 21 |
| 3 | 5:37 | Jimmyll Williams 1 Yd Run (Luke Barnes Kick) | 7 – 28 |
| 3 | 1:03 | Ben Kirsch 10 Yd pass from Brady Stober (Luke Barnes Kick) | 7 – 35 |
| 4 | 2:41 | Jaedon Alford 24 Yd pass from TJ Crews IV (Luke Barnes Kick) | 7 – 42 |
ESPN · Updated Oct 11, 8:08 AM UTCData methodology

