FINAL SCORE
Elon Phoenix at Rhode Island Rams game details
Saturday, September 12, 2026 at 12:00 PM ET
Centreville Bank Stadium · Attendance 4,306
Put the final score in perspective.
Rhode Island finished 21 points ahead. The teams combined for 41 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Elon 3, Rhode Island 0. Across the 4 regulation quarters with line-score data for both teams, Rhode Island outscored its opponent in 2 and Elon in 1. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 0 | 3 | 0 | 7 | 10 | |
| 0 | 0 | 3 | 28 | 31 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 16 | 15 |
| 3rd down efficiency | 3-13 | 6-16 |
| 4th down efficiency | 0-0 | 2-2 |
| Total Yards | 306 | 286 |
| Passing | 183 | 178 |
| Comp/Att | 11/25 | 15/28 |
| Yards per pass | 7.3 | 6.4 |
| Rushing | 123 | 108 |
| Rushing Attempts | 41 | 40 |
| Yards per rush | 3.0 | 2.7 |
| Penalties | 6-43 | 5-50 |
| Turnovers | 5 | 1 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 4 | 1 |
| Possession | 29:07 | 30:53 |
PLAYER BOX SCORE
Elon Phoenix
passing
| TJ Crews IV | 11/22 | 183 | 8.3 | 1 | 2 |
| Tanner Payne | 0/3 | 0 | 0.0 | 0 | 2 |
rushing
| Kamerin McDowell-Moore | 23 | 117 | 5.1 | 0 | 16 |
| Jimmyll Williams | 10 | 22 | 2.2 | 0 | 4 |
| TJ Crews IV | 8 | -16 | -2.0 | 0 | 2 |
receiving
| Dylan Magazu | 3 | 56 | 18.7 | 0 | 36 |
| Alex Voss | 2 | 38 | 19.0 | 0 | 35 |
| Zimere Winston | 1 | 35 | 35.0 | 1 | 35 |
| Kenaz McMillian | 1 | 22 | 22.0 | 0 | 22 |
| Josiah Payton | 1 | 15 | 15.0 | 0 | 15 |
| Kamerin McDowell-Moore | 2 | 9 | 4.5 | 0 | 9 |
| Jamarien Dalton | 1 | 8 | 8.0 | 0 | 8 |
fumbles
| TJ Crews IV | 1 | 1 | 0 |
defensive
| Brodie Carroll | 10 | 4 | 0 | 1 | 1 | 0 | 0 |
| Jevean Brown | 8 | 3 | 0 | 1 | 0 | 0 | 0 |
| Dillon Pardue | 6 | 6 | 1 | 1 | 0 | 0 | 0 |
| Derek Hite | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Codey Larkins | 5 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nathan Hayes | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Tony Hart III | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chaz Knox | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Doug Quarles III | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Wyatt | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ross Smith | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Moss | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Malakahi West | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Rashad Reid | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Jones | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Jaedon Alford | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Senquavious Alsobrooks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Woods | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nhycer Kelly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Magazu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Herzberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Voss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rylan Shibley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Porter | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| Eric Jones | 1 | 14 | 0 |
kickReturns
| Kenaz McMillian | 1 | 15 | 15.0 | 15 | 0 |
puntReturns
| Josiah Payton | 2 | 19 | 9.5 | 14 | 0 |
kicking
| Luke Barnes | 1/3 | 33.0 | 46 | 1/1 | 4 |
punting
| Connor Dunn | 2 | 88 | 44.0 | 0 | 2 | 46 |
| Carter Stimson | 2 | 69 | 34.5 | 1 | 1 | 44 |
PLAYER BOX SCORE
Rhode Island Rams
passing
| Tyler Budge | 15/28 | 178 | 6.4 | 2 | 1 |
rushing
| Brendon Barrow | 14 | 46 | 3.3 | 0 | 8 |
| Tyler Budge | 12 | 34 | 2.8 | 0 | 15 |
| Terrence Campbell | 9 | 22 | 2.4 | 1 | 9 |
| Gabe Winowich | 4 | 7 | 1.8 | 0 | 5 |
| Alvarez Baker | 1 | -1 | -1.0 | 0 | 0 |
receiving
| Aboraa Kwarteng | 4 | 57 | 14.3 | 1 | 31 |
| Kevin Green Jr. | 2 | 39 | 19.5 | 0 | 20 |
| Jamall Mensah | 2 | 35 | 17.5 | 0 | 31 |
| Marquis Buchanan | 4 | 25 | 6.3 | 1 | 7 |
| Brendon Barrow | 3 | 22 | 7.3 | 0 | 12 |
fumbles
| Trey Lubin | 0 | 0 | 1 |
defensive
| Moses Meus | 7 | 4 | 0.5 | 1.5 | 0 | 0 | 0 |
| Rohan Davy | 7 | 3 | 0 | 0 | 0 | 1 | 0 |
| Tyson Grimm | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ethan McCann-Carter | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gage Hinkley | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Garner | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andre DePina-Gray | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaas McCoy | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Tosin Akinsulire | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Toddrick Brewton | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trey Lubin | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Case Mankins | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sam Ofurie | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Patrick Conserve | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jermel Bynum | 2 | 1 | 0 | 1 | 2 | 0 | 0 |
| Dane Picariello | 2 | 0 | 0.5 | 0.5 | 0 | 1 | 0 |
| Dylan Yang | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.J. Cureton | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sahnai Swain-Price | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marquis Buchanan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artin Balidemaj | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rian Black | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tremel States-Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquese Avery | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Mitchell Garner | 1 | 30 | 1 |
| Andre DePina-Gray | 1 | 19 | 0 |
| Moses Meus | 1 | 4 | 0 |
| Tyson Grimm | 1 | 0 | 0 |
kickReturns
| Brendon Barrow | 1 | 20 | 20.0 | 20 | 0 |
puntReturns
| Kevin Green Jr. | 1 | 4 | 4.0 | 4 | 0 |
kicking
| Ty Groff | 0/1 | 0.0 | 0 | 4/4 | 4 |
| Josh Hamel | 1/1 | 100.0 | 51 | 0/0 | 3 |
punting
| Randy Leavitt | 7 | 279 | 39.9 | 1 | 2 | 66 |
HOW IT HAPPENED
Scoring summary
| 2 | 4:44 | Luke Barnes 46 Yd Field Goal | 3 – 0 |
| 3 | 6:33 | Josh Hamel 51 Yd Field Goal | 3 – 3 |
| 4 | 10:50 | Terrence Campbell 1 Yd Run (Ty Groff Kick) | 3 – 10 |
| 4 | 5:51 | Marquis Buchanan 7 Yd pass from Tyler Budge (Ty Groff Kick) | 3 – 17 |
| 4 | 5:18 | Mitchell Garner 30 Yd Interception Return (Ty Groff Kick) | 3 – 24 |
| 4 | 3:53 | Zimere Winston 35 Yd pass from TJ Crews IV (Luke Barnes Kick) | 10 – 24 |
| 4 | 0:55 | Aboraa Kwarteng 3 Yd pass from Tyler Budge (Ty Groff Kick) | 10 – 31 |
ESPN · Updated Oct 11, 10:07 AM UTCData methodology

