FINAL SCORE
Colgate Raiders at Fordham Rams game details
Friday, August 28, 2026 at 6:00 PM ET
Moglia Stadium at Jack Coffey Field · Attendance 2,521
Put the final score in perspective.
Colgate finished 10 points ahead. The teams combined for 38 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Colgate 14, Fordham 0. Across the 4 regulation quarters with line-score data for both teams, Fordham outscored its opponent in 1 and Colgate in 3. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 25 | 11 |
| 3rd down efficiency | 8-13 | 2-12 |
| 4th down efficiency | 0-0 | 1-3 |
| Total Yards | 434 | 189 |
| Passing | 159 | 116 |
| Comp/Att | 19/29 | 13/27 |
| Yards per pass | 5.5 | 4.3 |
| Rushing | 275 | 73 |
| Rushing Attempts | 46 | 21 |
| Yards per rush | 6.0 | 3.5 |
| Penalties | 5-60 | 2-14 |
| Turnovers | 3 | 0 |
| Fumbles lost | 1 | 0 |
| Interceptions thrown | 2 | 0 |
| Possession | 37:42 | 22:18 |
PLAYER BOX SCORE
Colgate Raiders
passing
| Jake Stearney | 19/29 | 159 | 5.5 | 0 | 2 |
rushing
| Danny Shaban | 28 | 214 | 7.6 | 2 | 29 |
| O'Shea Faison | 9 | 42 | 4.7 | 0 | 11 |
| Jake Stearney | 7 | 24 | 3.4 | 1 | 9 |
| Team | 2 | -5 | -2.5 | 0 | 5 |
receiving
| Matt Fogler | 4 | 45 | 11.3 | 0 | 23 |
| Winston Moore | 4 | 33 | 8.3 | 0 | 15 |
| Danny Shaban | 3 | 26 | 8.7 | 0 | 17 |
| Michael Stevenson | 3 | 23 | 7.7 | 0 | 13 |
| Peyton Way | 1 | 12 | 12.0 | 0 | 12 |
| O'Shea Faison | 2 | 11 | 5.5 | 0 | 10 |
| Caleb Naumann | 2 | 9 | 4.5 | 0 | 6 |
fumbles
defensive
| Christian Magliacano | 8 | 4 | 0 | 0 | 0 | 1 | 0 |
| Kenny Langston | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Paul-Marie Dogui | 6 | 3 | 0 | 1 | 0 | 0 | 0 |
| Reece Allan | 5 | 2 | 0 | 0 | 2 | 0 | 0 |
| Joe Kelly | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trooper Price | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tymir Wynn | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Taytum Johnson | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Justyn Toler | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jeb Koetting | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cole Toddings | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Vogeler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Tedim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Rodd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payton Hawkins | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Edgecomb | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
kickReturns
| Winston Moore | 1 | 11 | 11.0 | 11 | 0 |
puntReturns
| Tymir Wynn | 2 | 33 | 16.5 | 22 | 0 |
kicking
| Luke Vogeler | 1/2 | 50.0 | 37 | 3/3 | 6 |
punting
| Tyler Fontenot | 3 | 138 | 46.0 | 0 | 3 | 49 |
PLAYER BOX SCORE
Fordham Rams
passing
| Gunnar Smith | 13/27 | 116 | 4.3 | 1 | 0 |
rushing
| Yohan-Li Louis | 7 | 37 | 5.3 | 0 | 17 |
| Jamell James | 6 | 20 | 3.3 | 0 | 7 |
| Gunnar Smith | 7 | 13 | 1.9 | 0 | 7 |
| Taariq Denson | 1 | 3 | 3.0 | 0 | 3 |
receiving
| Ricky Gonzalez II | 2 | 37 | 18.5 | 1 | 24 |
| Judah Ofori-Ansah | 3 | 28 | 9.3 | 0 | 11 |
| KJ Reed | 1 | 22 | 22.0 | 0 | 22 |
| Chris Tuck II | 2 | 13 | 6.5 | 0 | 9 |
| Nodin Tracy | 2 | 11 | 5.5 | 0 | 7 |
| Jake Kucera | 1 | 6 | 6.0 | 0 | 6 |
| Andrew Bond | 1 | 4 | 4.0 | 0 | 4 |
| Yohan-Li Louis | 1 | -5 | -5.0 | 0 | 0 |
fumbles
| Gunnar Smith | 1 | 0 | 0 |
| Drew Minich | 0 | 0 | 1 |
defensive
| Andrew Osmun | 10 | 4 | 0.5 | 0.5 | 1 | 0 | 0 |
| Jaylen Dawson | 10 | 2 | 0 | 0 | 0 | 1 | 0 |
| Drew Minich | 9 | 4 | 0 | 0 | 0 | 3 | 0 |
| Justin Johnson | 7 | 5 | 0 | 1 | 0 | 0 | 1 |
| Johnny Schmitt | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cole Nelson | 6 | 3 | 1.5 | 1.5 | 0 | 0 | 0 |
| Kemaury Tye | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Colby Spencer | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Krystian Pothel | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hess | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Alonzo Riddick | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brian Oliver Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Nizolek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Christian Black | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Danny Smiechowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Fiala | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| James Dunnemann II | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Revella | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lorenzo Riddick | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Boogie Owens | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Owen Theoharides | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
interceptions
| Justin Johnson | 1 | 23 | 1 |
| Andrew Osmun | 1 | 0 | 0 |
kickReturns
| Yohan-Li Louis | 3 | 67 | 22.3 | 40 | 0 |
kicking
| Bennett Henderson | 0/1 | 0.0 | 0 | 2/2 | 2 |
punting
| Dominic Sansone | 6 | 280 | 46.7 | 0 | 1 | 67 |
HOW IT HAPPENED
Scoring summary
| 1 | 4:43 | Danny Shaban 1 Yd Run (Luke Vogeler Kick) | 7 – 0 |
| 2 | 4:27 | Jake Stearney 8 Yd Run (Luke Vogeler Kick) | 14 – 0 |
| 3 | 12:32 | Ricky Gonzalez II 24 Yd pass from Gunnar Smith (Bennett Henderson Kick) | 14 – 7 |
| 3 | 8:08 | Justin Johnson 23 Yd Interception Return (Bennett Henderson Kick) | 14 – 14 |
| 4 | 7:23 | Luke Vogeler 37 Yd Field Goal | 17 – 14 |
| 4 | 1:53 | Danny Shaban 29 Yd Run (Luke Vogeler Kick) | 24 – 14 |
ESPN · Updated Oct 13, 4:10 AM UTCData methodology

