FINAL SCORE
Prairie View A&M Panthers at Tarleton State Texans game details
Saturday, August 29, 2026 at 9:00 PM ET
Tarleton Memorial Stadium · Attendance 24,481
Put the final score in perspective.
Tarleton State finished 19 points ahead. The teams combined for 79 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Prairie View A&M 20, Tarleton State 28. Across the 4 regulation quarters with line-score data for both teams, Tarleton State outscored its opponent in 3 and Prairie View A&M in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 7 | 13 | 3 | 7 | 30 | |
| 14 | 14 | 14 | 7 | 49 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 26 | 26 |
| 3rd down efficiency | 7-16 | 7-10 |
| 4th down efficiency | 1-2 | 0-1 |
| Total Yards | 519 | 505 |
| Passing | 331 | 274 |
| Comp/Att | 28/43 | 20/27 |
| Yards per pass | 7.7 | 10.1 |
| Rushing | 188 | 231 |
| Rushing Attempts | 35 | 38 |
| Yards per rush | 5.4 | 6.1 |
| Penalties | 9-79 | 3-22 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 30:33 | 29:27 |
PLAYER BOX SCORE
Prairie View A&M Panthers
passing
| Tevin Carter | 25/40 | 309 | 7.7 | 1 | 0 |
| Kaeden Smith | 3/3 | 22 | 7.3 | 0 | 0 |
rushing
| Tevin Carter | 14 | 130 | 9.3 | 1 | 48 |
| Chase Bingmon | 15 | 36 | 2.4 | 1 | 9 |
| Jahbari Kuykendall | 2 | 14 | 7.0 | 0 | 9 |
| Jacob Davis | 3 | 11 | 3.7 | 0 | 9 |
| Ky'Yon Harris | 1 | -3 | -3.0 | 0 | 4 |
receiving
| Damien McDaniel | 4 | 75 | 18.8 | 0 | 26 |
| Rodny Ojo | 5 | 74 | 14.8 | 0 | 24 |
| Jahbari Kuykendall | 2 | 63 | 31.5 | 1 | 53 |
| Chase Bingmon | 6 | 40 | 6.7 | 0 | 18 |
| Chaney Fitzgerald | 4 | 36 | 9.0 | 0 | 15 |
| Zayvion Turner-Knox | 1 | 11 | 11.0 | 0 | 11 |
| Ethan John | 2 | 11 | 5.5 | 0 | 6 |
| Travon Jones | 3 | 11 | 3.7 | 0 | 9 |
| Kheagian Heckaman | 1 | 10 | 10.0 | 0 | 10 |
defensive
| Damani Maxson | 9 | 2 | 0 | 0.5 | 0 | 0 | 0 |
| Kamrin Canterbury | 7 | 3 | 0 | 0 | 1 | 0 | 0 |
| Cornelius Davis Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Eric Zachery | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nahamani Harris | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Moore | 4 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jace Ward | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Morehead | 4 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Ashton Ojiaku | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Campbell | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cedric Thornton Jr. | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malachi Williams | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jalen O'Neal | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| JJ Jean-Louis | 2 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Fitzroy Ledgister | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bruce Uperesa | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molik Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Terry | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rondell Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Mckinley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammed Bility | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Sanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ellis Bynum | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Eddins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malik Gucake | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1–25 of 29 records
1 / 2
kickReturns
| Bryce Dixon | 2 | 50 | 25.0 | 36 | 0 |
| Jahbari Kuykendall | 2 | 37 | 18.5 | 21 | 0 |
| Kheagian Heckaman | 1 | 2 | 2.0 | 2 | 0 |
kicking
| Ethan Eddins | 2/2 | 100.0 | 28 | 2/2 | 8 |
punting
| Marley Minerds | 4 | 118 | 29.5 | 0 | 0 | 34 |
PLAYER BOX SCORE
Tarleton State Texans
passing
| Kaden Anderson | 15/21 | 224 | 10.7 | 3 | 0 |
| Braedyn Locke | 5/6 | 50 | 8.3 | 1 | 0 |
rushing
| Tylan Hines | 25 | 184 | 7.4 | 2 | 63 |
| Miequle Brock | 7 | 37 | 5.3 | 0 | 15 |
| Kaden Anderson | 3 | 6 | 2.0 | 1 | 2 |
| Jackson Gilkey | 2 | 4 | 2.0 | 0 | 5 |
| Aiden Ramos | 1 | 0 | 0.0 | 0 | 0 |
receiving
| Marquis Willis | 5 | 102 | 20.4 | 2 | 30 |
| Tanner Schmidt | 5 | 63 | 12.6 | 1 | 19 |
| B.J. Fleming | 2 | 42 | 21.0 | 0 | 32 |
| Klein Essler | 3 | 31 | 10.3 | 1 | 19 |
| Tylan Hines | 2 | 21 | 10.5 | 0 | 15 |
| Cydd Ford | 2 | 8 | 4.0 | 0 | 4 |
| Mike Hodge | 1 | 7 | 7.0 | 0 | 7 |
defensive
| Fredd Adams | 10 | 5 | 0 | 0 | 3 | 0 | 0 |
| Gerard Culotta | 10 | 3 | 0.5 | 2.5 | 1 | 0 | 0 |
| Stephen Woods Jr. | 9 | 2 | 0 | 0.5 | 1 | 0 | 0 |
| Chris Robinson | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Avian Rice | 5 | 3 | 0 | 1 | 1 | 0 | 0 |
| Roddrick Roberts | 4 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Jadan Aubert | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Postell | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Sione Teuhema | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Caden Holt | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amir Scarver | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lance Carson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Potts | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyon Rivera | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kaleb Brown | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Johnson | 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 |
| Kam Robinson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alon Woodberry | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Seven Cloud | 2 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| O'Shea Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyan Kelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cayden Cutler | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darrion Perry | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ja'Mareion Gipson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Koby Dickens | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
1–25 of 26 records
1 / 2
kickReturns
| DeAndre Buchannon | 2 | 76 | 38.0 | 45 | 0 |
| Bryce Green | 2 | 13 | 6.5 | 13 | 0 |
kicking
| Alejandro De La Poza | 0/0 | 0.0 | 0 | 7/7 | 7 |
punting
| Charlie Mullen | 1 | 40 | 40.0 | 0 | 0 | 40 |
HOW IT HAPPENED
Scoring summary
| 1 | 10:58 | Marquis Willis 7 Yd pass from Kaden Anderson (Alejandro De La Poza Kick) | 0 – 7 |
| 1 | 7:39 | Chase Bingmon 2 Yd Run (Ethan Eddins Kick) | 7 – 7 |
| 1 | 6:29 | Tylan Hines 40 Yd Run (Alejandro De La Poza Kick) | 7 – 14 |
| 2 | 15:00 | Team Safety | 9 – 14 |
| 2 | 8:47 | Ethan Eddins 28 Yd Field Goal | 12 – 14 |
| 2 | 7:51 | Marquis Willis 30 Yd pass from Kaden Anderson (Alejandro De La Poza Kick) | 12 – 21 |
| 2 | 1:19 | Tanner Schmidt 15 Yd pass from Kaden Anderson (Alejandro De La Poza Kick) | 12 – 28 |
| 2 | 0:23 | Tevin Carter 4 Yd Run (Tevin Carter Pass to Travon Jones for Two-Point Conversion) | 20 – 28 |
| 3 | 12:28 | Tylan Hines 63 Yd Run (Alejandro De La Poza Kick) | 20 – 35 |
| 3 | 7:41 | Kaden Anderson 2 Yd Run (Alejandro De La Poza Kick) | 20 – 42 |
| 3 | 3:45 | Ethan Eddins 21 Yd Field Goal | 23 – 42 |
| 4 | 11:52 | Klein Essler 7 Yd pass from Braedyn Locke (Alejandro De La Poza Kick) | 23 – 49 |
| 4 | 9:51 | Jahbari Kuykendall 53 Yd pass from Tevin Carter (Ethan Eddins Kick) | 30 – 49 |
ESPN · Updated Oct 13, 4:22 AM UTCData methodology

