FINAL SCORE
Western Kentucky Hilltoppers at New Mexico State Aggies game details
Thursday, October 1, 2026 at 8:00 PM ET
Aggie Memorial Stadium · Attendance 5,513
Put the final score in perspective.
New Mexico State finished 21 points ahead. The teams combined for 47 points. This is an unadjusted scoring comparison, with no allowance for possessions, opponent strength or overtime.
The reported halftime score was Western Kentucky 6, New Mexico State 20. Across the 4 regulation quarters with line-score data for both teams, New Mexico State outscored its opponent in 3 and Western Kentucky in 0. A quarter advantage counts scoring in that quarter only.
How these comparisons are calculated ↗QUARTER BY QUARTER
Line score
| 3 | 3 | 7 | 0 | 13 | |
| 6 | 14 | 7 | 7 | 34 |
THE MATCHUP IN NUMBERS
Team statistics
| 1st Downs | 18 | 17 |
| 3rd down efficiency | 7-18 | 2-12 |
| 4th down efficiency | 0-3 | 1-1 |
| Total Yards | 361 | 352 |
| Passing | 315 | 146 |
| Comp/Att | 30/44 | 15/26 |
| Yards per pass | 7.2 | 5.6 |
| Rushing | 46 | 206 |
| Rushing Attempts | 31 | 34 |
| Yards per rush | 1.5 | 6.1 |
| Penalties | 11-84 | 4-30 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 1 |
| Possession | 30:25 | 29:35 |
PLAYER BOX SCORE
Western Kentucky Hilltoppers
passing
| Rodney Tisdale Jr. | 30/41 | 315 | 7.7 | 0 | 1 | 17.8 |
| Team | 0/1 | 0 | 0.0 | 0 | 0 | -- |
| Brock Glenn | 0/2 | 0 | 0.0 | 0 | 0 | -- |
rushing
| Ajay Allen | 9 | 31 | 3.4 | 0 | 7 |
| Brock Glenn | 7 | 23 | 3.3 | 1 | 9 |
| Cameron Flowers | 1 | 9 | 9.0 | 0 | 9 |
| Le'Kamren Meadows | 2 | 4 | 2.0 | 0 | 3 |
| Sincere Baines | 2 | 4 | 2.0 | 0 | 3 |
| Rodney Tisdale Jr. | 10 | -25 | -2.5 | 0 | 6 |
receiving
| Jonathan Stafford Jr. | 10 | 108 | 10.8 | 0 | 36 |
| Quincy Burroughs | 3 | 62 | 20.7 | 0 | 42 |
| Moussa Barry | 4 | 38 | 9.5 | 0 | 15 |
| Ajay Allen | 4 | 24 | 6.0 | 0 | 17 |
| Qua'Vez Humphreys | 1 | 22 | 22.0 | 0 | 22 |
| Lofton Howard | 3 | 20 | 6.7 | 0 | 9 |
| Cameron Flowers | 1 | 19 | 19.0 | 0 | 19 |
| Zion Taylor | 2 | 13 | 6.5 | 0 | 12 |
| Le'Kamren Meadows | 1 | 6 | 6.0 | 0 | 6 |
| Coleson Arends | 1 | 3 | 3.0 | 0 | 3 |
defensive
| Jaylen Lewis | 9 | 7 | 0 | 0 | 0 | 0 | 0 |
| Westen Ard | 8 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jaylen Wester | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Justin Brown | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Tony Newsome Jr. | 6 | 4 | 0 | 0 | 1 | 0 | 0 |
| Dave Herard | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zsacari Minnis | 3 | 2 | 0 | 1.5 | 0 | 0 | 0 |
| Latrevion Thompson | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Braxton Myers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christian White | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mackavelli Malotumau | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zeiqui Lawton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josaiah Knight | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Geajorm Akpaloo | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Donald | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Elin Jones | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jakeem Fletcher | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Darius Hampton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cosby-Mosley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
kickReturns
| Sincere Baines | 3 | 68 | 22.7 | 25 | 0 |
| Le'Kamren Meadows | 2 | 36 | 18.0 | 19 | 0 |
kicking
| Karl Campbell | 2/2 | 100.0 | 45 | 1/1 | 7 |
punting
| Jackson Smith | 6 | 259 | 43.2 | 0 | 0 | 48 |
PLAYER BOX SCORE
New Mexico State Aggies
passing
| Adam Damante | 15/26 | 146 | 5.6 | 1 | 1 | 37.5 |
rushing
| James Jones | 20 | 155 | 7.8 | 1 | 46 |
| Jalen Brown | 1 | 33 | 33.0 | 0 | 33 |
| TJ Washington Jr. | 9 | 25 | 2.8 | 0 | 7 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Adam Damante | 3 | -6 | -2.0 | 1 | 1 |
receiving
| Josiah Thomas | 4 | 60 | 15.0 | 0 | 33 |
| Lyndon Ravare | 2 | 24 | 12.0 | 0 | 12 |
| TK King | 2 | 21 | 10.5 | 1 | 15 |
| Myles Libman | 2 | 19 | 9.5 | 0 | 16 |
| Brodie Malone-Bradford | 1 | 17 | 17.0 | 0 | 17 |
| TJ Washington Jr. | 2 | 8 | 4.0 | 0 | 10 |
| Jalen Brown | 1 | 1 | 1.0 | 0 | 1 |
| Adam Damante | 1 | -4 | -4.0 | 0 | 0 |
defensive
| Nick Session | 9 | 5 | 0 | 0 | 1 | 0 | 0 |
| Tory Gethers | 7 | 4 | 1 | 1 | 0 | 1 | 0 |
| Lorenzo Smith | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brad Vislisel | 5 | 2 | 1 | 1 | 0 | 0 | 0 |
| De'Marcus Peters | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sone Aupiu | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chance Barron | 4 | 1 | 0 | 0.5 | 0 | 0 | 0 |
| Jakobe Campbell | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Fa'apaia Fualema | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gabe Peterson | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zaiden Davis | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Demanuel Brown | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan-Lebron Downey | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaian Roberts-Day | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Jason Gwan | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 |
| Josiah Charles | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Obinna Okeke | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Clark-White | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javon Gillespie | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reeves Baller | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Henry Davis III | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaiah Rudison | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rucker | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Enzo-Pierre Tayou | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zhakius Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
interceptions
| De'Marcus Peters | 1 | 53 | 1 |
kickReturns
| Jerry Lydiatt | 1 | 4 | 4.0 | 4 | 0 |
puntReturns
| TK King | 2 | 5 | 2.5 | 3 | 0 |
kicking
| Ilya Uvaydov | 2/2 | 100.0 | 52 | 4/4 | 10 |
punting
| Brody Richter | 6 | 257 | 42.8 | 0 | 5 | 54 |
HOW IT HAPPENED
Scoring summary
| 1 | 9:53 | Karl Campbell 45 Yd Field Goal | 3 – 0 |
| 1 | 7:55 | Ilya Uvaydov 52 Yd Field Goal | 3 – 3 |
| 1 | 2:35 | Ilya Uvaydov 28 Yd Field Goal | 3 – 6 |
| 2 | 8:36 | De'Marcus Peters 45 Yd Interception Return (Ilya Uvaydov Kick) | 3 – 13 |
| 2 | 2:38 | Adam Damante 1 Yd Run (Ilya Uvaydov Kick) | 3 – 20 |
| 2 | 0:07 | Karl Campbell 41 Yd Field Goal | 6 – 20 |
| 3 | 11:13 | TK King 15 Yd pass from Adam Damante (Ilya Uvaydov Kick) | 6 – 27 |
| 3 | 9:24 | Brock Glenn 9 Yd Run (Karl Campbell Kick) | 13 – 27 |
| 4 | 3:18 | James Jones 7 Yd Run (Ilya Uvaydov Kick) | 13 – 34 |
ESPN · Last available snapshot Oct 12, 9:28 AM UTC · Source refresh pendingData methodology

