- Position
- -
- Height
- 6' 1"
- Weight
- 205 lbs
- Hometown
- Mesa, AZ
About Max Hall
Max Hall is a - for West All-Stars, from Mesa, AZ. The reported career dataset covers 3 seasons, from 2007 to 2009. Season rows below preserve the source’s team assignments and stat categories.
Compare the reported seasons.
The passing dataset reports 3,560 yards in 2009, compared with 3,957 in 2008. That is a change of -397 yards (-10.0%) between these two reported seasons.
These are season totals rather than a forecast or a measure of ability. A current season may still be in progress, and changes in playing time, role, team or available games can affect the comparison. Inspect the career table before drawing a conclusion.
Career passing
| 2007 | byu cougars | 298 | 496 | 60.1 | 3,848 | 7.8 | 26 | 12 | 66 | 20 | 137.7 |
| 2008 | byu cougars | 330 | 478 | 69.0 | 3,957 | 8.3 | 35 | 14 | 76 | 20 | 156.9 |
| 2009 | byu cougars | 275 | 409 | 67.2 | 3,560 | 8.7 | 33 | 14 | 80 | 22 | 160.1 |
| Career | All teams | 903 | 1383 | 65.3 | 11,365 | 8.2 | 94 | 40 | 80 | 62 | 151.0 |
Career rushing
| 2007 | byu cougars | 52 | 14 | 0.3 | 1 | 20 |
| 2008 | byu cougars | 66 | 110 | 1.7 | 4 | 31 |
| 2009 | byu cougars | 72 | 75 | 1.0 | 2 | 20 |
| Career | All teams | 190 | 199 | 1.0 | 7 | 31 |
Career defense
| 2007 | byu cougars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | byu cougars | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | byu cougars | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career scoring
| 2007 | byu cougars | 26 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2008 | byu cougars | 35 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2009 | byu cougars | 33 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | All teams | 94 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
Max Hall news
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.