
- Position
- QB
- Jersey
- #7
- Height
- 6' 2"
- Weight
- 208 lbs
- Experience
- Senior
- Hometown
- Fayetteville, AR
About Taylor Powell
Taylor Powell is a QB for Eastern Michigan Eagles, from Fayetteville, AR. The reported career dataset covers 4 seasons, from 2018 to 2022. Season rows below preserve the source’s team assignments and stat categories.
Compare the reported seasons.
The passing dataset reports 2,111 yards in 2022, compared with 1,251 in 2021. That is a change of +860 yards (+68.7%) between these two reported seasons.
These are season totals rather than a forecast or a measure of ability. A current season may still be in progress, and changes in playing time, role, team or available games can affect the comparison. Inspect the career table before drawing a conclusion.
Career passing
| 2018 | missouri tigers | 6 | 14 | 42.9 | 134 | 9.6 | 0 | 0 | 44 | 0 | 123.3 |
| 2019 | missouri tigers | 29 | 62 | 46.8 | 297 | 4.8 | 1 | 2 | 37 | 4 | 85.9 |
| 2021 | troy trojans | 125 | 189 | 66.1 | 1,251 | 6.6 | 7 | 6 | 49 | 14 | 127.6 |
| 2022 | eastern michigan eagles | 174 | 269 | 64.7 | 2,111 | 7.8 | 16 | 8 | 75 | 24 | 144.3 |
| Career | All teams | 334 | 534 | 62.5 | 3,793 | 7.1 | 24 | 16 | 75 | 42 | 131.1 |
Career rushing
| 2018 | missouri tigers | 1 | 4 | 4.0 | 0 | 4 |
| 2019 | missouri tigers | 6 | -3 | -0.5 | 0 | 13 |
| 2021 | troy trojans | 19 | -95 | -5.0 | 1 | 8 |
| 2022 | eastern michigan eagles | 44 | -98 | -2.2 | 2 | 17 |
| Career | All teams | 70 | -192 | -2.7 | 3 | 17 |
Career scoring
| 2019 | missouri tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | troy trojans | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | eastern michigan eagles | 16 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | All teams | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
Taylor Powell news
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.