
- Position
- RB
- Jersey
- #5
- Height
- 5' 9"
- Weight
- 211 lbs
- Experience
- Senior
- Hometown
- Levittown, PA
About Patrick Garwo III
Patrick Garwo III is a RB for Nevada Wolf Pack, from Levittown, PA. The reported career dataset covers 6 seasons, from 2019 to 2024. Season rows below preserve the source’s team assignments and stat categories.
Compare the reported seasons.
The rushing dataset reports 246 yards in 2024, compared with 270 in 2023. That is a change of -24 yards (-8.9%) between these two reported seasons.
These are season totals rather than a forecast or a measure of ability. A current season may still be in progress, and changes in playing time, role, team or available games can affect the comparison. Inspect the career table before drawing a conclusion.
Career rushing
| 2019 | boston college eagles | 18 | 73 | 4.1 | 0 | 30 |
| 2020 | boston college eagles | 33 | 122 | 3.7 | 0 | 22 |
| 2021 | boston college eagles | 205 | 1,045 | 5.1 | 7 | 67 |
| 2022 | boston college eagles | 132 | 403 | 3.1 | 3 | 30 |
| 2023 | boston college eagles | 52 | 270 | 5.2 | 1 | 50 |
| 2024 | nevada wolf pack | 55 | 246 | 4.5 | 5 | 25 |
| Career | All teams | 495 | 2,159 | 4.4 | 16 | 67 |
Career receiving
| 2019 | boston college eagles | 3 | 8 | 2.7 | 0 | 4 |
| 2020 | boston college eagles | 7 | 31 | 4.4 | 0 | 13 |
| 2021 | boston college eagles | 3 | 19 | 6.3 | 0 | 13 |
| 2022 | boston college eagles | 29 | 241 | 8.3 | 0 | 45 |
| 2023 | boston college eagles | 4 | 19 | 4.8 | 0 | 5 |
| 2024 | nevada wolf pack | 11 | 48 | 4.4 | 0 | 13 |
| Career | All teams | 57 | 366 | 6.4 | 0 | 45 |
Career returning
| 2020 | boston college eagles | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
| Career | All teams | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 |
Career defense
| 2024 | nevada wolf pack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | All teams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career scoring
| 2021 | boston college eagles | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2022 | boston college eagles | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2023 | boston college eagles | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2024 | nevada wolf pack | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 30 |
| Career | All teams | 0 | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 96 |
Patrick Garwo III news
No tagged coverage is available yet
Stories appear when the provider associates them with this team or player. New coverage is checked automatically.
Headlines and short previews link to the original publisher. Team associations follow ESPN tags; some stories cover multiple programs.